Please Share::
�� India Equity Research Reports, IPO and Stock News Visit http://indiaer.blogspot.com/ for complete details ��
��
-->
�� India Equity Research Reports, IPO and Stock News Visit http://indiaer.blogspot.com/ for complete details ��
��
| Date | Symbol | Client Name | Buy / Sell | Quantity Traded | Wght. Avg. Price | ||
|---|---|---|---|---|---|---|---|
| AARTIDRUGS | Aarti Drugs Ltd. | BHAVNA SHANTILAL SHAH | SELL | 85,482 | 1020.17 | - | |
| ARIES | Aries Agro Limited | AJAY ASSET MANAGEMENT PRIVATE LIMITED | BUY | 74,843 | 140.77 | - | |
| ARIES | Aries Agro Limited | AJAY ASSET MANAGEMENT PRIVATE LIMITED | SELL | 93,843 | 140.45 | - | |
| ARVINDREM | Arvind Remedies Limited | MANISH JETHALAL CHOPDA HUF | SELL | 5,30,000 | 25.59 | - | |
| BPL | BPL Ltd. | ASHWIN STOCKS AND INVESTMENT PRIVATE LIMITED | BUY | 2,54,733 | 37.18 | - | |
| BPL | BPL Ltd. | ASHWIN STOCKS AND INVESTMENT PRIVATE LIMITED | SELL | 2,59,733 | 36.88 | - | |
| DRDATSONS | Dr. Datson's Labs Ltd | MANAV N PATEL | BUY | 9,27,090 | 9.17 | - | |
| DRDATSONS | Dr. Datson's Labs Ltd | MANAV N PATEL | SELL | 9,27,090 | 9.24 | - | |
| INGVYSYABK | ING Vysya Bank Limited | NEW WORLD FUND INC | BUY | 12,70,972 | 973.74 | - | |
| INGVYSYABK | ING Vysya Bank Limited | THE NEW ECONOMY FUND | BUY | 15,98,837 | 973.74 | - | |
| INGVYSYABK | ING Vysya Bank Limited | WARHOL LIMITED | SELL | 31,50,147 | 970.00 | - | |
| UNITECH | Unitech Ltd | ADROIT SHARE & STOCK BROKER PVT. LTD. | BUY | 134,81,982 | 16.43 | - | |
| UNITECH | Unitech Ltd | ADROIT SHARE & STOCK BROKER PVT. LTD. | SELL | 137,69,982 | 16.45 | - |
No comments:
Post a Comment