| 13/01/2015 | 506159 | ASISL | KISHORE S MOHATTA | S | 750 | 1,800 |
| 13/01/2015 | 524606 | BERLDRG | SAURABH RASIKLAL GANDHI | B | 32,120 | 30.33 |
| 13/01/2015 | 523019 | BNRSEC | SANJEEV | S | 2,500 | 38.1 |
| 13/01/2015 | 523019 | BNRSEC | SANJEEV | B | 15,000 | 41.69 |
| 13/01/2015 | 523019 | BNRSEC | VEENA GOVINDNARAYAN MUNDRA | S | 31,500 | 40.81 |
| 13/01/2015 | 523019 | BNRSEC | SANDEEP STOCK PRIVATELIMITED | S | 20,500 | 41.65 |
| 13/01/2015 | 523019 | BNRSEC | KAMINI BANSAL | S | 49,040 | 41.67 |
| 13/01/2015 | 523019 | BNRSEC | KAMINI BANSAL | B | 49,040 | 39.5 |
| 13/01/2015 | 517330 | CMI | PRAMERICA MUTUAL FUND | B | 82,000 | 103 |
| 13/01/2015 | 533407 | CNOVAPETRO | DEVKINANDAN CORPORATION LLP | B | 247,555 | 19.1 |
| 13/01/2015 | 533407 | CNOVAPETRO | RUSHP TRADING LLP | S | 250,000 | 19.1 |
| 13/01/2015 | 531216 | COMFINTE-$ | D V INFRADEVELOPERS PRIVATE LIMITED | B | 1,780,000 | 1.53 |
| 13/01/2015 | 531216 | COMFINTE-$ | RESHMI ROHIT JAIN | S | 1,780,000 | 1.53 |
| 13/01/2015 | 531744 | GINISILK-$ | KARTIK GAGGAR SURESH GAGGAR | S | 50,000 | 36.6 |
| 13/01/2015 | 531744 | GINISILK-$ | BLUE SQUARE CORPORATE SERVICES PRIVATE LIMITED | B | 49,990 | 36.6 |
| 13/01/2015 | 505712 | GUJAUTO | NARESH KOTHARI | S | 20,000 | 342.75 |
| 13/01/2015 | 505712 | GUJAUTO | MANAV NARESHBHAI PATEL | S | 20,071 | 353.87 |
| 13/01/2015 | 505712 | GUJAUTO | MANAV NARESHBHAI PATEL | B | 20,455 | 356.9 |
| 13/01/2015 | 505712 | GUJAUTO | NISHIL SURENDRABHAI MARFATIA | S | 11,347 | 344.21 |
| 13/01/2015 | 505712 | GUJAUTO | NISHIL SURENDRABHAI MARFATIA | B | 11,347 | 344.72 |
| 13/01/2015 | 531807 | INGVYSYABK | WARHOL LIMITED | S | 3,800,000 | 970 |
| 13/01/2015 | 531807 | INGVYSYABK | NEW WORLD FUND INC | B | 1,244,215 | 973.82 |
| 13/01/2015 | 531807 | INGVYSYABK | THE NEW ECONOMY FUND | B | 1,565,178 | 973.82 |
| 13/01/2015 | 533315 | INOVSYNTH | DISTRIBUTORS BOMBAY PRIVATE LIMITED | S | 974,954 | 6.5 |
| 13/01/2015 | 533315 | INOVSYNTH | BHUPATI INVESTMENTS AND FINANCE PRIVATE LIMITED | B | 974,954 | 6.5 |
| 13/01/2015 | 526045 | LUMITECH | SANJEEV MOHAN GUPTA | B | 2,200,000 | 2.77 |
| 13/01/2015 | 531642 | MARICO | OPPENHEIMER FUNDS INC | S | 5,929,000 | 319.01 |
| 13/01/2015 | 508875 | NITINALOY | ARIEL ESTATE INV.PVT LTD | B | 7,500 | 65.4 |
| 13/01/2015 | 508875 | NITINALOY | HVN REALITY AND ENTERPRISES INDIA LTD | S | 8,793 | 65.41 |
| 13/01/2015 | 535657 | OONE | CHAMUNDESWARA NATH VANKINA | S | 74,859 | 17.35 |
| 13/01/2015 | 535657 | OONE | PARESH NATHALAL CHAUHAN | S | 68,623 | 19.35 |
| 13/01/2015 | 535657 | OONE | PARESH NATHALAL CHAUHAN | B | 50,000 | 17.3 |
| 13/01/2015 | 502175 | SAURASHCEM | MAURITIUS DEBT MANAGEMENT LIMITED | S | 295,000 | 43.24 |
| 13/01/2015 | 531699 | SUPRDOM | VIPUL VIRENDRAKUMAR PATEL | B | 21,700 | 92.1 |
| 13/01/2015 | 514302 | VIPPYSP | ANITA GUPTA | S | 12,497 | 24.9 |
| 13/01/2015 | 514302 | VIPPYSP | ANITA GUPTA | B | 31,696 | 25.56 |
| 13/01/2015 | 538451 | WORTH | CHINTALA MUTHYAM REDDY | B | 33,000 | 12.18 |
|
No comments:
Post a Comment