Please Share::
�� India Equity Research Reports, IPO and Stock News Visit http://indiaer.blogspot.com/ for complete details ��
��
-->
�� India Equity Research Reports, IPO and Stock News Visit http://indiaer.blogspot.com/ for complete details ��
��
Date | Symbol | Client Name | Buy / Sell | Quantity Traded | Wght. Avg. Price | ||
---|---|---|---|---|---|---|---|
ARCHIES | Archies Limited | CREST CAPITAL & INVESTMENT | BUY | 1,70,000 | 26.60 | - | |
DRDATSONS | Dr. Datson's Labs Ltd | ANKUR TUKARAM MAYEKAR | BUY | 5,28,172 | 11.57 | - | |
DRDATSONS | Dr. Datson's Labs Ltd | ANKUR TUKARAM MAYEKAR | SELL | 5,28,172 | 11.63 | - | |
DRDATSONS | Dr. Datson's Labs Ltd | AUCTOR INVESTMENTS LIMITED | SELL | 7,11,027 | 11.57 | - | |
DRDATSONS | Dr. Datson's Labs Ltd | HESHIKA GROWTH FUND | SELL | 7,20,227 | 11.42 | - | |
DRDATSONS | Dr. Datson's Labs Ltd | MANAV N PATEL | BUY | 9,38,291 | 11.58 | - | |
DRDATSONS | Dr. Datson's Labs Ltd | MANAV N PATEL | SELL | 9,38,291 | 11.54 | - | |
KSERASERA | KSS Limited | FLUX TRADE SOLUTIONS LLP | BUY | 14,45,274 | 13.05 | - | |
KSERASERA | KSS Limited | FLUX TRADE SOLUTIONS LLP | SELL | 11,46,585 | 13.00 | - | |
LUMAXAUTO | Lumax Automotive Systems | AMRIT STEEL PRIVATE LIMITED | SELL | 41,148 | 58.85 | - | |
ONELIFECAP | Onelife Cap Advisors Ltd | BUDDHISAGAR SHARES AND SERVICES PRIVATE LIMITED | SELL | 71,787 | 128.16 | - | |
ONELIFECAP | Onelife Cap Advisors Ltd | SHAH PRATIK KALPESHKUMAR | BUY | 1,03,025 | 136.43 | - | |
ONELIFECAP | Onelife Cap Advisors Ltd | SHAH PRATIK KALPESHKUMAR | SELL | 1,03,025 | 137.10 | - | |
SOUISPAT | Southern Ispat Ltd | SHREE GANESH TRADERS (MUKESH KUMAR) | BUY | 31,19,154 | 0.35 | - | |
SOUISPAT | Southern Ispat Ltd | SHREE GANESH TRADERS (MUKESH KUMAR) | SELL | 90,49,934 | 0.30 | - | |
VETO | Veto Switchgear Cable Ltd | CLASSIC SHARE TRADING PVT LTD | BUY | 3,13,500 | 60.55 | - |
No comments:
Post a Comment