09/12/2014 | 531458 | BOSTONBIO | NARENDRA JIVANLAL PATEL | S | 46,000 | 20.73 |
09/12/2014 | 531458 | BOSTONBIO | RAMKARAN HIRVEY | B | 36,000 | 20.7 |
09/12/2014 | 521220 | DAMOINDUS-$ | MANIDEVI R BHARADIA | S | 100,000 | 59.49 |
09/12/2014 | 521220 | DAMOINDUS-$ | WALLFORT FINANCIAL SERVICES LTD | B | 100,000 | 59.49 |
09/12/2014 | 535486 | DELTALTD | ANIL KUMAR | B | 65,500 | 78.31 |
09/12/2014 | 531196 | GAGANPO | ARCH CAPITAL ADVISORS LLP | S | 80,236 | 3.8 |
09/12/2014 | 531196 | GAGANPO | SAMIR JITENDRA JAVERI | B | 100,000 | 3.8 |
09/12/2014 | 530655 | GOODLUC | pure share consultant (I) pvt.ltd. | S | 231,924 | 76.16 |
09/12/2014 | 530655 | GOODLUC | pure share consultant (I) pvt.ltd. | B | 231,924 | 76.6 |
09/12/2014 | 506076 | GRINDWELL | SUNDARAM SMILE FUND | B | 400,000 | 580 |
09/12/2014 | 532081 | KSERASERA-$ | FLUX TRADE SOLUTIONS LLP | S | 1,144,024 | 13.02 |
09/12/2014 | 534422 | LOOKS | SHAH VIJAY CHANDULAL HUF | B | 36,000 | 145 |
09/12/2014 | 534422 | LOOKS | NOBLE TRADELINK PVT.LTD. | S | 36,000 | 145 |
09/12/2014 | 534422 | LOOKS | GLOBAL TRADING AND INVESTMENT | B | 33,600 | 145.23 |
09/12/2014 | 526045 | LUMITECH | SAIGANGA PACKAGING LIMITED | S | 1,700,000 | 1.94 |
09/12/2014 | 506919 | MAKERSL-$ | PRAKASH SHAH HUF | S | 25,000 | 34.75 |
09/12/2014 | 506919 | MAKERSL-$ | PRAKASH SHAH | B | 25,000 | 34.75 |
09/12/2014 | 532675 | PRITHVI | NUGGET STEEL TRADING PRIVATE LIMITED | B | 200,000 | 3.43 |
09/12/2014 | 532675 | PRITHVI | PRADIP KUMAR SHAH | S | 200,000 | 3.43 |
09/12/2014 | 538647 | PURSHOTTAM | SHREE VIHAR HOUSING AND DEVELOPERS P LTD | S | 32,000 | 19.2 |
09/12/2014 | 538647 | PURSHOTTAM | NUGGET STEEL TRADING PRIVATE LIMITED | B | 40,000 | 19.2 |
09/12/2014 | 531952 | RIBATEX | MALA KABRA | S | 50,000 | 18.1 |
09/12/2014 | 530461 | SABOOSOD | SPECTRUM FOODS LIMITED | S | 200,000 | 13.5 |
09/12/2014 | 530461 | SABOOSOD | HARSH VARDHAN | B | 134,037 | 13.6 |
09/12/2014 | 507984 | SERIND | MADHURI SIMIT JADIA | B | 6,000 | 68.25 |
09/12/2014 | 507984 | SERIND | KETAN KISHORBHAI SODHA | S | 8,000 | 68.25 |
09/12/2014 | 512075 | SUCHTRD | ASHOKBHAI HARIBHAI GAJERA | S | 60,500 | 175.05 |
09/12/2014 | 526075 | VINRKLB | NEETA . JAIN | S | 34,000 | 15 |
09/12/2014 | 526075 | VINRKLB | ANUPAM BERA | B | 34,000 | 15 |
09/12/2014 | 522209 | YOGISUNG | WELLMAN COMMERCE PRIVATE LIMITED | B | 100,000 | 12.45 |
|
No comments:
Post a Comment