Please Share::
�� India Equity Research Reports, IPO and Stock News Visit http://indiaer.blogspot.com/ for complete details ��
��
-->
�� India Equity Research Reports, IPO and Stock News Visit http://indiaer.blogspot.com/ for complete details ��
��
Date | Symbol | Client Name | Buy / Sell | Quantity Traded | Wght. Avg. Price | ||
---|---|---|---|---|---|---|---|
INFY | Infosys Limited | AKSHATA MURTHY | SELL | 60,00,000 | 1988.55 | - | |
INFY | Infosys Limited | DB INTERNATIONAL ASIA LIMITED | BUY | 155,56,631 | 1987.85 | - | |
INFY | Infosys Limited | NANDAN MOHAN NILEKANI | SELL | 60,00,000 | 1988.51 | - | |
INFY | Infosys Limited | ROHINI NILEKANI | SELL | 60,00,000 | 1988.55 | - | |
SOUISPAT | Southern Ispat Ltd | SHREE GANESH TRADERS (MUKESH KUMAR) | BUY | 10,44,582 | 0.38 | - | |
SOUISPAT | Southern Ispat Ltd | SHREE GANESH TRADERS (MUKESH KUMAR) | SELL | 130,20,359 | 0.36 | - |
No comments:
Post a Comment