08/12/2014 | 531517 | ALANGIND | NISHU FINLEASE PVT. LTD. | B | 60,000 | 10.25 |
08/12/2014 | 531517 | ALANGIND | YASH SAILESH KUMAR SHAH | B | 35,000 | 10.25 |
08/12/2014 | 531517 | ALANGIND | AFFLUENCE SHARES AND STOCKS PRIVATE LIMITED | S | 30,410 | 10.25 |
08/12/2014 | 531517 | ALANGIND | YOGINI DEEPAK SARANJAME | B | 29,000 | 10.4 |
08/12/2014 | 531517 | ALANGIND | PRIYARAHULTORASKAR | B | 30,000 | 10.2 |
08/12/2014 | 531517 | ALANGIND | HARESHBHAI SHANTIBHAI SHAH | S | 72,500 | 10.25 |
08/12/2014 | 531517 | ALANGIND | KAUSHIK NEMJI MARU | S | 60,094 | 10.3 |
08/12/2014 | 531517 | ALANGIND | KAUSHIK NEMJI MARU | B | 64,464 | 10.33 |
08/12/2014 | 524606 | BERLDRG | SAURABH RASIKLAL GANDHI | B | 25,524 | 29.65 |
08/12/2014 | 512068 | DECNGOLD | APMS INVESTMENT FUND LIMITED | S | 485,531 | 42.44 |
08/12/2014 | 535486 | DELTALTD | ANIL KUMAR | B | 122,998 | 77.65 |
08/12/2014 | 526483 | EDUEXEL | URMILA KUNDALIA | S | 123,790 | 12.63 |
08/12/2014 | 526483 | EDUEXEL | ABHISHEK P BANSAL | B | 130,000 | 12.64 |
08/12/2014 | 533333 | FCL | AARAV FINANCIAL SERVICES PRIVATE LIMITED | S | 60,000 | 231.04 |
08/12/2014 | 505576 | GOLDCORP | FPI-PADMAKSHI INSURANCE BROKER PRIVATE LIMITED | S | 58,500 | 28 |
08/12/2014 | 505576 | GOLDCORP | PADMAKSHI FINANCIAL SERVICES LIMITED | B | 58,500 | 28 |
08/12/2014 | 523844 | INVICTA | SASIKALA KAMLESH BAFNA | S | 62,986 | 4.26 |
08/12/2014 | 523844 | INVICTA | ANAND KHATANG | B | 63,994 | 4.26 |
08/12/2014 | 590132 | JAYMAHESH | SPM FINANCIAL ADVISORY SERVICE PRIVATE LIMITED | S | 84,000 | 19.31 |
08/12/2014 | 534422 | LOOKS | UNICHEM DYES AND DRUGS PRIVATE LIMITED | B | 34,000 | 147.98 |
08/12/2014 | 534422 | LOOKS | ADVENT TRADELINK PRIVATE LIMITED | B | 34,000 | 149.01 |
08/12/2014 | 526045 | LUMITECH | SAIGANGA PACKAGING LIMITED | B | 1,577,338 | 1.85 |
08/12/2014 | 526045 | LUMITECH | ARCADIA SHARE & STOCK BROKERS PVT. LTD | B | 1,665,002 | 1.85 |
08/12/2014 | 526045 | LUMITECH | SAWARNMAHAL SALES PRIVATE LIMITED | S | 1,644,232 | 1.85 |
08/12/2014 | 530497 | MARVEL | SURESH RATHOD CONSULTANTS | B | 30,000 | 5.2 |
08/12/2014 | 537838 | MITL | ANU NAGPAL | S | 200,000 | 52.84 |
08/12/2014 | 512217 | PRISMMEDI | VIMALA NARAN MALANI | S | 10,011 | 21.3 |
08/12/2014 | 512217 | PRISMMEDI | NARANBHAI MOHANBHAI MALANI | S | 20,090 | 21.3 |
08/12/2014 | 512217 | PRISMMEDI | ASHA SHYAM MALOO | B | 10,000 | 21.3 |
08/12/2014 | 512217 | PRISMMEDI | GAJANAN ENTERPRISES | B | 15,005 | 21.3 |
08/12/2014 | 538647 | PURSHOTTAM | VACHAN DEALERS AND SUPPLIERS PVT LTD | S | 50,000 | 21.51 |
08/12/2014 | 513406 | RAIPF | SANTOSH DILIP DHANGE | S | 19,000 | 21.15 |
08/12/2014 | 513406 | RAIPF | SANTOSH DILIP DHANGE | B | 40,000 | 23.35 |
08/12/2014 | 513406 | RAIPF | VIJAY BALWANT PATIL | S | 20,700 | 23.24 |
08/12/2014 | 531898 | SANGUI | SANJEEV RAMESH MALHOTRA | B | 6,428,900 | .21 |
08/12/2014 | 516022 | STARPAPER | RAVI KUMAR CHHABRA | S | 122,242 | 23.3 |
08/12/2014 | 516022 | STARPAPER | RAVI KUMAR CHHABRA | B | 122,242 | 21.29 |
08/12/2014 | 526365 | SWARNSAR | PRIYANKA MANOJ JAIN | S | 110,000 | 43.95 |
08/12/2014 | 531675 | TRICOM-$ | ADROIT TRADELINK PRIVATE LIMITED | B | 400,000 | 1.68 |
08/12/2014 | 538732 | VGCL | HEM SEC LTD | S | 126,000 | 19.75 |
08/12/2014 | 538732 | VGCL | SHILPA GOLECHHA | B | 126,000 | 19.75 |
08/12/2014 | 522209 | YOGISUNG | WELLMAN COMMERCE PRIVATE LIMITED | B | 200,000 | 12.45 |
08/12/2014 | 522209 | YOGISUNG | ANAND POTATO COLD STORAGE PVT LTD | B | 100,000 | 12.45 |
08/12/2014 | 522209 | YOGISUNG | EMPRESS ASSOCIATES PRIVATE LIMITED | S | 113,000 | 12.45 |
08/12/2014 | 514266 | ZENIFIB-$ | SANDEEP BIPINCHANDRA JHAVERI | B | 22,583 | 45.34 |
|
No comments:
Post a Comment