Please Share::
�� India Equity Research Reports, IPO and Stock News Visit http://indiaer.blogspot.com/ for complete details ��
��
-->
�� India Equity Research Reports, IPO and Stock News Visit http://indiaer.blogspot.com/ for complete details ��
��
Date | Symbol | Client Name | Buy / Sell | Quantity Traded | Wght. Avg. Price | ||
---|---|---|---|---|---|---|---|
ARVINDREM | Arvind Remedies Limited | MARINA DEALCOM PRIVATE LIMITED | BUY | 3,42,069 | 44.27 | - | |
ARVINDREM | Arvind Remedies Limited | MARINA DEALCOM PRIVATE LIMITED | SELL | 7,52,570 | 43.57 | - | |
JINDALSAW | Jindal Saw Limited | VALIANT MAURITIUS PARTNERS LTD | SELL | 38,16,000 | 80.54 | - | |
JINDALSAW | Jindal Saw Limited | VALIANT MAURITIUS PARTNERS OFFSHORE LTD | SELL | 33,84,000 | 80.54 | - | |
LOVABLE | Lovable Lingerie Ltd | N.K. SECURITIES | BUY | 1,37,812 | 442.94 | - | |
LOVABLE | Lovable Lingerie Ltd | N.K. SECURITIES | SELL | 1,37,812 | 443.18 | - | |
PATINTLOG | Patel Integrated Logistic | MITESH N MEHTA | BUY | 1,26,000 | 84.48 | - | |
POCHIRAJU | Pochiraju Industries Limi | VIJIT SHARES AND COMMODITIES PVT.LTD. | BUY | 1,17,516 | 43.00 | - | |
POCHIRAJU | Pochiraju Industries Limi | VIJIT SHARES AND COMMODITIES PVT.LTD. | SELL | 81,050 | 42.83 | - | |
PRITHVI | Prithvi Information Solut | HARSHITH ENTERPRISES PRIVATE LIMITED | SELL | 3,99,360 | 3.96 | - | |
PRITHVI | Prithvi Information Solut | PRADIP KUMAR SHAH | BUY | 1,00,000 | 4.00 | - | |
PRITHVI | Prithvi Information Solut | RUKMANI SALES PRIVATE LIMITED | BUY | 2,99,802 | 3.95 | - | |
UCALFUEL | Ucal Fuel Systems Ltd | AJAY ASSET MANAGEMENT PRIVATE LIMITED | BUY | 1,26,446 | 118.23 | - | |
UCALFUEL | Ucal Fuel Systems Ltd | AJAY ASSET MANAGEMENT PRIVATE LIMITED | SELL | 1,27,002 | 117.57 | - | |
UCALFUEL | Ucal Fuel Systems Ltd | MALLINATH SHARES & STOCK PRIVATE LIMITED | BUY | 1,37,860 | 120.01 | - | |
UCALFUEL | Ucal Fuel Systems Ltd | MALLINATH SHARES & STOCK PRIVATE LIMITED | SELL | 1,42,362 | 120.44 | - | |
UCALFUEL | Ucal Fuel Systems Ltd | VORA FINANCIAL SERVICES PRIVATELIMITED | BUY | 1,86,000 | 120.63 | - | |
UCALFUEL | Ucal Fuel Systems Ltd | VORA FINANCIAL SERVICES PRIVATELIMITED | SELL | 85,000 | 120.70 | - | |
UNITECH | Unitech Ltd | ADROIT SHARE & STOCK BROKER PVT. LTD. | BUY | 131,95,872 | 21.43 | - | |
UNITECH | Unitech Ltd | ADROIT SHARE & STOCK BROKER PVT. LTD. | SELL | 130,25,872 | 21.38 | - | |
VENUSREM | Venus Remedies Limited | PAWAN CHAUDHARY | SELL | 72,000 | 263.87 | - | |
VETO | Veto Switchgear Cable Ltd | SANTOSH BHANSALI HUF | SELL | 99,000 | 66.00 | - |
No comments:
Post a Comment