11/11/2014 | 524606 | BERLDRG | SAURABH RASIKLAL GANDHI | S | 30,581 | 31.73 |
11/11/2014 | 531327 | CHARMS | LAXMIPAT DUDHERIA | B | 48,307 | 2.76 |
11/11/2014 | 531327 | CHARMS | VIMAL C SHAH HUF | S | 40,989 | 2.76 |
11/11/2014 | 535486 | DELTALTD | SANJAY KUMAR PATWARI | S | 75,000 | 74.33 |
11/11/2014 | 535486 | DELTALTD | SANDEEP KUMAR | B | 100,750 | 74.17 |
11/11/2014 | 526703 | ECOPLAST-$ | MANAKCHAND MOTILAL DAGA | S | 48,914 | 56.45 |
11/11/2014 | 526703 | ECOPLAST-$ | SHANAZ SHUKKOOR | B | 20,000 | 56.85 |
11/11/2014 | 526703 | ECOPLAST-$ | JAYESH M PAREKH | B | 50,027 | 56.85 |
11/11/2014 | 533333 | FCL | SHAH ATUL | B | 62,500 | 156.2 |
11/11/2014 | 533333 | FCL | AJAY MULTI PROJECTS LIMITED | S | 75,000 | 154.64 |
11/11/2014 | 530863 | FEINDIALTD | AJAY GUPTA | B | 58,000 | 19.4 |
11/11/2014 | 531196 | GAGANPO | CHITALIA STOCK TRADING PRIVATE LIMITED | S | 100,000 | 5.9 |
11/11/2014 | 531196 | GAGANPO | ANJU R MAHESHWARI | B | 98,500 | 5.9 |
11/11/2014 | 513059 | GSAUTO | DECENT PORTFOLIO SERVICES PRIVATE LIMITED | S | 216,156 | 27.45 |
11/11/2014 | 513059 | GSAUTO | DECENT PORTFOLIO SERVICES PRIVATE LIMITED | B | 123,390 | 27.4 |
11/11/2014 | 513059 | GSAUTO | GAJANAN ENTERPRISES | S | 186,760 | 26.77 |
11/11/2014 | 513059 | GSAUTO | GAJANAN ENTERPRISES | B | 141,881 | 27.19 |
11/11/2014 | 532100 | INDOCITY-$ | INDO-CASTLE SHARES & STOCKS LIMITED | B | 100,300 | 6.25 |
11/11/2014 | 521005 | INDOVATION | KIRIT RAMANLAL SHAH | B | 20,000 | 92 |
11/11/2014 | 521005 | INDOVATION | SABINA ANILKUMAR SANGHVI | B | 20,000 | 92.03 |
11/11/2014 | 521005 | INDOVATION | RAMA KRISHNA BHASHYAM | S | 44,721 | 92.12 |
11/11/2014 | 500378 | JINDALSAW | VALIANT MAURITIUS PARTNERS LTD | S | 2,014,000 | 80.48 |
11/11/2014 | 500378 | JINDALSAW | VALIANT MAURITIUS PARTNERS OFFSHORE LIMITED | S | 1,786,000 | 80.48 |
11/11/2014 | 531648 | MAHAVIRIND | RAJA RAM LADHA | B | 65,000 | 15.04 |
11/11/2014 | 531648 | MAHAVIRIND | PANKAJ LADHA | B | 153,196 | 15.04 |
11/11/2014 | 531648 | MAHAVIRIND | SHOBHITA KAPOOR | S | 200,000 | 15.04 |
11/11/2014 | 590083 | MAVENSBIO | RAMESH KUMAR KABRA | B | 2,000,000 | .76 |
11/11/2014 | 531365 | NAISARG | SAVITABEN TARACHAND SHAH | B | 50,000 | 12.38 |
11/11/2014 | 531365 | NAISARG | ALD PROMOTERS PRIVATE LIMITED | S | 40,000 | 12.37 |
11/11/2014 | 531365 | NAISARG | JILESH NAVIN CHHEDA (HUF) | B | 40,000 | 12.38 |
11/11/2014 | 531365 | NAISARG | SANDEEP NAHAR | S | 127,300 | 12.36 |
11/11/2014 | 531365 | NAISARG | SANDEEP NAHAR | B | 40,000 | 12.37 |
11/11/2014 | 531365 | NAISARG | PARESH RAMJIBHAI CHAUHAN | S | 109,831 | 12.38 |
11/11/2014 | 531365 | NAISARG | ASHLESH GUNVANTBHAI SHAH | S | 114,839 | 12.38 |
11/11/2014 | 531365 | NAISARG | ASHLESH GUNVANTBHAI SHAH | B | 100,000 | 12.36 |
11/11/2014 | 531365 | NAISARG | CHAUHAN PARESH R | S | 65,829 | 12.38 |
11/11/2014 | 531365 | NAISARG | CHAUHAN PARESH R | B | 65,829 | 12.36 |
11/11/2014 | 531365 | NAISARG | SHAILENDRA GUPTA HUF | S | 32,804 | 12.37 |
11/11/2014 | 531365 | NAISARG | SHAILENDRA GUPTA HUF | B | 32,804 | 12.35 |
11/11/2014 | 531365 | NAISARG | JYOTI SINGH VISHWAKARMA | B | 49,404 | 12.37 |
11/11/2014 | 531365 | NAISARG | KAUSHIK NEMJI MARU | S | 82,000 | 12.35 |
11/11/2014 | 531365 | NAISARG | KAUSHIK NEMJI MARU | B | 43,500 | 12.37 |
11/11/2014 | 538019 | OBIL | VCK SHARE AND STOCK BROKING SERVICES LTD | S | 40,000 | 11.98 |
11/11/2014 | 523483 | PACIFICI | AJAY GUPTA HUF | S | 10,638 | 191.59 |
11/11/2014 | 523483 | PACIFICI | AJAY GUPTA HUF | B | 10,638 | 183.27 |
11/11/2014 | 511734 | PASUFIN | CPR CAPITAL SERVICES LIMITED | S | 35,500 | 2.72 |
11/11/2014 | 511734 | PASUFIN | BASUDEO SONI | B | 35,524 | 2.72 |
11/11/2014 | 531802 | PRERINFRA | VIJAY SHAH | S | 59,935 | 22.85 |
11/11/2014 | 530589 | PRIMAPLA | PIONEER HOLDINGS PRIVATE LIMITED | S | 75,000 | 52.02 |
11/11/2014 | 530589 | PRIMAPLA | DIPAK KANAYALAL SHAH | S | 215,000 | 52.51 |
11/11/2014 | 530589 | PRIMAPLA | GAJANAN ENTERPRISES | S | 62,836 | 52.9 |
11/11/2014 | 530589 | PRIMAPLA | GAJANAN ENTERPRISES | B | 67,065 | 52.99 |
11/11/2014 | 530589 | PRIMAPLA | CHETAN RASIKLAL SHAH | S | 123,080 | 52.89 |
11/11/2014 | 530589 | PRIMAPLA | CHETAN RASIKLAL SHAH | B | 130,102 | 53 |
11/11/2014 | 500357 | RAMAPPR-B | MEENU GUPTA | S | 84,000 | 9.34 |
11/11/2014 | 500357 | RAMAPPR-B | DIVYA MANSHARAMANI | B | 70,708 | 9.57 |
11/11/2014 | 531169 | SKPSEC | LAXMIPAT DUDHERIA | B | 28,111 | 22.06 |
11/11/2014 | 538733 | STARLIT | AJAY PRAKASH JHUNJHUNWALA | S | 48,000 | 19 |
11/11/2014 | 516022 | STARPAPER | GAJANAN ENTERPRISES | S | 89,940 | 14.79 |
11/11/2014 | 516022 | STARPAPER | GAJANAN ENTERPRISES | B | 93,219 | 14.86 |
11/11/2014 | 516022 | STARPAPER | NEW MILLENIUM TECHNOLOGY MANAGEMENT LTD | B | 100,993 | 14.83 |
11/11/2014 | 516022 | STARPAPER | IFCI LIMITED | S | 127,394 | 14.86 |
11/11/2014 | 523425 | SUNRAJDI | GUNIAL INVESTMENT AND TRADING PRIVATE LIMITED | S | 639,100 | 8.25 |
11/11/2014 | 523425 | SUNRAJDI | SUNNY SUNIL GANDHI | B | 639,100 | 8.25 |
11/11/2014 | 536659 | THIRINFRA | CENTURY FINVEST PVT LTD | S | 29,595 | 26.21 |
11/11/2014 | 500464 | UCALFUEL | SUNIL CAPITAL | S | 150,601 | 120.35 |
11/11/2014 | 500464 | UCALFUEL | SUNIL CAPITAL | B | 150,601 | 120.31 |
11/11/2014 | 531390 | UPSURGE | IVORY CONSULTANTS PVT LTD | B | 200,000 | 51 |
11/11/2014 | 531390 | UPSURGE | SOMA GAVANDHE | B | 200,000 | 51 |
11/11/2014 | 531390 | UPSURGE | ANURAG GUPTA HUF | S | 275,000 | 51 |
11/11/2014 | 538732 | VGCL | HEM CHAND JAIN | S | 132,000 | 19.1 |
11/11/2014 | 526075 | VINRKLB | MANOJ KUMAR JAIN | S | 35,000 | 17 |
11/11/2014 | 526075 | VINRKLB | SHATBHISHA TRADING PRIVATE LIMITED | B | 35,500 | 17 |
11/11/2014 | 534567 | VKSPL | KIRAN SHAMJI SINDHAL | B | 7,909,896 | .27 |
11/11/2014 | 533427 | VMS | ABHINANDAN JAIN | B | 200,000 | 21.78 |
11/11/2014 | 533427 | VMS | PRITESHKUMAR H SHAH | S | 200,000 | 21.78 |
11/11/2014 | 512215 | VORACON | VINAYAK TRIMBAK SARKHOT | S | 10,000 | 10 |
11/11/2014 | 522209 | YOGISUNG | EURO PLUS CAPITAL LIMITED | B | 92,252 | 13.86 |
11/11/2014 | 522209 | YOGISUNG | PARKFIELD DEVELOPERS & BUILDERS PRIVATE LIMITED | S | 100,100 | 13.1 |
11/11/2014 | 533339 | ZENTEC | ASHISH RAMESHCHANDRA KACHOLIA | B | 88,636 | 413.17 |
|
No comments:
Post a Comment