Please Share::
�� India Equity Research Reports, IPO and Stock News Visit http://indiaer.blogspot.com/ for complete details ��
��
-->
�� India Equity Research Reports, IPO and Stock News Visit http://indiaer.blogspot.com/ for complete details ��
��
Scrip Name | Offer Date | Flooor Price (Rs.) | LTP (Rs.) | Category Type | Indicative Price (Rs.) | Offer Size | Cumulative Quantity 100% Margin | Cumulative Quantity 0% Margin | Cumulative Quantity Total | Subscription (%) | BSE Demand |
---|---|---|---|---|---|---|---|---|---|---|---|
GANGA PAPERS INDIA LTD | 12-11-2014 | 11.00 | Retail | 11.93 | 2,11,860 | 4,11,315 | - | 4,11,315 | 19.41% | Retail | |
Non Retail | 16.26 | 19,06,742 | 26,35,400 | 26,35,400 | 124.39% | Non Retail | |||||
Total | - | 21,18,602 | 30,46,715 | 30,46,715 | 143.81% | - | |||||
FORTUNE FINANCIAL SERVICES (INDIA) LTD | 12-11-2014 | 122.00 | 128.95 | Retail | 107.17 | 39,500 | 73,393 | - | 73,393 | 18.58% | Retail |
Non Retail | 106.92 | 3,55,500 | 14,25,145 | 14,25,145 | 360.80% | Non Retail | |||||
Total | - | 3,95,000 | 14,98,538 | 14,98,538 | 379.38% | - |
No comments:
Post a Comment