12/11/2014 | 530093 | ACEEDU | SHREE GANESH TRADERS (MUKESH KUMAR) | B | 170,775 | 10.04 |
12/11/2014 | 530093 | ACEEDU | GREEN VENTURE SECURITIES MANAGEMENT PRIVATE LIMITED | S | 182,750 | 10.05 |
12/11/2014 | 524594 | ASHOKALC | PRIYANKA FINANCE PVT LTD | B | 21,592 | 45.97 |
12/11/2014 | 538576 | BHANDERI | KRISHNA MURARI JAKHALIA | B | 21,600 | 121.34 |
12/11/2014 | 535279 | BMAL | KOINA TRADING PRIVATE LIMITED | S | 112,000 | 24.32 |
12/11/2014 | 532858 | DECOLIGHT | BUDDHISAGAR SHARES AND SERVICES PRIVATE LIMITED | B | 2,550,000 | 1.95 |
12/11/2014 | 532858 | DECOLIGHT | SOWMYA GAUTAM DESHPANDE | S | 2,565,000 | 1.95 |
12/11/2014 | 532858 | DECOLIGHT | VARMORA KAMLESH DINESHBHAI | S | 600,884 | 1.95 |
12/11/2014 | 532858 | DECOLIGHT | VARMORA KAMLESH DINESHBHAI | B | 587,300 | 1.95 |
12/11/2014 | 535486 | DELTALTD | SANDEEP KUMAR | B | 72,824 | 74.25 |
12/11/2014 | 526735 | EXCAST | PAYAL JAYESHBHAI MADIYAR | S | 40,737 | 134.04 |
12/11/2014 | 530863 | FEINDIALTD | INVICTUS STOCK RESEARCH PRIVATE LIMITED | B | 117,248 | 22.29 |
12/11/2014 | 531196 | GAGANPO | RAMESH CHAND MAHESHWARI (HUF) | B | 53,600 | 6.15 |
12/11/2014 | 531196 | GAGANPO | CHITALIA STOCK TRADING PRIVATE LIMITED | S | 100,096 | 6.18 |
12/11/2014 | 531196 | GAGANPO | VAIBHAV MANOJ JAIN | B | 60,000 | 6.21 |
12/11/2014 | 513059 | GSAUTO | DECENT PORTFOLIO SERVICES PRIVATE LIMITED | S | 294,125 | 26.66 |
12/11/2014 | 513059 | GSAUTO | GAJANAN ENTERPRISES | S | 195,530 | 27.39 |
12/11/2014 | 513059 | GSAUTO | GAJANAN ENTERPRISES | B | 210,530 | 26.89 |
12/11/2014 | 513059 | GSAUTO | NARANBHAI MOHANBHAI MALANI | S | 92,444 | 27.15 |
12/11/2014 | 513059 | GSAUTO | NARANBHAI MOHANBHAI MALANI | B | 107,444 | 27.06 |
12/11/2014 | 514010 | HIMFIBP | SHIV NARAYAN INVESTMENTS PVT LTD | S | 75,000 | 30.25 |
12/11/2014 | 514010 | HIMFIBP | PRAKASH GHANSHYAM TODANKAR | B | 50,000 | 30.25 |
12/11/2014 | 538765 | JSHL | CHOICE EQUITY BROKING PRIVATE LIMITED | S | 60,000 | 11.33 |
12/11/2014 | 538765 | JSHL | CHOICE EQUITY BROKING PRIVATE LIMITED | B | 40,000 | 10.78 |
12/11/2014 | 532054 | KDDL-$ | WOODLAND RETAILS PRIVATE LIMITED | B | 51,203 | 199.43 |
12/11/2014 | 500245 | KIRLFER | QUEST INVESTMENT ADVISORS PVT- PMS MULTI | B | 1,171,223 | 67 |
12/11/2014 | 500259 | LYKALABS | MALLINATH SHARES & STOCK PRIVATE LIMITED | S | 132,982 | 24.43 |
12/11/2014 | 500259 | LYKALABS | MALLINATH SHARES & STOCK PRIVATE LIMITED | B | 132,982 | 24.1 |
12/11/2014 | 590083 | MAVENSBIO | RAMESH KUMAR KABRA | B | 2,000,000 | .75 |
12/11/2014 | 590011 | MOVINGPI | ANKUR CHOPRA HUF | B | 92,639 | 2.04 |
12/11/2014 | 590011 | MOVINGPI | ANKUR CHOPRA | S | 92,689 | 2.04 |
12/11/2014 | 531365 | NAISARG | JADAV YASHWANT RAMANBHAI | S | 150,000 | 12.6 |
12/11/2014 | 531365 | NAISARG | JILESH NAVIN CHHEDA (HUF) | S | 40,000 | 12.56 |
12/11/2014 | 531365 | NAISARG | JILESH NAVIN CHHEDA (HUF) | B | 40,000 | 12.61 |
12/11/2014 | 531365 | NAISARG | SNOW GOLD IMPEX PRIVATE LIMITED | S | 75,000 | 12.6 |
12/11/2014 | 531365 | NAISARG | BHARAT JAGJIWANRAM BHIMRAJKA HUF | B | 74,900 | 12.61 |
12/11/2014 | 531365 | NAISARG | PARESH RAMJIBHAI CHAUHAN | S | 120,000 | 12.61 |
12/11/2014 | 531365 | NAISARG | ASHLESH GUNVANTBHAI SHAH | S | 56,188 | 12.61 |
12/11/2014 | 531365 | NAISARG | JAYSHRIBEN DHIRENDRAKUMAR MANIAR | S | 97,100 | 12.61 |
12/11/2014 | 531365 | NAISARG | JAYSHRIBEN DHIRENDRAKUMAR MANIAR | B | 47,100 | 12.61 |
12/11/2014 | 531365 | NAISARG | ASHLESH GUNVANTBHAI SHAH | S | 164,500 | 12.61 |
12/11/2014 | 531365 | NAISARG | ASHLESH GUNVANTBHAI SHAH | B | 164,500 | 12.6 |
12/11/2014 | 531365 | NAISARG | CHAUHAN PARESH R | S | 117,017 | 12.61 |
12/11/2014 | 531365 | NAISARG | CHAUHAN PARESH R | B | 117,017 | 12.6 |
12/11/2014 | 531365 | NAISARG | LAZOR FINANCIAL SERV PVT LTD | S | 49,000 | 12.6 |
12/11/2014 | 531365 | NAISARG | NIRAV RAJABABU GANDHI | S | 38,000 | 12.6 |
12/11/2014 | 531365 | NAISARG | NIRAV RAJABABU GANDHI | B | 38,000 | 12.6 |
12/11/2014 | 531365 | NAISARG | DIPIKA KRUSHNA KUMAR BRAHMBHATT | B | 51,000 | 12.61 |
12/11/2014 | 531365 | NAISARG | KAUSHIK NEMJI MARU | B | 51,095 | 12.6 |
12/11/2014 | 519479 | OMEAG | SHOBHANA NARENDRAKUMAR SHAH | B | 67,835 | 49.03 |
12/11/2014 | 526691 | PRETLEA | PRAMOD KUMAR SAXENA | S | 62,000 | .44 |
12/11/2014 | 533083 | RDEVCAB | KAMALCHAND BHANWARLAL GOLCHHA | S | 350,000 | 3 |
12/11/2014 | 533083 | RDEVCAB | GREEN VENTURE SECURITIES MANAGEMENT PRIVATE LIMITED | B | 351,000 | 3 |
12/11/2014 | 533001 | SOMICONV | SUNKETA GANGA REDDY | S | 68,295 | 24.27 |
12/11/2014 | 531645 | SOUISPAT | SHREE GANESH TRADERS (MUKESH KUMAR) | S | 6,876,323 | .31 |
12/11/2014 | 526161 | SPENTA | MANOJ AGARWAL | S | 274,683 | 42.2 |
12/11/2014 | 526161 | SPENTA | NISHA BHUJANGI SHAH | B | 30,000 | 42.2 |
12/11/2014 | 526161 | SPENTA | KIRAN JUNEJA | B | 125,000 | 42.2 |
12/11/2014 | 526161 | SPENTA | ANUP JUNEJA | B | 119,997 | 42.2 |
12/11/2014 | 505978 | TRITONV | RAJASTHAN GLOBAL SECURITIES LTD | S | 6,802 | 981.75 |
12/11/2014 | 531390 | UPSURGE | JUGALKISHORE MOHANLAL MAHESHWARI | B | 95,527 | 53.33 |
12/11/2014 | 531390 | UPSURGE | YASH MANAGEMENT AND SATELLITE LIMITED | S | 375,000 | 51.09 |
12/11/2014 | 531390 | UPSURGE | HIMANSHU VIRENDRA SHAH | B | 100,000 | 51 |
12/11/2014 | 538732 | VGCL | HEM SEC LTD | S | 132,000 | 19.2 |
12/11/2014 | 538732 | VGCL | HEM CHAND JAIN | S | 132,000 | 19.2 |
12/11/2014 | 538732 | VGCL | AJAY RATANLAL RATHI HUF | B | 132,000 | 19.2 |
12/11/2014 | 522209 | YOGISUNG | EURO PLUS CAPITAL LIMITED | B | 122,540 | 14.31 |
12/11/2014 | 522209 | YOGISUNG | PARKFIELD DEVELOPERS & BUILDERS PRIVATE LIMITED | S | 100,000 | 13.57 |
12/11/2014 | 504380 | ZVINADTR | TABASSUM WAJEDA | B | 1,000 | 9.36 |
12/11/2014 | 504380 | ZVINADTR | KAMALKISHORE GAURISHANKAR BIYANI | S | 1,000 | 9.36 |
|
No comments:
Post a Comment