17/01/2013 | 531611 | Aadhaar Ventures | DEEPAK RAJ SHARMA | S | 1,536,819 | .99 |
17/01/2013 | 531611 | Aadhaar Ventures | DEEPAK RAJ SHARMA | B | 1,556,166 | .99 |
17/01/2013 | 531611 | Aadhaar Ventures | AMIT SAHITA FINANCE PRIVATE LIMITED | S | 1,000,467 | .99 |
17/01/2013 | 531611 | Aadhaar Ventures | AMIT SAHITA FINANCE PRIVATE LIMITED | B | 1,000,467 | .99 |
17/01/2013 | 531611 | Aadhaar Ventures | GAJANAN ENTERPRISES | B | 1,315,660 | .99 |
17/01/2013 | 526347 | ACCLAIM IND | STYLECHECK GARMENTS PRIVATE LIMITED | S | 42,072 | 15.94 |
17/01/2013 | 526347 | ACCLAIM IND | STYLECHECK GARMENTS PRIVATE LIMITED | B | 42,072 | 15.88 |
17/01/2013 | 526347 | ACCLAIM IND | CEEPLAST TRADING COMPANY PRIVATE LIMITED | B | 75,000 | 15.41 |
17/01/2013 | 526347 | ACCLAIM IND | ABHISHEK MEHTA | S | 250,000 | 15.47 |
17/01/2013 | 526347 | ACCLAIM IND | MARGDARSHAN TRADING COMPANY PRIVATE LIMITED | B | 50,000 | 15.54 |
17/01/2013 | 526347 | ACCLAIM IND | PARKES MULTI TRADE PRIVATE LIMITED | B | 50,000 | 15.51 |
17/01/2013 | 526347 | ACCLAIM IND | POLYMERS MULTI TRADE PVT LTD | B | 41,000 | 15.77 |
17/01/2013 | 532331 | Ajanta Pharma | RBA FINANCE AND INVEST CO | B | 150,000 | 397.5 |
17/01/2013 | 532331 | Ajanta Pharma | RAMJIDAS & SONS | S | 150,000 | 397.5 |
17/01/2013 | 533758 | APL Apollo Tubes | COMMERCIAL ADVERTISING AND MARKETING PRIVATE LIMITED | S | 220,000 | 170.26 |
17/01/2013 | 534564 | Aseem Global | ADINATH STEELS PVT LTD | S | 80,000 | 66.73 |
17/01/2013 | 534564 | Aseem Global | VINAY H PARMAR | S | 60,500 | 67.57 |
17/01/2013 | 534564 | Aseem Global | VINAY H PARMAR | B | 60,500 | 67.63 |
17/01/2013 | 534564 | Aseem Global | MEHULKUMAR N PARMAR | S | 78,575 | 67.48 |
17/01/2013 | 534564 | Aseem Global | MEHULKUMAR N PARMAR | B | 78,575 | 67.45 |
17/01/2013 | 534564 | Aseem Global | RATANBEN BHARATKUMAR MARWADI | S | 80,177 | 67.36 |
17/01/2013 | 534564 | Aseem Global | RATANBEN BHARATKUMAR MARWADI | B | 80,177 | 67.42 |
17/01/2013 | 534564 | Aseem Global | PARESHBHAI KANTILAL PANCHAL | S | 62,423 | 67.55 |
17/01/2013 | 534564 | Aseem Global | PARESHBHAI KANTILAL PANCHAL | B | 62,423 | 67.34 |
17/01/2013 | 534564 | Aseem Global | ROSHAN SINHA | S | 139,768 | 67.85 |
17/01/2013 | 534564 | Aseem Global | ROSHAN SINHA | B | 139,768 | 67.72 |
17/01/2013 | 534564 | Aseem Global | NEHALBEN MANOJKUMAR CHAVDA | S | 106,570 | 67.76 |
17/01/2013 | 534564 | Aseem Global | NEHALBEN MANOJKUMAR CHAVDA | B | 106,570 | 67.65 |
17/01/2013 | 534564 | Aseem Global | VAISHNAV BHARAT KAPURDAS | S | 155,833 | 67.9 |
17/01/2013 | 534564 | Aseem Global | VAISHNAV BHARAT KAPURDAS | B | 155,833 | 67.7 |
17/01/2013 | 531568 | Ashutosh Paper | RITU RAJ KALU SINGH JI CHAUHAN | S | 35,645 | 55 |
17/01/2013 | 531568 | Ashutosh Paper | ZOOM HERITAGE PROPERTIES PRIVATE LIMITED | S | 40,000 | 57 |
17/01/2013 | 531568 | Ashutosh Paper | ZOOM BUILDING MATERIALS & PRODUCTS P LTD | S | 49,152 | 57 |
17/01/2013 | 531568 | Ashutosh Paper | PARESH RAMJIBHAI CHAUHAN | B | 40,000 | 55 |
17/01/2013 | 531568 | Ashutosh Paper | JAYSHRIBEN DHIRENDRAKUMAR MANIAR | B | 60,000 | 55 |
17/01/2013 | 531192 | Associated Fin | ADESH PANDEY | S | 89,600 | 36.5 |
17/01/2013 | 531192 | Associated Fin | UTKARSH PRINTING PRESS PRIVATE LIMITED | B | 35,000 | 36.5 |
17/01/2013 | 533095 | BENGLA& ASM | BHUPENDRA GOKALDAS SANGHAVI | S | 50,967 | 315 |
17/01/2013 | 532443 | Cera Sanitary | JWALAMUKHI INVESTMENT HOLDINGS | B | 200,000 | 445 |
17/01/2013 | 526829 | Confidence Petro | RELIGARE FINVEST LTD | S | 3,930,000 | 2.35 |
17/01/2013 | 531648 | Croitre Inds | MAHAN TRADING PRIVATE LIMITED | B | 59,700 | 11.32 |
17/01/2013 | 531648 | Croitre Inds | BLUEARCADE CONSTRUCTIONS PRIVATE.LIMITED | S | 75,700 | 11.32 |
17/01/2013 | 501945 | Dhenu Buildcon | USHA VIMAL PODDAR | B | 96,000 | 152.94 |
17/01/2013 | 534839 | ECO FRIENDLY | RAPID CREDIT & HOLDINGS PRIVATE LIMITED | S | 108,000 | 23.47 |
17/01/2013 | 534839 | ECO FRIENDLY | CORE CAPITAL SERVICES LIMITED | B | 78,000 | 23.27 |
17/01/2013 | 534839 | ECO FRIENDLY | SUMIT KUMAR | S | 66,000 | 22.47 |
17/01/2013 | 526614 | Expo Gas | VINOD INFOTECH PRIVATE LTD | B | 48,950 | 9 |
17/01/2013 | 511668 | Fact Enterprise | MANAV NARESHBHAI PATEL | S | 92,000 | 3.72 |
17/01/2013 | 511668 | Fact Enterprise | PINKY PARAG DAVE | B | 100,000 | 3.75 |
17/01/2013 | 511668 | Fact Enterprise | OFFERLINK INFRAPROJECTS PRIVATELIMITED | S | 133,789 | 3.41 |
17/01/2013 | 531196 | Gagan Polycot | POLYMERS MULTI TRADE PVT LTD | S | 21,000 | 12 |
17/01/2013 | 531196 | Gagan Polycot | MAJESTIC GARMENTS PRIVATE LIMITED | B | 21,000 | 12 |
17/01/2013 | 530389 | Geefcee Fin | BHASKARUDU S S L N RAVELA | S | 82,380 | 22.65 |
17/01/2013 | 531744 | Gini Silk-$ | RAMAKANT MANGALCHAND GAGGAR | B | 56,965 | 34.97 |
17/01/2013 | 530479 | Kadvani Sec | YUTI BRIJESHKUMAR GOSWAMI | B | 121,201 | 24.8 |
17/01/2013 | 530479 | Kadvani Sec | MANISH MANUBHAI RAJA | S | 70,200 | 24.8 |
17/01/2013 | 531206 | Kwality Cred | INNOVA AUTO DISTRIBUTORS PRIVATE LIMITED | S | 19,854 | 99.65 |
17/01/2013 | 524270 | Magna Colors | ANKITA CHIRAG SHAH | B | 134,600 | 3.17 |
17/01/2013 | 524270 | Magna Colors | KUNIT PUKHRAJ SHAH | S | 94,900 | 3.17 |
17/01/2013 | 532654 | Mcleod Russel | CLSA (MAURITIUS) LIMITED | S | 601,700 | 341 |
17/01/2013 | 530971 | Nimbus Inds | SEEMA VINAY GUPTA | B | 40,000 | 10.58 |
17/01/2013 | 590074 | Ortin Lab-$ | SATYANARAYAN SABOO | B | 25,142 | 34.51 |
17/01/2013 | 532606 | Parekh Alum | PRABHUDAS LILLADHER FINANCIAL SERVICES PRIVATE LIMITED | S | 150,000 | 163.02 |
17/01/2013 | 532606 | Parekh Alum | GAJANAN ENTERPRISES | S | 109,736 | 162.64 |
17/01/2013 | 532606 | Parekh Alum | GAJANAN ENTERPRISES | B | 116,112 | 162.96 |
17/01/2013 | 504378 | Ravinay Trad | GRACEUNITED REAL ESTATE PVT LTD | S | 56,904 | 251.32 |
17/01/2013 | 504378 | Ravinay Trad | RANISATI DEALER PRIVATE LIMITED | S | 24,900 | 251.15 |
17/01/2013 | 504378 | Ravinay Trad | MAHENDER KUMAR TAYAL | S | 20,000 | 251.2 |
17/01/2013 | 511754 | Shalibhadra Fin | SHAH ANILBHAI NAGINLAL | S | 41,750 | 48.54 |
17/01/2013 | 511754 | Shalibhadra Fin | SHAH ANILBHAI NAGINLAL | B | 66,000 | 48.52 |
17/01/2013 | 511754 | Shalibhadra Fin | JIGNESHKUMAR HARSHVADAN GANDHI | B | 41,971 | 48.53 |
17/01/2013 | 531695 | SHREYCHEM | RAJESHBHAI HARIBHAI RUPARELIA | S | 39,135 | 74.33 |
17/01/2013 | 531695 | SHREYCHEM | ANANDJIBHAI GOKALJIBHAI PANSURIYA | B | 39,135 | 74.64 |
17/01/2013 | 531695 | SHREYCHEM | SHAILESH MANUBHAI BALA | B | 35,922 | 74.76 |
17/01/2013 | 512197 | Silver Oak Comm | LIYAKAT ALI KHAN | B | 27,300 | 9.15 |
17/01/2013 | 512197 | Silver Oak Comm | SUYOG DILIP THETE | S | 33,499 | 9.18 |
17/01/2013 | 513515 | SR Inds | RAJESHRI KARWA | B | 111,838 | 4.38 |
17/01/2013 | 513515 | SR Inds | NILESH KARWA | B | 83,252 | 4.38 |
17/01/2013 | 513515 | SR Inds | AVN CORPORATE RESEARCH PRIVATE LIMITED | S | 194,138 | 4.38 |
17/01/2013 | 531262 | Surya Indl | BHARATIBEN NAVINCHANDRA CHAUHAN | B | 33,600 | 109.58 |
17/01/2013 | 531262 | Surya Indl | SHAH VIJAYBHAI CHINUBHAI HUF | S | 63,500 | 108.65 |
17/01/2013 | 512449 | SVC RES | DEEPAK RAJ SHARMA | B | 443,770 | 2.85 |
17/01/2013 | 501756 | Thana Electric | RASHMI PANKAJ BOTHRA | B | 11,900 | 7.7 |
17/01/2013 | 501756 | Thana Electric | JYOTI TULSYAN | S | 10,600 | 7.48 |
17/01/2013 | 526957 | UV Board | VIPIN KHURANA | B | 83,087 | 10.04 |
17/01/2013 | 526441 | Vision Cinemas | SRINIVAS KARROTHI | B | 181,392 | 9.38 |
|
No comments:
Post a Comment