Please Share:: India Equity Research Reports, IPO and Stock News
Visit http://indiaer.blogspot.com/ for complete details �� ��
Visit http://indiaer.blogspot.com/ for complete details �� ��
Deal Date | Scrip Code | Company | Client Name | Deal Type * | Quantity | Price ** | ||||
17/10/2011 | 526439 | Ambitious Plast | VIRAL PRAFUL JHAVERI | S | 40000 | 5.66 | ||||
17/10/2011 | 531560 | Aroma Enterprises | JAYANTKUMAR & COMPANY PROP :JAYANTKUMAR MANUBHAI P | B | 47500 | 82.00 | ||||
17/10/2011 | 530187 | Atharv Enter | TRUSHA PRANAY MEHTA | B | 35575 | 27.72 | ||||
17/10/2011 | 530187 | Atharv Enter | SURBHI BAJORIA | B | 50000 | 27.83 | ||||
17/10/2011 | 530187 | Atharv Enter | HITESH RAMJI JAVERI | S | 75000 | 27.76 | ||||
17/10/2011 | 531306 | DHP India | BISHWANATH & COMPANY PVT LTD | B | 20000 | 27.33 | ||||
17/10/2011 | 531306 | DHP India | PRADIP KUMAR GANERIWALA | S | 20000 | 27.33 | ||||
17/10/2011 | 531695 | Dhvanil Chem | JITENDRA RAMNIKLAL MODY | S | 66500 | 20.10 | ||||
17/10/2011 | 531695 | Dhvanil Chem | JHAVERI TRADING AND INVESTMENT PVT LTD | S | 133500 | 20.03 | ||||
17/10/2011 | 508860 | DIAMANT | KIRAN BHIKU BHANAES | B | 213920 | 19.40 | ||||
17/10/2011 | 524590 | Dinesh Allorga | AMITKUMAR AMULAKHRAY SHAH | B | 25000 | 40.90 | ||||
17/10/2011 | 524590 | Dinesh Allorga | SAFIYUDDIN NURMIYA SAIYAD | S | 30634 | 40.89 | ||||
17/10/2011 | 524590 | Dinesh Allorga | KARTIKKUMAR KANUBHAI PRAJAPATI | S | 17500 | 41.95 | ||||
17/10/2011 | 532139 | G Tech Info | B M TRADERS | B | 502500 | 0.73 | ||||
17/10/2011 | 532139 | G Tech Info | B M TRADERS | S | 550830 | 0.72 | ||||
17/10/2011 | 531137 | Gemstone Invest | JIGAR PRAFUL GHOGHARI | B | 600000 | 8.55 | ||||
17/10/2011 | 531055 | GFLFIN | Parvati Tea Company Private Limited | B | 23000 | 103.00 | ||||
17/10/2011 | 531055 | GFLFIN | USHA POLYCHEM INDIA PRIVATE LIMITED | B | 15000 | 103.00 | ||||
17/10/2011 | 531055 | GFLFIN | RENU CHATRATH | S | 15750 | 103.00 | ||||
17/10/2011 | 531419 | Goplee Info | NARESH BHOJWANI | S | 99510 | 17.62 | ||||
17/10/2011 | 531419 | Goplee Info | DIPIKA KRUSHNAKUMAR BRAHMBHATT | S | 58374 | 17.46 | ||||
17/10/2011 | 532947 | IRB Infra | VIRENDRA MHAISKAR | B | 5527499 | 171.00 | ||||
17/10/2011 | 532947 | IRB Infra | IDEAL TOLL AND INFRASTRUCTURE PRIVATE LIMITED | S | 5527499 | 171.00 | ||||
17/10/2011 | 532342 | IT People-$ | IT PEOPLE PRIVATE LIMITED | B | 1500000 | 21.00 | ||||
17/10/2011 | 532342 | IT People-$ | TAIB BANK E C | S | 1500000 | 21.00 | ||||
17/10/2011 | 530165 | Kanchan Intl | VISHAL BHAGWATI SONI | S | 20000 | 43.02 | ||||
17/10/2011 | 506128 | Krishna Deep | CARNET ELIAS FERNANDES | S | 25000 | 138.00 | ||||
17/10/2011 | 531146 | Medicamen Bio-$ | MIRRA MULTISPECIALITY HOSPITAL | B | 134358 | 35.77 | ||||
17/10/2011 | 533632 | ONELIFE CAP | REEMA MAHESH ASWANI | B | 140573 | 148.36 | ||||
17/10/2011 | 533632 | ONELIFE CAP | TAPARIYA PUNIT | B | 93851 | 145.13 | ||||
17/10/2011 | 533632 | ONELIFE CAP | NAVEEN TAPARIA | B | 310102 | 149.44 | ||||
17/10/2011 | 533632 | ONELIFE CAP | MILLENNIUM STOCK BROKING PVT LTD | B | 210048 | 144.19 | ||||
17/10/2011 | 533632 | ONELIFE CAP | VIJETA BROKING INDIA PRIVATE LIMITED | B | 199382 | 146.02 | ||||
17/10/2011 | 533632 | ONELIFE CAP | VIJETA ASSET MANAGEMENT | B | 73086 | 150.74 | ||||
17/10/2011 | 533632 | ONELIFE CAP | VIRTUE CERAMICS PRIVATE LIMITED | B | 207312 | 139.13 | ||||
17/10/2011 | 533632 | ONELIFE CAP | GENUINE STOCK BROKERS PVT. LTD. | B | 413090 | 146.51 | ||||
17/10/2011 | 533632 | ONELIFE CAP | TRANSGLOBAL SECURITIES LTD. | B | 102789 | 148.84 | ||||
17/10/2011 | 533632 | ONELIFE CAP | EXCEL MERCANTILE PRIVATE LIMITED | B | 168717 | 144.34 | ||||
17/10/2011 | 533632 | ONELIFE CAP | PRAKASHBHAI ISHWARBHAI RANA | B | 308386 | 160.15 | ||||
17/10/2011 | 533632 | ONELIFE CAP | AMBER ENCLAVE PRIVATE LIMITED | B | 201607 | 149.33 | ||||
17/10/2011 | 533632 | ONELIFE CAP | A K G SECURITIES AND CONSULTANCY LTD | B | 2648549 | 145.21 | ||||
17/10/2011 | 533632 | ONELIFE CAP | SHETH BROTHER | B | 119753 | 148.73 | ||||
17/10/2011 | 533632 | ONELIFE CAP | AMISHA DEVLOPERS LIMITED | B | 266919 | 135.16 | ||||
17/10/2011 | 533632 | ONELIFE CAP | CHANDARANA INTERMEDIARIES BROKERS PRIVATE LIMITED | B | 2159896 | 144.18 | ||||
17/10/2011 | 533632 | ONELIFE CAP | MARWADI SHARES AND FINANCE LIMITED | B | 287054 | 146.66 | ||||
17/10/2011 | 533632 | ONELIFE CAP | EUREKA STOCK & SHARE BROKING SERVICES LTD | B | 196773 | 144.67 | ||||
17/10/2011 | 533632 | ONELIFE CAP | GKN SECURITIES | B | 2064891 | 144.82 | ||||
17/10/2011 | 533632 | ONELIFE CAP | JAYANTIBHAI KESHAVLAL PATEL | B | 157400 | 150.93 | ||||
17/10/2011 | 533632 | ONELIFE CAP | TECHNO BROKING and FINANCIAL SERVICES PRIVATE LIMITED | B | 195000 | 137.90 | ||||
17/10/2011 | 533632 | ONELIFE CAP | R M SHARES TRADING PRIVATE LIMITED | B | 1401228 | 143.06 | ||||
17/10/2011 | 533632 | ONELIFE CAP | STOCK BROKERS SHASWAT | B | 220144 | 137.25 | ||||
17/10/2011 | 533632 | ONELIFE CAP | RESHMA NIMIT SHAH | B | 234274 | 145.78 | ||||
17/10/2011 | 533632 | ONELIFE CAP | DEEPAK POPATLAL VORA | B | 188679 | 147.72 | ||||
17/10/2011 | 533632 | ONELIFE CAP | CHINTAN M SANGHAVI (HUF) | B | 148887 | 146.96 | ||||
17/10/2011 | 533632 | ONELIFE CAP | REEMA MAHESH ASWANI | S | 140573 | 145.29 | ||||
17/10/2011 | 533632 | ONELIFE CAP | TAPARIYA PUNIT | S | 93851 | 145.22 | ||||
17/10/2011 | 533632 | ONELIFE CAP | NAVEEN TAPARIA | S | 310102 | 145.20 | ||||
17/10/2011 | 533632 | ONELIFE CAP | MILLENNIUM STOCK BROKING PVT LTD | S | 210048 | 144.23 | ||||
17/10/2011 | 533632 | ONELIFE CAP | VIJETA BROKING INDIA PRIVATE LIMITED | S | 199382 | 146.73 | ||||
17/10/2011 | 533632 | ONELIFE CAP | VIJETA ASSET MANAGEMENT | S | 73086 | 148.68 | ||||
17/10/2011 | 533632 | ONELIFE CAP | VIRTUE CERAMICS PRIVATE LIMITED | S | 207312 | 156.35 | ||||
17/10/2011 | 533632 | ONELIFE CAP | GENUINE STOCK BROKERS PVT. LTD. | S | 413090 | 146.47 | ||||
17/10/2011 | 533632 | ONELIFE CAP | TRANSGLOBAL SECURITIES LTD. | S | 102790 | 148.19 | ||||
17/10/2011 | 533632 | ONELIFE CAP | EXCEL MERCANTILE PRIVATE LIMITED | S | 168717 | 149.13 | ||||
17/10/2011 | 533632 | ONELIFE CAP | PRAKASHBHAI ISHWARBHAI RANA | S | 78386 | 158.02 | ||||
17/10/2011 | 533632 | ONELIFE CAP | AMBER ENCLAVE PRIVATE LIMITED | S | 126607 | 140.59 | ||||
17/10/2011 | 533632 | ONELIFE CAP | A K G SECURITIES AND CONSULTANCY LTD | S | 2648549 | 145.30 | ||||
17/10/2011 | 533632 | ONELIFE CAP | SHETH BROTHER | S | 130959 | 150.30 | ||||
17/10/2011 | 533632 | ONELIFE CAP | BHAVESHKUMAR NATWARLAL SHETH | S | 90900 | 131.09 | ||||
17/10/2011 | 533632 | ONELIFE CAP | AMISHA DEVLOPERS LIMITED | S | 188919 | 144.52 | ||||
17/10/2011 | 533632 | ONELIFE CAP | CHANDARANA INTERMEDIARIES BROKERS PRIVATE LIMITED | S | 2160896 | 144.84 | ||||
17/10/2011 | 533632 | ONELIFE CAP | MARWADI SHARES AND FINANCE LIMITED | S | 287054 | 147.01 | ||||
17/10/2011 | 533632 | ONELIFE CAP | EUREKA STOCK & SHARE BROKING SERVICES LTD | S | 196773 | 144.29 | ||||
17/10/2011 | 533632 | ONELIFE CAP | GKN SECURITIES | S | 2064891 | 144.67 | ||||
17/10/2011 | 533632 | ONELIFE CAP | JAYANTIBHAI KESHAVLAL PATEL | S | 157400 | 145.82 | ||||
17/10/2011 | 533632 | ONELIFE CAP | TECHNO BROKING and FINANCIAL SERVICES PRIVATE LIMITED | S | 195000 | 148.73 | ||||
17/10/2011 | 533632 | ONELIFE CAP | R M SHARES TRADING PRIVATE LIMITED | S | 1401278 | 142.87 | ||||
17/10/2011 | 533632 | ONELIFE CAP | STOCK BROKERS SHASWAT | S | 220144 | 147.62 | ||||
17/10/2011 | 533632 | ONELIFE CAP | RESHMA NIMIT SHAH | S | 234274 | 145.93 | ||||
17/10/2011 | 533632 | ONELIFE CAP | DEEPAK POPATLAL VORA | S | 188579 | 147.21 | ||||
17/10/2011 | 533632 | ONELIFE CAP | CHINTAN M SANGHAVI (HUF) | S | 148887 | 148.29 | ||||
17/10/2011 | 511734 | Pasupati Fin | AMIT KRISHNAKANT THAKKER | B | 30500 | 15.85 | ||||
17/10/2011 | 511734 | Pasupati Fin | PALAK NILESHBHAI KARIA | B | 50000 | 15.80 | ||||
17/10/2011 | 511734 | Pasupati Fin | VIPUL MOHAN JOSHI | S | 30000 | 15.80 | ||||
17/10/2011 | 533605 | PRAKASH CON | OVERALL FINANCIAL CONSULTANTS PRIVATE LIMITED | B | 75000 | 176.00 | ||||
17/10/2011 | 533605 | PRAKASH CON | CHETAN LAXMIKANT DAVE | S | 87092 | 176.02 | ||||
17/10/2011 | 530923 | RCL FOODS | BLUE PEACOCK SECURITIES PRIVATE LIMITED | S | 30575 | 98.05 | ||||
17/10/2011 | 533608 | RDB RASAYAN | DAVE HARIHAR KIRITBHAI | B | 140000 | 15.30 | ||||
17/10/2011 | 533608 | RDB RASAYAN | SHREE MALLIKARJUN TRADINVEST PRIVATE LIMITED | B | 152669 | 15.03 | ||||
17/10/2011 | 533608 | RDB RASAYAN | STOCK BROKERS SHASWAT | B | 100000 | 14.38 | ||||
17/10/2011 | 533608 | RDB RASAYAN | SHREE MALLIKARJUN TRADINVEST PRIVATE LIMITED | S | 152669 | 15.30 | ||||
17/10/2011 | 533608 | RDB RASAYAN | STOCK BROKERS SHASWAT | S | 100000 | 15.29 | ||||
17/10/2011 | 511585 | Regency Trust | DEEPAK RAMANLAL THAKKAR | S | 50000 | 67.00 | ||||
17/10/2011 | 533525 | RELIGAR TEC | CRESTA FUND LTD | S | 194500 | 35.00 | ||||
17/10/2011 | 512413 | SPECTACLE | KIRAN BHIKU BHANAES | B | 310000 | 15.00 | ||||
17/10/2011 | 512413 | SPECTACLE | IFCI FINANCIAL SERVICES LTD | S | 300000 | 15.00 | ||||
17/10/2011 | 517534 | SV Electricals | TEJ SINGH BAID | B | 295000 | 14.00 | ||||
17/10/2011 | 517534 | SV Electricals | JIGAR PRAFUL GHOGHARI | S | 433947 | 14.06 | ||||
17/10/2011 | 533629 | TIJARIA PPL | A K G SECURITIES AND CONSULTANCY LTD | B | 155318 | 16.46 | ||||
17/10/2011 | 533629 | TIJARIA PPL | PUSHPAKUMARI HIRACHAND JAIN | B | 150000 | 15.66 | ||||
17/10/2011 | 533629 | TIJARIA PPL | TODI SECURITIES PRIVATE LIMITED | S | 129313 | 16.55 | ||||
17/10/2011 | 533629 | TIJARIA PPL | A K G SECURITIES AND CONSULTANCY LTD | S | 155318 | 16.30 | ||||
17/10/2011 | 533629 | TIJARIA PPL | SPS CAPITAL & MONEY MANAGEMENT SERVICES PVT LTD | S | 234000 | 15.37 | ||||
17/10/2011 | 523261 | Venkys India | CROSSEAS CAPITAL SERVICES PRIVATE LIMITED | B | 48059 | 503.06 | ||||
17/10/2011 | 523261 | Venkys India | CROSSEAS CAPITAL SERVICES PRIVATE LIMITED | S | 48059 | 501.94 | ||||
* B - Buy, S - Sell | ||||||||||
** = Weighted Average Trade Price / Trade Price | ||||||||||
No comments:
Post a Comment