Please Share:: India Equity Research Reports, IPO and Stock News
Visit http://indiaer.blogspot.com/ for complete details �� ��
Categories Turnover
Visit http://indiaer.blogspot.com/ for complete details �� ��
(Rs. crore) | |||||||||
Clients | NRI | Proprietary | |||||||
Trade Date | Buy | Sales | Net | Buy | Sales | Net | Buy | Sales | Net |
17/10/11 | 1,668.45 | 1,620.01 | 48.44 | 0.10 | 0.31 | -0.21 | 456.17 | 476.32 | -20.15 |
14/10/11 | 1,515.36 | 1,535.51 | -20.15 | 0.48 | 0.77 | -0.29 | 514.82 | 480.33 | 34.50 |
13/10/11 | 1,674.47 | 1,674.55 | -0.08 | 0.50 | 0.77 | -0.27 | 576.25 | 599.24 | -22.98 |
Oct , 11 | 15,560.59 | 15,779.03 | -218.44 | 4.95 | 4.23 | 0.72 | 5,207.92 | 5,150.89 | 57.02 |
Since 1/1/11 | 399,951.35 | 404,762.74 | -4,811.39 | 291.32 | 200.97 | 90.35 | 116,007.27 | 115,352.67 | 654.60 |
No comments:
Post a Comment