Please Share:: India Equity Research Reports, IPO and Stock News
Visit http://indiaer.blogspot.com/ for complete details �� ��
Visit http://indiaer.blogspot.com/ for complete details �� ��
Deal Date | Scrip Code | Company | Client Name | Deal Type * | Quantity | Price ** | ||||
26/9/2011 | 524606 | Beryl Drugs | GLOBALWORTH SECURITIES LIMITED | B | 105001 | 12.75 | ||||
26/9/2011 | 524606 | Beryl Drugs | GOVIND GURJAR | B | 30500 | 12.75 | ||||
26/9/2011 | 524606 | Beryl Drugs | BERYL SECURITIES LTD | B | 51600 | 12.75 | ||||
26/9/2011 | 524606 | Beryl Drugs | AILISH TRADERS PRIVATE LIMITED | S | 97963 | 12.76 | ||||
26/9/2011 | 524606 | Beryl Drugs | ADDO CONSTRUCTIONS PVT LTD | S | 133547 | 12.76 | ||||
26/9/2011 | 526225 | Bloom Dekor-$ | UMESH PURUSHOTTAM CHAMDIA | B | 100000 | 14.49 | ||||
26/9/2011 | 526225 | Bloom Dekor-$ | SUNIL SITARAM GUPTA | B | 1047127 | 14.71 | ||||
26/9/2011 | 526225 | Bloom Dekor-$ | RUPAL SUNIL GUPTA | B | 333000 | 15.75 | ||||
26/9/2011 | 526225 | Bloom Dekor-$ | RUDRA SECURITIES AND CAPITAL LTD | S | 439610 | 15.17 | ||||
26/9/2011 | 526225 | Bloom Dekor-$ | SHALIBHADRA STEEL PVT.LTD | S | 260390 | 15.75 | ||||
26/9/2011 | 526225 | Bloom Dekor-$ | SARLABEN HIRALAL SHAH | S | 175000 | 14.30 | ||||
26/9/2011 | 526225 | Bloom Dekor-$ | MEENA ASHOK SHAH | S | 175000 | 14.30 | ||||
26/9/2011 | 526225 | Bloom Dekor-$ | SHAH HIRALAL POPATLAL | S | 175000 | 14.30 | ||||
26/9/2011 | 526225 | Bloom Dekor-$ | ASHOK HIRALAL SHAH | S | 175000 | 14.30 | ||||
26/9/2011 | 526225 | Bloom Dekor-$ | DARSHIT HYDRO POWER PROJECT PRIVATE LIMITED | S | 100000 | 15.75 | ||||
26/9/2011 | 531358 | Choice Intl | SHRUTI SHARMA | B | 46165 | 50.73 | ||||
26/9/2011 | 531358 | Choice Intl | MILKWAY MERCANTILES PRIVATE LIMITED | B | 41701 | 52.50 | ||||
26/9/2011 | 531358 | Choice Intl | YATIRAJA DEVELOPERS PRIVATE LIMITED | B | 258087 | 53.46 | ||||
26/9/2011 | 531358 | Choice Intl | ADOLPHA TECHNOLOGY PRIVATE LIMITED | B | 135476 | 54.38 | ||||
26/9/2011 | 531358 | Choice Intl | BP FINTRADE PRIVATE LIMITED | S | 42328 | 53.34 | ||||
26/9/2011 | 531358 | Choice Intl | ADOLPHA TECHNOLOGY PRIVATE LIMITED | S | 130415 | 51.50 | ||||
26/9/2011 | 531358 | Choice Intl | YATIRAJA DEVELOPERS PRIVATE LIMITED | S | 229616 | 52.54 | ||||
26/9/2011 | 531358 | Choice Intl | MILKWAY MERCANTILES PRIVATE LIMITED | S | 41701 | 52.67 | ||||
26/9/2011 | 531358 | Choice Intl | SHRUTI SHARMA | S | 45598 | 50.64 | ||||
26/9/2011 | 507528 | Eastern Sugar | INDO AUSTRO CORPORATION PVT LTD | S | 70000 | 17.25 | ||||
26/9/2011 | 533090 | EXCEL INFO | PARITRASHA FINANCIALS AND INVESTMENTS PVT LTD | B | 500000 | 11.80 | ||||
26/9/2011 | 533090 | EXCEL INFO | SATYAPRABHU INFRASTRUCTURE PRIVATE LIMITED | S | 500000 | 11.80 | ||||
26/9/2011 | 533333 | Fineotex Chem | MAN MOHAN DAMANI | B | 76000 | 269.00 | ||||
26/9/2011 | 533333 | Fineotex Chem | DIPAK KUMAR AGARWAL | B | 76000 | 260.00 | ||||
26/9/2011 | 533333 | Fineotex Chem | NEELANCHAL MERCANTILE PVT LTD | S | 76000 | 269.00 | ||||
26/9/2011 | 533333 | Fineotex Chem | MAN MOHAN DAMANI | S | 126000 | 259.21 | ||||
26/9/2011 | 500720 | Futura Poly | R RAHEJA PROPERTIES PRIVATE LIMITED | B | 5307311 | 5.01 | ||||
26/9/2011 | 500720 | Futura Poly | BLOOMINGDALE INVESTMENT & FINANCE P. LTD. | S | 5307311 | 5.01 | ||||
26/9/2011 | 531137 | Gemstone Invest | KIRAN BHIKU BHANAES | B | 550000 | 8.82 | ||||
26/9/2011 | 533282 | Gravita India | CROSSEAS CAPITAL SERVICES PRIVATE LIMITED | B | 117941 | 442.44 | ||||
26/9/2011 | 533282 | Gravita India | CROSSEAS CAPITAL SERVICES PRIVATE LIMITED | S | 117941 | 442.12 | ||||
26/9/2011 | 524754 | Gujarat Medi | NARESH BHARGAVA | B | 22000 | 14.55 | ||||
26/9/2011 | 524754 | Gujarat Medi | GOLD DUST TRADING CO | B | 28000 | 14.80 | ||||
26/9/2011 | 524754 | Gujarat Medi | SHRIPAL CHOUDHARY | B | 25000 | 14.30 | ||||
26/9/2011 | 524754 | Gujarat Medi | ANURADHA CHOUDHARI | B | 25000 | 14.30 | ||||
26/9/2011 | 524754 | Gujarat Medi | ABHINAV CHOUDHARI | B | 25000 | 14.30 | ||||
26/9/2011 | 524754 | Gujarat Medi | RADHE SHYAM AGRAWAL | S | 22000 | 14.80 | ||||
26/9/2011 | 524754 | Gujarat Medi | SUNNY RASHMIKANT THAKKAR | S | 175000 | 14.27 | ||||
26/9/2011 | 530165 | Kanchan Intl | ARVIND BABULALJI GOYAL | B | 31999 | 39.00 | ||||
26/9/2011 | 531401 | Khodiyar Inds | SANJAY PANDHARINATH DARADE | B | 37500 | 4.00 | ||||
26/9/2011 | 590117 | Mahaveer Infoway-$ | AMIT OMPRAKASH BAGADIA | B | 50000 | 22.62 | ||||
26/9/2011 | 507621 | Milkfood | PINNACLE TRADES AND INVESTMENTS LIMITED | B | 199500 | 97.25 | ||||
26/9/2011 | 507621 | Milkfood | MAYA TRADE LINKS LTD | S | 199362 | 97.25 | ||||
26/9/2011 | 512626 | Orbit Exports | SANDEEP SHARMA NRE | B | 50000 | 103.50 | ||||
26/9/2011 | 533581 | PG ELECTRO | R M SHARES TRADING PRIVATE LIMITED | B | 687102 | 226.79 | ||||
26/9/2011 | 533581 | PG ELECTRO | CHAMPAKLAL NARSHIBHAI PUJARA | B | 474597 | 237.73 | ||||
26/9/2011 | 533581 | PG ELECTRO | INVENTURE FINANCE PVT LTD | B | 210646 | 342.13 | ||||
26/9/2011 | 533581 | PG ELECTRO | JHAVERI TRADING AND INVESTMENT PVT LTD | B | 266119 | 213.93 | ||||
26/9/2011 | 533581 | PG ELECTRO | DARSHIK MILAN DESAI | B | 180000 | 270.05 | ||||
26/9/2011 | 533581 | PG ELECTRO | SIDDHESH SURESH KAMATH | B | 242893 | 214.93 | ||||
26/9/2011 | 533581 | PG ELECTRO | OVERALL FINANCIAL CONSULTANTS PVT LTD | B | 130000 | 329.77 | ||||
26/9/2011 | 533581 | PG ELECTRO | CHETAN LAXMIKANT DAVE | B | 227544 | 290.29 | ||||
26/9/2011 | 533581 | PG ELECTRO | SANDIPKUMAR KANJIBHAI PATEL | B | 142000 | 227.22 | ||||
26/9/2011 | 533581 | PG ELECTRO | EUREKA STOCK & SHARE BROKING SERVICES LTD | B | 231620 | 252.11 | ||||
26/9/2011 | 533581 | PG ELECTRO | GKN SECURITIES | B | 1478732 | 249.85 | ||||
26/9/2011 | 533581 | PG ELECTRO | CHANDARANA INTERMEDIARIES BROKERS PRIVATE LIMITED | B | 3110561 | 253.97 | ||||
26/9/2011 | 533581 | PG ELECTRO | MARWADI SHARES AND FINANCE LIMITED | B | 247570 | 269.11 | ||||
26/9/2011 | 533581 | PG ELECTRO | NITIN BABAJI PALANDE | B | 662401 | 267.16 | ||||
26/9/2011 | 533581 | PG ELECTRO | A K G STOCK BROKERS PRIVATE LIMITED | B | 85761 | 275.14 | ||||
26/9/2011 | 533581 | PG ELECTRO | SHREE AERAN MARKETING PRIVATE LIMITED | B | 91082 | 270.21 | ||||
26/9/2011 | 533581 | PG ELECTRO | A K G SECURITIES AND CONSULTANCY LTD | B | 3040257 | 254.05 | ||||
26/9/2011 | 533581 | PG ELECTRO | CROSSEAS CAPITAL SERVICES PRIVATE LIMITED | B | 2550523 | 258.48 | ||||
26/9/2011 | 533581 | PG ELECTRO | SHREE BHUVANAKARAM TRADINVEST PRIVATE LIMITED | B | 113057 | 256.08 | ||||
26/9/2011 | 533581 | PG ELECTRO | SHREYA MULTITRADE PRIVATE LIMITED | B | 161583 | 259.83 | ||||
26/9/2011 | 533581 | PG ELECTRO | NIKITA HITESH UDANI | B | 141336 | 254.95 | ||||
26/9/2011 | 533581 | PG ELECTRO | GENUINE STOCK BROKERS PVT. LTD. | B | 301680 | 255.68 | ||||
26/9/2011 | 533581 | PG ELECTRO | SAAKSHI SHARES PVT LTD | B | 155000 | 193.19 | ||||
26/9/2011 | 533581 | PG ELECTRO | MAHESH MEETAL | B | 100100 | 363.17 | ||||
26/9/2011 | 533581 | PG ELECTRO | TRANSGLOBAL SECURITIES LTD. | B | 197673 | 241.98 | ||||
26/9/2011 | 533581 | PG ELECTRO | VIJETA BROKING INDIA PRIVATE LIMITED | B | 274568 | 260.64 | ||||
26/9/2011 | 533581 | PG ELECTRO | MILLENNIUM STOCK BROKING PVT LTD | B | 166397 | 256.34 | ||||
26/9/2011 | 533581 | PG ELECTRO | NAVEEN TAPARIA | B | 280496 | 263.77 | ||||
26/9/2011 | 533581 | PG ELECTRO | OVERALL FINANCIA CONSULTANT PRIVATE.LIMITED | B | 287210 | 199.36 | ||||
26/9/2011 | 533581 | PG ELECTRO | NAVEEN TAPARIA | S | 280496 | 271.12 | ||||
26/9/2011 | 533581 | PG ELECTRO | OVERALL FINANCIA CONSULTANT PRIVATE.LIMITED | S | 287210 | 203.33 | ||||
26/9/2011 | 533581 | PG ELECTRO | MILLENNIUM STOCK BROKING PVT LTD | S | 166397 | 261.59 | ||||
26/9/2011 | 533581 | PG ELECTRO | VIJETA BROKING INDIA PRIVATE LIMITED | S | 274568 | 263.07 | ||||
26/9/2011 | 533581 | PG ELECTRO | NIKITA HITESH UDANI | S | 141336 | 252.19 | ||||
26/9/2011 | 533581 | PG ELECTRO | TRANSGLOBAL SECURITIES LTD. | S | 197673 | 248.16 | ||||
26/9/2011 | 533581 | PG ELECTRO | SAAKSHI SHARES PVT LTD | S | 155000 | 186.66 | ||||
26/9/2011 | 533581 | PG ELECTRO | GENUINE STOCK BROKERS PVT. LTD. | S | 301680 | 257.00 | ||||
26/9/2011 | 533581 | PG ELECTRO | SHREE BHUVANAKARAM TRADINVEST PRIVATE LIMITED | S | 113057 | 283.38 | ||||
26/9/2011 | 533581 | PG ELECTRO | SHREYA MULTITRADE PRIVATE LIMITED | S | 161583 | 258.67 | ||||
26/9/2011 | 533581 | PG ELECTRO | CROSSEAS CAPITAL SERVICES PRIVATE LIMITED | S | 2550588 | 261.37 | ||||
26/9/2011 | 533581 | PG ELECTRO | A K G SECURITIES AND CONSULTANCY LTD | S | 3040257 | 254.24 | ||||
26/9/2011 | 533581 | PG ELECTRO | SHREE AERAN MARKETING PRIVATE LIMITED | S | 90812 | 278.94 | ||||
26/9/2011 | 533581 | PG ELECTRO | A K G STOCK BROKERS PRIVATE LIMITED | S | 85761 | 287.91 | ||||
26/9/2011 | 533581 | PG ELECTRO | NITIN BABAJI PALANDE | S | 570867 | 315.76 | ||||
26/9/2011 | 533581 | PG ELECTRO | EUREKA STOCK & SHARE BROKING SERVICES LTD | S | 231620 | 252.93 | ||||
26/9/2011 | 533581 | PG ELECTRO | MARWADI SHARES AND FINANCE LIMITED | S | 247570 | 271.08 | ||||
26/9/2011 | 533581 | PG ELECTRO | CHANDARANA INTERMEDIARIES BROKERS PRIVATE LIMITED | S | 3110561 | 260.25 | ||||
26/9/2011 | 533581 | PG ELECTRO | SANDIPKUMAR KANJIBHAI PATEL | S | 142000 | 230.08 | ||||
26/9/2011 | 533581 | PG ELECTRO | GKN SECURITIES | S | 1478732 | 253.10 | ||||
26/9/2011 | 533581 | PG ELECTRO | SIDDHESH SURESH KAMATH | S | 242893 | 212.21 | ||||
26/9/2011 | 533581 | PG ELECTRO | CHETAN LAXMIKANT DAVE | S | 227544 | 338.85 | ||||
26/9/2011 | 533581 | PG ELECTRO | DARSHIK MILAN DESAI | S | 180000 | 298.69 | ||||
26/9/2011 | 533581 | PG ELECTRO | JHAVERI TRADING AND INVESTMENT PVT LTD | S | 268945 | 223.74 | ||||
26/9/2011 | 533581 | PG ELECTRO | INVENTURE FINANCE PVT LTD | S | 189890 | 429.52 | ||||
26/9/2011 | 533581 | PG ELECTRO | R M SHARES TRADING PRIVATE LIMITED | S | 687102 | 228.08 | ||||
26/9/2011 | 533581 | PG ELECTRO | CHAMPAKLAL NARSHIBHAI PUJARA | S | 474597 | 254.07 | ||||
26/9/2011 | 533470 | Rushil Decor | VICKY RAJESH JHAVERI | B | 95312 | 173.46 | ||||
26/9/2011 | 533470 | Rushil Decor | PARAS MAHENDRA SHAH | B | 100000 | 181.00 | ||||
26/9/2011 | 533470 | Rushil Decor | PRAKASHBHAI ISHWARBHAI RANA | B | 105099 | 170.53 | ||||
26/9/2011 | 533470 | Rushil Decor | PRAKASHBHAI ISHWARBHAI RANA | S | 105099 | 179.46 | ||||
26/9/2011 | 533470 | Rushil Decor | VICKY RAJESH JHAVERI | S | 95312 | 180.38 | ||||
26/9/2011 | 522175 | Shiv Vani Oil-$ | J S K FINVEST PRIVATE LIMITED | B | 320000 | 192.84 | ||||
26/9/2011 | 517166 | SPEL Semi | MANISH HASMUKHBHAI NAIK | B | 288000 | 11.92 | ||||
26/9/2011 | 517166 | SPEL Semi | KOKILABEN HASMUKHBHAI NAIK | S | 270000 | 11.92 | ||||
26/9/2011 | 531433 | Sungold Cap | YOGESH PUKHRAJBHAI PRAJAPATI | S | 40000 | 14.49 | ||||
26/9/2011 | 531950 | Vertex Sec | AJAY MULTI PROJECTS LIMITED | B | 48000 | 206.90 | ||||
26/9/2011 | 531950 | Vertex Sec | MANISH RAMESHBHAI VYAS | S | 48000 | 206.90 | ||||
* B - Buy, S - Sell | ||||||||||
** = Weighted Average Trade Price / Trade Price | ||||||||||
No comments:
Post a Comment