Please Share:: India Equity Research Reports, IPO and Stock News
Visit http://indiaer.blogspot.com/ for complete details �� ��
Categories Turnover
Visit http://indiaer.blogspot.com/ for complete details �� ��
(Rs. crore) | |||||||||
Clients | NRI | Proprietary | |||||||
Trade Date | Buy | Sales | Net | Buy | Sales | Net | Buy | Sales | Net |
26/9/11 | 2,017.84 | 2,004.35 | 13.49 | 0.41 | 0.39 | 0.02 | 659.34 | 658.36 | 0.98 |
23/9/11 | 1,764.46 | 1,746.43 | 18.03 | 2.56 | 0.34 | 2.22 | 648.98 | 654.76 | -5.77 |
22/9/11 | 2,059.48 | 1,893.54 | 165.94 | 0.90 | 2.16 | -1.27 | 473.74 | 560.94 | -87.21 |
Sep , 11 | 31,999.08 | 31,899.26 | 99.82 | 35.57 | 13.84 | 21.72 | 8,692.54 | 8,688.29 | 4.25 |
Since 1/1/11 | 378,134.35 | 382,717.20 | -4,582.84 | 284.04 | 189.23 | 94.81 | 108,680.81 | 108,129.19 | 551.62 |
No comments:
Post a Comment