Please Share:: India Equity Research Reports, IPO and Stock News
Visit http://indiaer.blogspot.com/ for complete details �� ��
Visit http://indiaer.blogspot.com/ for complete details �� ��
Date | Symbol | Client Name | Buy / Sell | Quantity Traded | Wght. Avg. Price | Remarks | |
AMRUTANJAN | Amrutajan Health Ltd | A K G SECURITIES AND CONSULTANCY LTD. | BUY | 20,221 | 910.83 | - | |
AMRUTANJAN | Amrutajan Health Ltd | A K G SECURITIES AND CONSULTANCY LTD. | SELL | 20,221 | 910.94 | - | |
AMRUTANJAN | Amrutajan Health Ltd | AJAY | BUY | 18,982 | 915.38 | - | |
AMRUTANJAN | Amrutajan Health Ltd | AJAY | SELL | 18,982 | 915.64 | - | |
AMRUTANJAN | Amrutajan Health Ltd | AXIS EQUITIES PRIVATE LIMITED | BUY | 31,001 | 906.30 | - | |
AMRUTANJAN | Amrutajan Health Ltd | AXIS EQUITIES PRIVATE LIMITED | SELL | 31,001 | 906.64 | - | |
AMRUTANJAN | Amrutajan Health Ltd | BP FINTRADE PRIVATE LIMITED | BUY | 40,077 | 925.23 | - | |
AMRUTANJAN | Amrutajan Health Ltd | BP FINTRADE PRIVATE LIMITED | SELL | 39,577 | 925.26 | - | |
AMRUTANJAN | Amrutajan Health Ltd | C D INTEGRATED SERVICES LTD. | BUY | 48,154 | 918.75 | - | |
AMRUTANJAN | Amrutajan Health Ltd | C D INTEGRATED SERVICES LTD. | SELL | 48,154 | 919.71 | - | |
AMRUTANJAN | Amrutajan Health Ltd | CHANDARANA INTERMEDIARIES BROKERS P. LTD | BUY | 76,080 | 917.51 | - | |
AMRUTANJAN | Amrutajan Health Ltd | CHANDARANA INTERMEDIARIES BROKERS P. LTD | SELL | 76,140 | 917.17 | - | |
AMRUTANJAN | Amrutajan Health Ltd | CROSSEAS CAPITAL SERVICES PVT. LTD. | BUY | 1,32,111 | 914.33 | - | |
AMRUTANJAN | Amrutajan Health Ltd | CROSSEAS CAPITAL SERVICES PVT. LTD. | SELL | 1,32,111 | 914.35 | - | |
AMRUTANJAN | Amrutajan Health Ltd | DEEPAK JAGDISHRAM GUPTA | BUY | 23,265 | 920.67 | - | |
AMRUTANJAN | Amrutajan Health Ltd | DEEPAK JAGDISHRAM GUPTA | SELL | 23,265 | 919.46 | - | |
AMRUTANJAN | Amrutajan Health Ltd | EXCEL MERCANTILE PRIVATE LIMITED | BUY | 23,501 | 929.71 | - | |
AMRUTANJAN | Amrutajan Health Ltd | EXCEL MERCANTILE PRIVATE LIMITED | SELL | 23,501 | 929.87 | - | |
AMRUTANJAN | Amrutajan Health Ltd | GENUINE STOCK BROKERS PVT LTD | BUY | 18,222 | 924.02 | - | |
AMRUTANJAN | Amrutajan Health Ltd | GENUINE STOCK BROKERS PVT LTD | SELL | 18,222 | 924.07 | - | |
AMRUTANJAN | Amrutajan Health Ltd | GKN SECURITIES | BUY | 20,159 | 904.75 | - | |
AMRUTANJAN | Amrutajan Health Ltd | GKN SECURITIES | SELL | 20,159 | 905.42 | - | |
AMRUTANJAN | Amrutajan Health Ltd | HAPPY SANAN | BUY | 47,633 | 915.75 | - | |
AMRUTANJAN | Amrutajan Health Ltd | HAPPY SANAN | SELL | 47,633 | 917.60 | - | |
AMRUTANJAN | Amrutajan Health Ltd | MANIPUT INVESTMENTS PVT. LTD. | BUY | 50,535 | 921.44 | - | |
AMRUTANJAN | Amrutajan Health Ltd | MANIPUT INVESTMENTS PVT. LTD. | SELL | 50,535 | 922.02 | - | |
AMRUTANJAN | Amrutajan Health Ltd | MULTIPLEX CAPITAL LTD. | BUY | 26,241 | 909.62 | - | |
AMRUTANJAN | Amrutajan Health Ltd | MULTIPLEX CAPITAL LTD. | SELL | 26,241 | 910.50 | - | |
AMRUTANJAN | Amrutajan Health Ltd | NAMAN SECURITIES & FINANCE PVT. LTD | BUY | 35,762 | 915.54 | - | |
AMRUTANJAN | Amrutajan Health Ltd | NAMAN SECURITIES & FINANCE PVT. LTD | SELL | 31,582 | 914.39 | - | |
AMRUTANJAN | Amrutajan Health Ltd | PARESH VIPANI HUF | BUY | 15,280 | 904.76 | - | |
AMRUTANJAN | Amrutajan Health Ltd | PARESH VIPANI HUF | SELL | 15,280 | 905.82 | - | |
AMRUTANJAN | Amrutajan Health Ltd | R.M. SHARE TRADING PVT LTD | BUY | 28,355 | 923.25 | - | |
AMRUTANJAN | Amrutajan Health Ltd | R.M. SHARE TRADING PVT LTD | SELL | 28,355 | 924.15 | - | |
AMRUTANJAN | Amrutajan Health Ltd | VIJETA BROKING INDIA PRIVATE LIMITED | BUY | 24,120 | 921.73 | - | |
AMRUTANJAN | Amrutajan Health Ltd | VIJETA BROKING INDIA PRIVATE LIMITED | SELL | 24,120 | 921.74 | - | |
APTECHT | Aptech Limited | CROSSEAS CAPITAL SERVICES PVT. LTD. | BUY | 2,45,580 | 139.79 | - | |
APTECHT | Aptech Limited | CROSSEAS CAPITAL SERVICES PVT. LTD. | SELL | 2,37,705 | 139.31 | - | |
ATLASCYCLE | Atlas Cycles (Haryana) Lt | CROSSEAS CAPITAL SERVICES PVT. LTD. | BUY | 18,599 | 435.97 | - | |
ATLASCYCLE | Atlas Cycles (Haryana) Lt | CROSSEAS CAPITAL SERVICES PVT. LTD. | SELL | 18,599 | 436.46 | - | |
BGLOBAL | Bharatiya Global Info Ltd | GITABEN B PAREKH | BUY | 88,386 | 23.63 | - | |
BGLOBAL | Bharatiya Global Info Ltd | GITABEN B PAREKH | SELL | 88,386 | 23.77 | - | |
HOTELRUGBY | Hotel Rugby Ltd | DARSHANA MAHENDRA THACKER | SELL | 1,17,969 | 11.78 | - | |
IFBAGRO | IFB Agro Industries Ltd | AJAY | BUY | 51,867 | 127.50 | - | |
IFBAGRO | IFB Agro Industries Ltd | AJAY | SELL | 51,867 | 127.77 | - | |
IFBAGRO | IFB Agro Industries Ltd | CROSSEAS CAPITAL SERVICES PVT. LTD. | BUY | 91,983 | 125.85 | - | |
IFBAGRO | IFB Agro Industries Ltd | CROSSEAS CAPITAL SERVICES PVT. LTD. | SELL | 91,983 | 126.33 | - | |
IFBAGRO | IFB Agro Industries Ltd | MAHIMA STOCKS PVT LTD | BUY | 44,229 | 121.59 | - | |
IFBAGRO | IFB Agro Industries Ltd | MBL & COMPANY LTD. | BUY | 47,987 | 119.68 | - | |
IFBAGRO | IFB Agro Industries Ltd | MBL & COMPANY LTD. | SELL | 47,987 | 120.89 | - | |
RUSHIL | Rushil Decor Limited | AMBER ENCLAVE PRIVATE LIMITED | BUY | 2,70,000 | 135.98 | - | |
RUSHIL | Rushil Decor Limited | AMBER ENCLAVE PRIVATE LIMITED | SELL | 57,176 | 131.83 | - | |
RUSHIL | Rushil Decor Limited | BAKORI RASHMINBHAI HARIDASBHAI | BUY | 82,086 | 135.23 | - | |
RUSHIL | Rushil Decor Limited | BAKORI RASHMINBHAI HARIDASBHAI | SELL | 82,086 | 135.31 | - | |
RUSHIL | Rushil Decor Limited | CHANDARANA INTERMEDIARIES BROKERS P. LTD | BUY | 1,18,589 | 133.38 | - | |
RUSHIL | Rushil Decor Limited | CHANDARANA INTERMEDIARIES BROKERS P. LTD | SELL | 1,19,039 | 133.55 | - | |
RUSHIL | Rushil Decor Limited | CROSSEAS CAPITAL SERVICES PVT. LTD. | BUY | 3,70,331 | 133.64 | - | |
RUSHIL | Rushil Decor Limited | CROSSEAS CAPITAL SERVICES PVT. LTD. | SELL | 3,70,331 | 134.86 | - | |
RUSHIL | Rushil Decor Limited | DAVE HARIHAR KIRITBHAI | BUY | 40,000 | 140.00 | - | |
RUSHIL | Rushil Decor Limited | DAVE HARIHAR KIRITBHAI | SELL | 77,000 | 137.89 | - | |
RUSHIL | Rushil Decor Limited | DEEPAK ARUNBHAI RAITHATHA | BUY | 1,05,725 | 139.96 | - | |
RUSHIL | Rushil Decor Limited | DEEPAK ARUNBHAI RAITHATHA | SELL | 1,05,725 | 140.88 | - | |
RUSHIL | Rushil Decor Limited | GENUINE STOCK BROKERS PVT LTD | BUY | 1,23,833 | 133.52 | - | |
RUSHIL | Rushil Decor Limited | GENUINE STOCK BROKERS PVT LTD | SELL | 1,23,833 | 133.61 | - | |
RUSHIL | Rushil Decor Limited | HEMAXI DEVANAND TEKCHANDANI | BUY | 93,347 | 132.47 | - | |
RUSHIL | Rushil Decor Limited | HEMAXI DEVANAND TEKCHANDANI | SELL | 93,347 | 132.66 | - | |
RUSHIL | Rushil Decor Limited | LUMINOUS IMPEX PRIVATE LIMITED | BUY | 3,52,635 | 138.00 | - | |
RUSHIL | Rushil Decor Limited | LUMINOUS IMPEX PRIVATE LIMITED | SELL | 3,52,635 | 139.56 | - | |
RUSHIL | Rushil Decor Limited | MANSUKH SECURITIES & FINANCE LIMITED | BUY | 1,55,220 | 135.42 | - | |
RUSHIL | Rushil Decor Limited | MANSUKH SECURITIES & FINANCE LIMITED | SELL | 1,55,240 | 135.37 | - | |
RUSHIL | Rushil Decor Limited | MARWADI SHARES AND FINANCE LIMITED | BUY | 1,55,200 | 136.07 | - | |
RUSHIL | Rushil Decor Limited | MARWADI SHARES AND FINANCE LIMITED | SELL | 1,55,200 | 136.17 | - | |
RUSHIL | Rushil Decor Limited | PRUDENT BROKING SERVICES PRIVATE LIMITED | BUY | 75,000 | 140.37 | - | |
RUSHIL | Rushil Decor Limited | PRUDENT BROKING SERVICES PRIVATE LIMITED | SELL | 25,000 | 140.05 | - | |
RUSHIL | Rushil Decor Limited | QUADEYE SECURITIES PRIVATE LIMITED | BUY | 1,28,182 | 134.63 | - | |
RUSHIL | Rushil Decor Limited | QUADEYE SECURITIES PRIVATE LIMITED | SELL | 1,28,182 | 134.61 | - | |
RUSHIL | Rushil Decor Limited | R.M. SHARE TRADING PVT LTD | BUY | 1,40,423 | 134.08 | - | |
RUSHIL | Rushil Decor Limited | R.M. SHARE TRADING PVT LTD | SELL | 1,40,439 | 134.98 | - | |
RUSHIL | Rushil Decor Limited | RADHIKA AGARWAL | BUY | 1,12,691 | 134.68 | - | |
RUSHIL | Rushil Decor Limited | RADHIKA AGARWAL | SELL | 1,12,691 | 134.73 | - | |
RUSHIL | Rushil Decor Limited | SAVITRI JAKHAR | BUY | 85,381 | 137.90 | - | |
RUSHIL | Rushil Decor Limited | SAVITRI JAKHAR | SELL | 85,381 | 132.64 | - | |
RUSHIL | Rushil Decor Limited | SHREE MALLIKARJUN TRADINVEST PRIVATE LIMITED | BUY | 2,16,000 | 132.96 | - | |
RUSHIL | Rushil Decor Limited | SHREE MALLIKARJUN TRADINVEST PRIVATE LIMITED | SELL | 2,16,000 | 131.09 | - | |
SUDAR | Sudar Garments Ltd | TULSHIRAM SITARAM MANWAL | BUY | 1,37,500 | 112.00 | - | |
THINKSOFT | Thinksoft Global Ser Ltd | FACTS SHARE & STOCK BROKING PVT. LTD. | BUY | 47,431 | 48.41 | - | |
THINKSOFT | Thinksoft Global Ser Ltd | FACTS SHARE & STOCK BROKING PVT. LTD. | SELL | 52,959 | 47.73 | - |
No comments:
Post a Comment