Please Share:: India Equity Research Reports, IPO and Stock News
Visit http://indiaer.blogspot.com/ for complete details �� ��
Visit http://indiaer.blogspot.com/ for complete details �� ��
Deal Date | Scrip Code | Company | Client Name | Deal Type * | Quantity | Price ** | ||||
2/8/2011 | 590006 | Amrutanjan Health-$ | RKSV SECURITIES INDIA PRIVATE LIMITED | B | 18195 | 899.52 | ||||
2/8/2011 | 590006 | Amrutanjan Health-$ | CROSSEAS CAPITAL SERVICES PRIVATE LIMITED | B | 132311 | 913.67 | ||||
2/8/2011 | 590006 | Amrutanjan Health-$ | A K G SECURITIES AND CONSULTANCY LTD | B | 200036 | 914.04 | ||||
2/8/2011 | 590006 | Amrutanjan Health-$ | CHANDARANA INTERMEDIARIES BROKERS PRIVATE LIMITED | B | 76786 | 916.25 | ||||
2/8/2011 | 590006 | Amrutanjan Health-$ | EUREKA STOCK & SHARE BROKING SERVICES LTD | B | 46805 | 914.90 | ||||
2/8/2011 | 590006 | Amrutanjan Health-$ | GKN SECURITIES | B | 20174 | 904.82 | ||||
2/8/2011 | 590006 | Amrutanjan Health-$ | R M SHARES TRADING PRIVATE LIMITED | B | 28360 | 923.01 | ||||
2/8/2011 | 590006 | Amrutanjan Health-$ | R M SHARES TRADING PRIVATE LIMITED | S | 28360 | 922.94 | ||||
2/8/2011 | 590006 | Amrutanjan Health-$ | EUREKA STOCK & SHARE BROKING SERVICES LTD | S | 46805 | 915.24 | ||||
2/8/2011 | 590006 | Amrutanjan Health-$ | GKN SECURITIES | S | 20174 | 904.89 | ||||
2/8/2011 | 590006 | Amrutanjan Health-$ | CHANDARANA INTERMEDIARIES BROKERS PRIVATE LIMITED | S | 76786 | 917.60 | ||||
2/8/2011 | 590006 | Amrutanjan Health-$ | A K G SECURITIES AND CONSULTANCY LTD | S | 200036 | 914.40 | ||||
2/8/2011 | 590006 | Amrutanjan Health-$ | RKSV SECURITIES INDIA PRIVATE LIMITED | S | 18195 | 898.93 | ||||
2/8/2011 | 590006 | Amrutanjan Health-$ | CROSSEAS CAPITAL SERVICES PRIVATE LIMITED | S | 132311 | 914.29 | ||||
2/8/2011 | 532475 | Aptech | CROSSEAS CAPITAL SERVICES PRIVATE LIMITED | S | 245608 | 139.99 | ||||
2/8/2011 | 512535 | Asahi Infra | PHIROZA DAYASHANKAR PATWA | S | 250000 | 5.53 | ||||
2/8/2011 | 505029 | Atlas Cycle | CROSSEAS CAPITAL SERVICES PRIVATE LIMITED | B | 18986 | 435.97 | ||||
2/8/2011 | 505029 | Atlas Cycle | A K G SECURITIES AND CONSULTANCY LTD | B | 18160 | 425.13 | ||||
2/8/2011 | 505029 | Atlas Cycle | CROSSEAS CAPITAL SERVICES PRIVATE LIMITED | S | 18986 | 435.90 | ||||
2/8/2011 | 505029 | Atlas Cycle | A K G SECURITIES AND CONSULTANCY LTD | S | 18160 | 425.37 | ||||
2/8/2011 | 524606 | Beryl Drugs | DINESH NANDWANA (HUF) | S | 38950 | 31.37 | ||||
2/8/2011 | 511664 | BGIL Films | ENAAM SECURITIES | B | 50000 | 5.65 | ||||
2/8/2011 | 533499 | BGLOBAL | GITABEN BHARATBHAI PAREKH | B | 207714 | 24.19 | ||||
2/8/2011 | 533499 | BGLOBAL | GITABEN BHARATBHAI PAREKH | S | 207714 | 23.27 | ||||
2/8/2011 | 533469 | Birla Pacific Medspa | V P PATEL | B | 629420 | 20.58 | ||||
2/8/2011 | 526652 | Cals Ref | JMP SECURITIES PVT LTD | B | 80887895 | 0.46 | ||||
2/8/2011 | 526652 | Cals Ref | JMP SECURITIES PVT LTD | S | 50726556 | 0.46 | ||||
2/8/2011 | 500446 | Carol Info | DATABASE SOFTWARE TECHNOLOGY PVT LTD | S | 532339 | 144.06 | ||||
2/8/2011 | 531939 | Genus Commu | ABHISHEK LAMBA | S | 56370 | 1.20 | ||||
2/8/2011 | 531055 | GFLFIN | NAMDEO SHANTARAM GOLE | B | 15000 | 87.00 | ||||
2/8/2011 | 507438 | IFB Agro | CROSSEAS CAPITAL SERVICES PRIVATE LIMITED | B | 92043 | 126.33 | ||||
2/8/2011 | 507438 | IFB Agro | CROSSEAS CAPITAL SERVICES PRIVATE LIMITED | S | 92043 | 125.99 | ||||
2/8/2011 | 523770 | Integrated Dig | MAHAVIRSINGH N CHAUHAN | S | 130413 | 6.33 | ||||
2/8/2011 | 524400 | Ishita Drugs | AJAY RAVINDRA SHAH | B | 30132 | 44.80 | ||||
2/8/2011 | 524400 | Ishita Drugs | NILESH KUMAR LAHOTI | S | 26178 | 44.80 | ||||
2/8/2011 | 524400 | Ishita Drugs | MAYUR NARAYANDAS DARJI | S | 25000 | 44.80 | ||||
2/8/2011 | 524400 | Ishita Drugs | NILESH KUMAR LAHOTI | S | 20000 | 44.80 | ||||
2/8/2011 | 530165 | Kanchan Intl | DHARMENDRA HARILAL BHOJAK | B | 35658 | 77.57 | ||||
2/8/2011 | 523550 | Krypton Inds | CHACHAN COMMODITIES BROKING PRIVATE LIMITED | B | 100000 | 15.00 | ||||
2/8/2011 | 523550 | Krypton Inds | GARNET INTERNATIONAL LIMITED | S | 100000 | 15.00 | ||||
2/8/2011 | 519279 | Madhur Inds | JYOTI LATISH SHETTY | B | 24435 | 64.92 | ||||
2/8/2011 | 519279 | Madhur Inds | LATISH RAJU SHETTY | B | 24500 | 65.01 | ||||
2/8/2011 | 590117 | Mahaveer Infoway-$ | MILKWAY MERCANTILES PRIVATE LIMITED | B | 33196 | 17.20 | ||||
2/8/2011 | 590117 | Mahaveer Infoway-$ | MILKWAY MERCANTILES PRIVATE LIMITED | S | 32273 | 17.26 | ||||
2/8/2011 | 505525 | Parichay Invest | MAYUR NARAYANDAS DARJI | B | 30000 | 37.39 | ||||
2/8/2011 | 505525 | Parichay Invest | MANOJ SINGH | B | 11000 | 36.84 | ||||
2/8/2011 | 505525 | Parichay Invest | PREETI HAZARILAL CHHABRA | S | 10700 | 35.45 | ||||
2/8/2011 | 500329 | Pentamedia Grap | VIRENDRA KUMAR POONIA | B | 210610 | 1.33 | ||||
2/8/2011 | 500329 | Pentamedia Grap | VIRENDRA KUMAR POONIA | S | 94738 | 1.35 | ||||
2/8/2011 | 533470 | Rushil Decor | LUMINOUS IMPEX PRIVATE LIMITED | B | 249464 | 135.50 | ||||
2/8/2011 | 533470 | Rushil Decor | R M SHARES TRADING PRIVATE LIMITED | B | 138598 | 134.89 | ||||
2/8/2011 | 533470 | Rushil Decor | MARWADI SHARES AND FINANCE LIMITED | B | 145818 | 136.20 | ||||
2/8/2011 | 533470 | Rushil Decor | CHANDARANA INTERMEDIARIES BROKERS PRIVATE LIMITED | B | 117196 | 133.55 | ||||
2/8/2011 | 533470 | Rushil Decor | AMBER ENCLAVE PRIVATE LIMITED | B | 265000 | 136.56 | ||||
2/8/2011 | 533470 | Rushil Decor | GENUINE STOCK BROKERS PVT. LTD. | B | 78212 | 132.82 | ||||
2/8/2011 | 533470 | Rushil Decor | CROSSEAS CAPITAL SERVICES PRIVATE LIMITED | B | 370288 | 134.81 | ||||
2/8/2011 | 533470 | Rushil Decor | A K G SECURITIES AND CONSULTANCY LTD | B | 136484 | 135.59 | ||||
2/8/2011 | 533470 | Rushil Decor | A K G SECURITIES AND CONSULTANCY LTD | S | 136484 | 135.68 | ||||
2/8/2011 | 533470 | Rushil Decor | CROSSEAS CAPITAL SERVICES PRIVATE LIMITED | S | 370288 | 133.72 | ||||
2/8/2011 | 533470 | Rushil Decor | GENUINE STOCK BROKERS PVT. LTD. | S | 78212 | 132.77 | ||||
2/8/2011 | 533470 | Rushil Decor | MARWADI SHARES AND FINANCE LIMITED | S | 146318 | 136.13 | ||||
2/8/2011 | 533470 | Rushil Decor | CHANDARANA INTERMEDIARIES BROKERS PRIVATE LIMITED | S | 117196 | 133.55 | ||||
2/8/2011 | 533470 | Rushil Decor | R M SHARES TRADING PRIVATE LIMITED | S | 138605 | 134.11 | ||||
2/8/2011 | 533470 | Rushil Decor | LUMINOUS IMPEX PRIVATE LIMITED | S | 249464 | 137.51 | ||||
2/8/2011 | 523025 | Safari Inds | RASHESH MANHARBHAI BHANSALI | S | 15000 | 135.04 | ||||
2/8/2011 | 533332 | SUDAR GARM | TULSHIRAM SITARAM MANWAL | B | 135500 | 112.00 | ||||
2/8/2011 | 507747 | TTK Healthcare-$ | A K G SECURITIES AND CONSULTANCY LTD | B | 42464 | 589.87 | ||||
2/8/2011 | 507747 | TTK Healthcare-$ | A K G SECURITIES AND CONSULTANCY LTD | S | 42464 | 589.99 | ||||
2/8/2011 | 519602 | VMF Sof Tech | UDAYAN KANUBHAI MANDAVIA | B | 100000 | 4.12 | ||||
2/8/2011 | 519602 | VMF Sof Tech | HITESH RASIKLAL JOSHI | S | 100000 | 4.12 | ||||
2/8/2011 | 533427 | VMS Inds | MAN MOHAN DAMANI | S | 100000 | 13.05 | ||||
2/8/2011 | 508494 | Warren Tea-$ | BINDAL COMMODITIES PVT LTD | B | 138000 | 444.95 | ||||
2/8/2011 | 508494 | Warren Tea-$ | BINDAL MERCANTILE PRIVATE LIMITED | B | 112000 | 444.95 | ||||
2/8/2011 | 508494 | Warren Tea-$ | RADHE SHYAM SARAF | B | 477956 | 443.98 | ||||
2/8/2011 | 508494 | Warren Tea-$ | STANDARD CHARTERED BANK (MAURITIUS) LIMITED A/C EMERGING IND | S | 89812 | 444.95 | ||||
2/8/2011 | 508494 | Warren Tea-$ | JAIDEEP HALWASIYA | S | 473727 | 444.00 | ||||
2/8/2011 | 508494 | Warren Tea-$ | THE INDIAMAN FUND MAURITIUS LIMITED | S | 81396 | 444.95 | ||||
* B - Buy, S - Sell | ||||||||||
** = Weighted Average Trade Price / Trade Price | ||||||||||
No comments:
Post a Comment