Please Share:: India Equity Research Reports, IPO and Stock News
Visit http://indiaer.blogspot.com/ for complete details �� ��
Visit http://indiaer.blogspot.com/ for complete details �� ��
Deal Date | Scrip Code | Company | Client Name | Deal Type * | Quantity | Price ** | ||||
24/8/2011 | 530901 | ACIL | SANJAY AGARWAL | S | 1000000 | 0.77 | ||||
24/8/2011 | 524760 | Arvind Intl-$ | KAVISH SALUJA | S | 40000 | 13.00 | ||||
24/8/2011 | 512535 | Asahi Infra | INDRAVARUN TRADE IMPEX PVT LTD | S | 193325 | 5.07 | ||||
24/8/2011 | 511664 | BGIL Films | KAILASH CHANDRA | B | 40005 | 5.54 | ||||
24/8/2011 | 511664 | BGIL Films | ENAAM SECURITIES | B | 60001 | 5.54 | ||||
24/8/2011 | 511664 | BGIL Films | KAILASH CHANDRA | S | 40005 | 5.45 | ||||
24/8/2011 | 511664 | BGIL Films | BP FINTRADE PRIVATE LIMITED | S | 40036 | 5.66 | ||||
24/8/2011 | 533469 | Birla Pacific Medspa | V P PATEL | B | 985272 | 20.60 | ||||
24/8/2011 | 533469 | Birla Pacific Medspa | KIRTI RAMJI KOTHARI | B | 1000000 | 20.60 | ||||
24/8/2011 | 533469 | Birla Pacific Medspa | ORBIT FINANCIAL CONSULTANTS PRIVATE LIMITED | S | 701000 | 20.60 | ||||
24/8/2011 | 502219 | Borosil Glass | SHAMSHADULISLAM ABDUL QUADIR SHAIKH | B | 58352 | 717.00 | ||||
24/8/2011 | 502219 | Borosil Glass | KENT RESORTS PRIVATE LIMITED | B | 210000 | 800.00 | ||||
24/8/2011 | 502219 | Borosil Glass | RUCHIT BHARAT PATEL | S | 135301 | 800.00 | ||||
24/8/2011 | 502219 | Borosil Glass | MINAL BHARAT PATEL | S | 58352 | 717.00 | ||||
24/8/2011 | 502219 | Borosil Glass | SHAMSHADULISLAM ABDUL QUADIR SHAIKH | S | 58042 | 800.00 | ||||
24/8/2011 | 526141 | Compact Disc | HITESH S JHAVERI HUF | B | 68000 | 42.00 | ||||
24/8/2011 | 526141 | Compact Disc | HITESH SHASHIKANT JHAVERI | S | 68951 | 42.00 | ||||
24/8/2011 | 508860 | DIAMANT | G R D SECURITIES LIMITED | B | 375000 | 23.35 | ||||
24/8/2011 | 508860 | DIAMANT | PAWANTAR AGRO AGENCIES PRIVATE LIMITED | S | 277154 | 23.35 | ||||
24/8/2011 | 530337 | Exelon Infra | SHARADBHAI RAMANBHAI JHAVERI | B | 104550 | 58.43 | ||||
24/8/2011 | 530337 | Exelon Infra | MANISH RATILAL SHAH | B | 85001 | 58.66 | ||||
24/8/2011 | 530337 | Exelon Infra | MANISH RATILAL SHAH | S | 79530 | 58.53 | ||||
24/8/2011 | 530337 | Exelon Infra | SHARADBHAI RAMANBHAI JHAVERI | S | 81550 | 58.67 | ||||
24/8/2011 | 533333 | Fineotex Chem | ASIAN MARKETS SECURITIES PRIVATE LIMITED | B | 100000 | 247.50 | ||||
24/8/2011 | 533333 | Fineotex Chem | SWIFT TIE UP PRIVATE LIMITED | S | 100000 | 247.50 | ||||
24/8/2011 | 524754 | Gujarat Medi | JASPAL KAUR ANAND | B | 25000 | 26.04 | ||||
24/8/2011 | 513723 | Himalaya Gran-$ | SARVESH BUBNA TRUST | B | 18613 | 16.20 | ||||
24/8/2011 | 513723 | Himalaya Gran-$ | AMIT JAIN | S | 15178 | 16.20 | ||||
24/8/2011 | 532342 | IT People-$ | IT PEOPLE PRIVATE LIMITED | B | 1500000 | 23.70 | ||||
24/8/2011 | 532342 | IT People-$ | EITBIZ INDIA PRIVATE LIMITED | S | 1500000 | 23.70 | ||||
24/8/2011 | 507580 | IVP | ALLANA PHARMACHEM LTD. | B | 54000 | 46.50 | ||||
24/8/2011 | 507580 | IVP | ALLANA BROS PRIVATE LIMIT ED | S | 54000 | 46.50 | ||||
24/8/2011 | 526209 | KS Oils-$ | TRANSGLOBAL SECURITIES LTD. | B | 2489528 | 10.87 | ||||
24/8/2011 | 526209 | KS Oils-$ | TRANSGLOBAL SECURITIES LTD. | S | 2489538 | 10.90 | ||||
24/8/2011 | 524522 | Laffans Petro-$ | HITESH SHASHIKANT JHAVERI | S | 40510 | 16.18 | ||||
24/8/2011 | 533343 | LOVABLE | A K G SECURITIES AND CONSULTANCY LTD | B | 204878 | 548.31 | ||||
24/8/2011 | 533343 | LOVABLE | CHANDARANA INTERMEDIARIES BROKERS PRIVATE LIMITED | B | 96442 | 544.47 | ||||
24/8/2011 | 533343 | LOVABLE | CHANDARANA INTERMEDIARIES BROKERS PRIVATE LIMITED | S | 96442 | 543.69 | ||||
24/8/2011 | 533343 | LOVABLE | A K G SECURITIES AND CONSULTANCY LTD | S | 204879 | 548.49 | ||||
24/8/2011 | 531597 | Midland Poly | ALKA LAKHOTIA | S | 230000 | 24.65 | ||||
24/8/2011 | 523160 | Morganite Cruc | TRUPTI SHARAD SHAH | B | 15000 | 458.09 | ||||
24/8/2011 | 530557 | NCL Research | KOHINOOR VINCOME PRIVATE LIMITED | S | 18000 | 206.00 | ||||
24/8/2011 | 530923 | RCL FOODS | BLUE PEACOCK SECURITIES PRIVATE LIMITED | B | 37410 | 65.76 | ||||
24/8/2011 | 533470 | Rushil Decor | GKN SECURITIES | B | 73066 | 121.04 | ||||
24/8/2011 | 533470 | Rushil Decor | CHANDARANA INTERMEDIARIES BROKERS PRIVATE LIMITED | B | 113509 | 121.23 | ||||
24/8/2011 | 533470 | Rushil Decor | A K G SECURITIES AND CONSULTANCY LTD | B | 90126 | 121.55 | ||||
24/8/2011 | 533470 | Rushil Decor | JAYNEEL SECURITIES PRIVATE LIMITED | B | 79101 | 113.24 | ||||
24/8/2011 | 533470 | Rushil Decor | CROSSEAS CAPITAL SERVICES PRIVATE LIMITED | B | 123578 | 120.77 | ||||
24/8/2011 | 533470 | Rushil Decor | A K G SECURITIES AND CONSULTANCY LTD | S | 90126 | 121.59 | ||||
24/8/2011 | 533470 | Rushil Decor | CROSSEAS CAPITAL SERVICES PRIVATE LIMITED | S | 123578 | 120.77 | ||||
24/8/2011 | 533470 | Rushil Decor | EXCEL MERCANTILE PRIVATE LIMITED | S | 281066 | 115.91 | ||||
24/8/2011 | 533470 | Rushil Decor | CHANDARANA INTERMEDIARIES BROKERS PRIVATE LIMITED | S | 113509 | 121.85 | ||||
24/8/2011 | 533470 | Rushil Decor | GKN SECURITIES | S | 73066 | 120.78 | ||||
24/8/2011 | 531886 | SCOPE IND | MANIKYALA RAO V | B | 43000 | 18.39 | ||||
24/8/2011 | 533301 | Shekhawati Poly-Yarn | KALPANA MUKESH RUIA | B | 400000 | 26.00 | ||||
24/8/2011 | 524410 | SRHHL Inds | PAVEL GARG | B | 90000 | 4.80 | ||||
24/8/2011 | 524410 | SRHHL Inds | GIRISH GULATI | S | 90000 | 4.80 | ||||
24/8/2011 | 531433 | Sungold Cap | VIJAYBHAI KANUBHAI THAKOR | B | 53500 | 24.85 | ||||
24/8/2011 | 531433 | Sungold Cap | ASHOKKUMAR MANILAL PATEL | S | 57000 | 23.41 | ||||
24/8/2011 | 531318 | Transcon Res | MAHAVIRSINGH N CHAUHAN | S | 81274 | 3.69 | ||||
24/8/2011 | 517429 | VJIL Consulting-$ | GREBAL CAPITAL SERVICES PVT LTD | B | 135102 | 14.95 | ||||
24/8/2011 | 517429 | VJIL Consulting-$ | VANI JALGAM | S | 50000 | 15.10 | ||||
24/8/2011 | 517429 | VJIL Consulting-$ | VENKAT RAO JALAGAM | S | 79830 | 14.86 | ||||
* B - Buy, S - Sell | ||||||||||
** = Weighted Average Trade Price / Trade Price | ||||||||||
No comments:
Post a Comment