Please Share:: India Equity Research Reports, IPO and Stock News
Visit http://indiaer.blogspot.com/ for complete details �� ��
Categories Turnover
Visit http://indiaer.blogspot.com/ for complete details �� ��
(Rs. crore) | |||||||||
Clients | NRI | Proprietary | |||||||
Trade Date | Buy | Sales | Net | Buy | Sales | Net | Buy | Sales | Net |
24/8/11 | 1,469.32 | 1,388.18 | 81.13 | 1.08 | 0.64 | 0.44 | 420.39 | 451.98 | -31.59 |
23/8/11 | 1,462.81 | 1,447.82 | 14.99 | 2.50 | 0.35 | 2.15 | 463.10 | 480.61 | -17.51 |
22/8/11 | 1,329.74 | 1,322.63 | 7.10 | 2.47 | 0.31 | 2.16 | 493.27 | 448.58 | 44.69 |
Aug , 11 | 28,833.83 | 28,267.67 | 566.16 | 63.64 | 15.01 | 48.63 | 9,226.19 | 9,294.76 | -68.57 |
Since 1/1/11 | 339,491.05 | 344,152.70 | -4,661.65 | 237.69 | 173.55 | 64.14 | 98,314.61 | 97,769.49 | 545.12 |
No comments:
Post a Comment