Date | Symbol | Security Name | Client Name | Buy / Sell | Quantity Traded | Trade Price /
Wght. Avg.
Price | Remarks |
22-Jun-2011 | ANSALAPI | Ansal Properties & Ind Lt | IPRO FUND LTD | SELL | 18,07,485 | 39.00 | - |
22-Jun-2011 | ANSALAPI | Ansal Properties & Ind Lt | LOTUS GLOBAL INVESTMENTS LIMITED | BUY | 18,07,485 | 39.00 | - |
22-Jun-2011 | CREWBOS | Crew B.O.S. Products Limi | SAL REAL ESTATES (P) LTD | SELL | 69,048 | 90.45 | - |
22-Jun-2011 | EMAMIINFRA | Emami Infrastructure Ltd | MILESTONE SHARES AND STOCK BROKING PRIVATE LIMITED | SELL | 2,50,913 | 30.00 | - |
22-Jun-2011 | GLOBUSSPR | Globus Spirits Limited | CITIGROUP GLOBAL MARKETS MAURITIUS PRIVATE LIMITED | SELL | 2,02,994 | 136.00 | - |
22-Jun-2011 | GOLDINFRA | Goldstone Infratech Ltd. | D K JAIN. | SELL | 2,25,000 | 18.02 | - |
22-Jun-2011 | GTL | GTL Limited | CROSSEAS CAPITAL SERVICES PVT. LTD. | BUY | 12,12,572 | 120.38 | - |
22-Jun-2011 | GTL | GTL Limited | CROSSEAS CAPITAL SERVICES PVT. LTD. | SELL | 12,12,761 | 120.30 | - |
22-Jun-2011 | GTL | GTL Limited | GENUINE STOCK BROKERS PVT LTD | BUY | 14,04,311 | 119.78 | - |
22-Jun-2011 | GTL | GTL Limited | GENUINE STOCK BROKERS PVT LTD | SELL | 14,04,311 | 119.83 | - |
22-Jun-2011 | LOVABLE | Lovable Lingerie Ltd | CROSSEAS CAPITAL SERVICES PVT. LTD. | BUY | 93,556 | 401.12 | - |
22-Jun-2011 | LOVABLE | Lovable Lingerie Ltd | CROSSEAS CAPITAL SERVICES PVT. LTD. | SELL | 93,556 | 400.17 | - |
22-Jun-2011 | TIMBOR | Timbor Home Limited | A K G SECURITIES AND CONSULTANCY LTD. | BUY | 1,13,572 | 84.43 | -
|
22-Jun-2011 | TIMBOR | Timbor Home Limited | A K G SECURITIES AND CONSULTANCY LTD. | SELL | 1,13,572 | 84.41 | - |
22-Jun-2011 | TIMBOR | Timbor Home Limited | AANIR SHARES SERVICES PRIVATE LIMITED | BUY | 75,000 | 85.10 | - |
22-Jun-2011 | TIMBOR | Timbor Home Limited | AANIR SHARES SERVICES PRIVATE LIMITED | SELL | 25,000 | 77.49 | - |
22-Jun-2011 | TIMBOR | Timbor Home Limited | ADROIT FINANCIAL SERVICES PRIVATE LIMITED | BUY | 1,39,444 | 81.85 | - |
22-Jun-2011 | TIMBOR | Timbor Home Limited | ADROIT FINANCIAL SERVICES PRIVATE LIMITED | SELL | 1,38,444 | 81.99 | - |
22-Jun-2011 | TIMBOR | Timbor Home Limited | AJAY | BUY | 1,98,869 | 84.68 | - |
22-Jun-2011 | TIMBOR | Timbor Home Limited | AJAY | SELL | 1,98,869 | 84.73 | - |
22-Jun-2011 | TIMBOR | Timbor Home Limited | ALBULA INVESTMENT FUND LTD | BUY | 1,50,000 | 91.80 | - |
22-Jun-2011 | TIMBOR | Timbor Home Limited | ALIVE CONSULTANTS ALIVE | BUY | 3,09,808 | 83.52 | - |
22-Jun-2011 | TIMBOR | Timbor Home Limited | ALIVE CONSULTANTS ALIVE | SELL | 3,09,808 | 83.58 | - |
22-Jun-2011 | TIMBOR | Timbor Home Limited | AMBER ENCLAVE PRIVATE LIMITED | BUY | 6,06,871 | 85.95 | - |
22-Jun-2011 | TIMBOR | Timbor Home Limited | AMBER ENCLAVE PRIVATE LIMITED | SELL | 4,22,871 | 86.70 | - |
22-Jun-2011 | TIMBOR | Timbor Home Limited | AMIT SWARUPCHAND KORADIA | BUY | 2,25,000 | 83.87 | - |
22-Jun-2011 | TIMBOR | Timbor Home Limited | AMIT SWARUPCHAND KORADIA | SELL | 2,25,000 | 80.29 | - |
22-Jun-2011 | TIMBOR | Timbor Home Limited | AUM SECURITIES PRIVATE LTD. | BUY | 81,000 | 85.55 | - |
22-Jun-2011 | TIMBOR | Timbor Home Limited | AUM SECURITIES PRIVATE LTD. | SELL | 81,000 | 83.16 | - |
22-Jun-2011 | TIMBOR | Timbor Home Limited | B M TRADERS | BUY | 1,33,755 | 87.36 | - |
22-Jun-2011 | TIMBOR | Timbor Home Limited | B M TRADERS | SELL | 1,30,755 | 87.55 | - |
22-Jun-2011 | TIMBOR | Timbor Home Limited | BABRIYA HIMANSHU JAYANTILAL | BUY | 86,101 | 85.17 | - |
22-Jun-2011 | TIMBOR | Timbor Home Limited | BABRIYA HIMANSHU JAYANTILAL | SELL | 86,101 | 85.36 | - |
22-Jun-2011 | TIMBOR | Timbor Home Limited | BAKORI RASHMINBHAI HARIDASBHAI | BUY | 97,872 | 85.87 | - |
22-Jun-2011 | TIMBOR | Timbor Home Limited | BAKORI RASHMINBHAI HARIDASBHAI | SELL | 97,872 | 85.88 | - |
22-Jun-2011 | TIMBOR | Timbor Home Limited | BMD EXPORTS PRIVATE LIMITED | BUY | 2,15,000 | 87.01 | - |
22-Jun-2011 | TIMBOR | Timbor Home Limited | BP FINTRADE PRIVATE LIMITED | BUY | 3,30,330 | 84.71 | - |
22-Jun-2011 | TIMBOR | Timbor Home Limited | BP FINTRADE PRIVATE LIMITED | SELL | 3,30,332 | 84.45 | - |
22-Jun-2011 | TIMBOR | Timbor Home Limited | C D INTEGRATED SERVICES LTD. | BUY | 2,53,182 | 84.52 | - |
22-Jun-2011 | TIMBOR | Timbor Home Limited | C D INTEGRATED SERVICES LTD. | SELL | 2,53,182 | 84.50 | - |
22-Jun-2011 | TIMBOR | Timbor Home Limited | CHANDARANA INTERMEDIARIES BROKERS P. LTD | BUY | 5,09,832 | 83.82 | - |
22-Jun-2011 | TIMBOR | Timbor Home Limited | CHANDARANA INTERMEDIARIES BROKERS P. LTD | SELL | 5,09,832 | 83.58 | - |
22-Jun-2011 | TIMBOR | Timbor Home Limited | CROSSEAS CAPITAL SERVICES PVT. LTD. | BUY | 53,86,478 | 82.54 | - |
22-Jun-2011 | TIMBOR | Timbor Home Limited | CROSSEAS CAPITAL SERVICES PVT. LTD. | SELL | 53,86,478 | 82.68 | - |
22-Jun-2011 | TIMBOR | Timbor Home Limited | DEEPAK SHANTILAL CHHEDA | BUY | 1,26,832 | 81.68 | - |
22-Jun-2011 | TIMBOR | Timbor Home Limited | DEEPAK SHANTILAL CHHEDA | SELL | 1,26,832 | 81.70 | - |
22-Jun-2011 | TIMBOR | Timbor Home Limited | DINESH MUNJAL(HUF) | BUY | 3,16,874 | 84.91 | - |
22-Jun-2011 | TIMBOR | Timbor Home Limited | DINESH MUNJAL(HUF) | SELL | 3,16,874 | 85.01 | - |
22-Jun-2011 | TIMBOR | Timbor Home Limited | DR WRITERS FOOD PRODUCTS LIMITED | BUY | 5,51,122 | 80.21 | - |
22-Jun-2011 | TIMBOR | Timbor Home Limited | DR WRITERS FOOD PRODUCTS LIMITED | SELL | 5,51,122 | 93.40 | - |
22-Jun-2011 | TIMBOR | Timbor Home Limited | EDELCAP SECURITIES LTD. | BUY | 91,723 | 83.10 | - |
22-Jun-2011 | TIMBOR | Timbor Home Limited | EDELCAP SECURITIES LTD. | SELL | 91,723 | 81.89 | - |
22-Jun-2011 | TIMBOR | Timbor Home Limited | EXCEL MERCANTILE PRIVATE LIMITED | BUY | 1,40,344 | 83.61 | - |
22-Jun-2011 | TIMBOR | Timbor Home Limited | EXCEL MERCANTILE PRIVATE LIMITED | SELL | 1,40,344 | 83.53 | - |
22-Jun-2011 | TIMBOR | Timbor Home Limited | FAIRDEAL INFIN SERVICES PVT LTD | BUY | 1,26,696 | 84.18 | - |
22-Jun-2011 | TIMBOR | Timbor Home Limited | FAIRDEAL INFIN SERVICES PVT LTD | SELL | 1,26,696 | 84.11 | - |
22-Jun-2011 | TIMBOR | Timbor Home Limited | G JYOTHI | BUY | 1,44,100 | 81.71 | - |
22-Jun-2011 | TIMBOR | Timbor Home Limited | G JYOTHI | SELL | 1,44,100 | 81.40 | - |
22-Jun-2011 | TIMBOR | Timbor Home Limited | GENUINE STOCK BROKERS PVT LTD | BUY | 16,41,896 | 84.72 | - |
22-Jun-2011 | TIMBOR | Timbor Home Limited | GENUINE STOCK BROKERS PVT LTD | SELL | 16,41,896 | 84.77 | - |
22-Jun-2011 | TIMBOR | Timbor Home Limited | GIAN GUPTA | BUY | 91,177 | 86.26 | - |
22-Jun-2011 | TIMBOR | Timbor Home Limited | GIAN GUPTA | SELL | 91,177 | 86.35 | - |
22-Jun-2011 | TIMBOR | Timbor Home Limited | HARBUX SINGH SIDHU | BUY | 3,29,384 | 84.45 | - |
22-Jun-2011 | TIMBOR | Timbor Home Limited | HARBUX SINGH SIDHU | SELL | 3,29,384 | 84.61 | - |
22-Jun-2011 | TIMBOR | Timbor Home Limited | JAGRUTI KEYUR THAKKAR | BUY | 96,277 | 82.82 | - |
22-Jun-2011 | TIMBOR | Timbor Home Limited | JAGRUTI KEYUR THAKKAR | SELL | 96,277 | 85.88 | - |
22-Jun-2011 | TIMBOR | Timbor Home Limited | JMP SECURITIES PVT LTD | BUY | 91,650 | 83.18 | - |
22-Jun-2011 | TIMBOR | Timbor Home Limited | JMP SECURITIES PVT LTD | SELL | 91,650 | 82.48 | - |
22-Jun-2011 | TIMBOR | Timbor Home Limited | KALASH SHARES & SECURITIES PRIVATE LIMITED | BUY | 9,19,292 | 85.85 | - |
22-Jun-2011 | TIMBOR | Timbor Home Limited | KALASH SHARES & SECURITIES PRIVATE LIMITED | SELL | 9,19,292 | 85.94 | - |
22-Jun-2011 | TIMBOR | Timbor Home Limited | KAPADIA KRUTI KEVIN | BUY | 74,000 | 80.98 | - |
22-Jun-2011 | TIMBOR | Timbor Home Limited | KAPADIA KRUTI KEVIN | SELL | 74,000 | 84.69 | - |
22-Jun-2011 | TIMBOR | Timbor Home Limited | KOYAL FINVEST PVT LTD | BUY | 2,10,000 | 84.87 | - |
22-Jun-2011 | TIMBOR | Timbor Home Limited | KOYAL FINVEST PVT LTD | SELL | 2,10,000 | 81.49 | - |
22-Jun-2011 | TIMBOR | Timbor Home Limited | KUNAL A SHAH | BUY | 1,45,404 | 83.07 | - |
22-Jun-2011 | TIMBOR | Timbor Home Limited | KUNAL A SHAH | SELL | 1,45,404 | 86.65 | - |
22-Jun-2011 | TIMBOR | Timbor Home Limited | LIMITED RAMEL INDUSTRIES | BUY | 1,21,000 | 85.08 | - |
22-Jun-2011 | TIMBOR | Timbor Home Limited | LIMITED RAMEL INDUSTRIES | SELL | 1,21,000 | 82.92 | - |
22-Jun-2011 | TIMBOR | Timbor Home Limited | MANIPUT INVESTMENTS PVT. LTD. | BUY | 3,71,029 | 85.07 | - |
22-Jun-2011 | TIMBOR | Timbor Home Limited | MANIPUT INVESTMENTS PVT. LTD. | SELL | 3,71,031 | 85.15 | - |
22-Jun-2011 | TIMBOR | Timbor Home Limited | MANSUKH SECURITIES & FINANCE LIMITED | BUY | 1,78,846 | 84.82 | - |
22-Jun-2011 | TIMBOR | Timbor Home Limited | MANSUKH SECURITIES & FINANCE LIMITED | SELL | 1,78,845 | 84.97 | - |
22-Jun-2011 | TIMBOR | Timbor Home Limited | MARWADI SHARES AND FINANCE LIMITED | BUY | 6,37,705 | 83.91 | - |
22-Jun-2011 | TIMBOR | Timbor Home Limited | MARWADI SHARES AND FINANCE LIMITED | SELL | 6,37,705 | 84.07 | - |
22-Jun-2011 | TIMBOR | Timbor Home Limited | MUKUL RAMVALLABH TIBREWALA | BUY | 1,47,656 | 82.18 | - |
22-Jun-2011 | TIMBOR | Timbor Home Limited | MUKUL RAMVALLABH TIBREWALA | SELL | 1,47,656 | 82.31 | - |
22-Jun-2011 | TIMBOR | Timbor Home Limited | NAMAN SECURITIES & FINANCE PVT. LTD | BUY | 4,51,206 | 83.52 | - |
22-Jun-2011 | TIMBOR | Timbor Home Limited | NAMAN SECURITIES & FINANCE PVT. LTD | SELL | 4,46,206 | 82.88 | - |
22-Jun-2011 | TIMBOR | Timbor Home Limited | NILAMBEN MANOJBHAI RATHOD | BUY | 3,54,716 | 84.10 | - |
22-Jun-2011 | TIMBOR | Timbor Home Limited | NILAMBEN MANOJBHAI RATHOD | SELL | 3,54,716 | 86.08 | - |
22-Jun-2011 | TIMBOR | Timbor Home Limited | PANTHER FINVEST PVT. LTD. | BUY | 2,48,418 | 81.45 | - |
22-Jun-2011 | TIMBOR | Timbor Home Limited | PANTHER FINVEST PVT. LTD. | SELL | 2,48,418 | 82.63 | - |
22-Jun-2011 | TIMBOR | Timbor Home Limited | PATEL JEETANDRABHAI RAMESHBHAI | BUY | 3,68,721 | 79.72 | - |
22-Jun-2011 | TIMBOR | Timbor Home Limited | PATEL JEETANDRABHAI RAMESHBHAI | SELL | 3,68,721 | 80.14 | - |
22-Jun-2011 | TIMBOR | Timbor Home Limited | PRAGYA EQUITIES PVT. LTD. | BUY | 1,09,484 | 88.19 | - |
22-Jun-2011 | TIMBOR | Timbor Home Limited | PRAGYA EQUITIES PVT. LTD. | SELL | 1,09,484 | 87.96 | - |
22-Jun-2011 | TIMBOR | Timbor Home Limited | R APPALA RAJU | BUY | 1,12,000 | 79.85 | - |
22-Jun-2011 | TIMBOR | Timbor Home Limited | R APPALA RAJU | SELL | 1,12,000 | 80.06 | - |
22-Jun-2011 | TIMBOR | Timbor Home Limited | R.M. SHARE TRADING PVT LTD | BUY | 88,881 | 84.03 | - |
22-Jun-2011 | TIMBOR | Timbor Home Limited | R.M. SHARE TRADING PVT LTD | SELL | 88,881 | 83.91 | - |
No comments:
Post a Comment