Deal Date | Scrip Code | Company | Client Name | Deal Type * | Quantity | Price ** |
22/6/2011 | 524412 | Aarey Drugs | URMILABEN GOVINDBHAI PATEL | S | 25027 | 23.05 |
22/6/2011 | 522150 | Aditya Forge | NITIN RASIKLAL PAREKH (HUF) | B | 25000 | 7.82 |
22/6/2011 | 590114 | Arunjyoti Enterprises | NARENDRAKUMAR SHAH | B | 35000 | 41.57 |
22/6/2011 | 590114 | Arunjyoti Enterprises | ARJUN JAGDISH DUNGARSHI | S | 40000 | 41.66 |
22/6/2011 | 531591 | Bampsl Sec | SURENDRA KUMAR GUPTA | B | 915272 | 2.03 |
22/6/2011 | 531591 | Bampsl Sec | SANTOSH KUMAR GUPTA | S | 588000 | 2.03 |
22/6/2011 | 530839 | Clio Infotech | CHHAYA UMESHCHANDRA TRIVEDI | S | 156447 | 3.70 |
22/6/2011 | 524590 | Dinesh Allorga | SITABEN PRAVINBHAI PATEL | B | 34000 | 23.18 |
22/6/2011 | 524590 | Dinesh Allorga | PRADHANJI PRATAP THAKOR | S | 21100 | 23.18 |
22/6/2011 | 524590 | Dinesh Allorga | BHAILAL DAHYABHAI PATEL | S | 22400 | 23.10 |
22/6/2011 | 533218 | Emami Infrastructure | MILESTONE SHARES & STOCK BROKING PRIVATE LIMITED | S | 269429 | 30.00 |
22/6/2011 | 533104 | GLOBUS SPR | CITIGROUP GLOBAL MARKETS MAURITIUS PRIVATE LIMITED | S | 192706 | 136.00 |
22/6/2011 | 530579 | Golden Sec | GBK RESOURCES PRIVATE LTD | S | 16200 | 17.53 |
22/6/2011 | 500160 | GTL | GENUINE STOCK BROKERS PVT. LTD. | B | 888081 | 119.97 |
22/6/2011 | 500160 | GTL | CROSSEAS CAPITAL SERVICES PRIVATE LIMITED | B | 1203920 | 120.29 |
22/6/2011 | 500160 | GTL | A K G SECURITIES AND CONSULTANCY LTD | B | 743826 | 119.27 |
22/6/2011 | 500160 | GTL | A K G SECURITIES AND CONSULTANCY LTD | S | 743826 | 119.35 |
22/6/2011 | 500160 | GTL | CROSSEAS CAPITAL SERVICES PRIVATE LIMITED | S | 1205380 | 120.50 |
22/6/2011 | 500160 | GTL | GENUINE STOCK BROKERS PVT. LTD. | S | 888081 | 120.06 |
22/6/2011 | 532758 | KEW Inds | REKHA KIRAN MEHTA | B | 105605 | 9.13 |
22/6/2011 | 506128 | Krishna Deep | RAJ REALESTATE & FINVEST P LTD | B | 45350 | 106.72 |
22/6/2011 | 531731 | Kuvam Intl | VANRAJSINGH KAHOR | B | 577542 | 22.66 |
22/6/2011 | 533343 | LOVABLE | CROSSEAS CAPITAL SERVICES PRIVATE LIMITED | B | 93487 | 400.10 |
22/6/2011 | 533343 | LOVABLE | CROSSEAS CAPITAL SERVICES PRIVATE LIMITED | S | 93487 | 401.39 |
22/6/2011 | 512167 | Matra Rlty | TRIPURARI PROPERTIES PRIVATE LIMITED | B | 83251 | 3.59 |
22/6/2011 | 531843 | MYM Tech | RICHA AGARWAL | B | 48700 | 7.85 |
22/6/2011 | 532641 | Nandan Exim | CHIRIPAL INDUSTRIES LIMITED | B | 3000000 | 2.60 |
22/6/2011 | 532641 | Nandan Exim | BRIJMOHAN DEVKINANDAN CHIRIPAL | S | 3000000 | 2.60 |
22/6/2011 | 530557 | NCL Research | VRP FINANCIAL SERVICES PVT LTD | S | 27974 | 146.00 |
22/6/2011 | 530557 | NCL Research | SURFACE FINANCE PVT LTD | S | 37000 | 146.00 |
22/6/2011 | 530557 | NCL Research | RUPAK DEVELOPERS PRIVATE LIMITED | S | 34584 | 146.00 |
22/6/2011 | 531118 | Pacific Cotspin | RAKESHKUMAR MANGILAL RANKA (HUF) | B | 217919 | 4.71 |
22/6/2011 | 532350 | Padmalaya Tele | CHHAYA UMESHCHANDRA TRIVEDI | S | 102918 | 8.37 |
22/6/2011 | 505525 | Parichay Invest | DESAI MAHESH | B | 7700 | 62.25 |
22/6/2011 | 505525 | Parichay Invest | KRUNAL GOPALDAS RANA | B | 8000 | 62.25 |
22/6/2011 | 505525 | Parichay Invest | MITESHGIRI CHANDANGIRI GOSWAMI | S | 10000 | 62.25 |
22/6/2011 | 500329 | Pentamedia Grap | RAGHUNATHAN PARTHASARATHY | S | 200000 | 1.27 |
22/6/2011 | 531769 | PFL Infotech | SHREE THIRUMALAI MARKETING & INVESTMENTS LTD | B | 60000 | 260.00 |
22/6/2011 | 530017 | Standard Inds | STANROSE MAFATLAL INVESTMENTS AND FINANCE LIMITED | B | 450000 | 36.60 |
22/6/2011 | 519483 | Tai Inds-$ | INVESTMENT PROFESSIONALS LTD | B | 599900 | 10.94 |
22/6/2011 | 519483 | Tai Inds-$ | LOTUS GLOBAL INVESTMENTS LIMITED | S | 600000 | 10.94 |
22/6/2011 | 533444 | TIMBOR HOME | TRANSGLOBAL SECURITIES LTD. | B | 255405 | 83.91 |
22/6/2011 | 533444 | TIMBOR HOME | TOTAL HOLDINGS AND FINVEST PRIVATE LIMITED | B | 77173 | 89.95 |
22/6/2011 | 533444 | TIMBOR HOME | M/S. RIKHAV INVESTMENTS | B | 93857 | 84.46 |
22/6/2011 | 533444 | TIMBOR HOME | VISHESH CAPITAL PVT LTD | B | 212981 | 85.57 |
22/6/2011 | 533444 | TIMBOR HOME | GENUINE STOCK BROKERS PVT. LTD. | B | 776320 | 83.95 |
22/6/2011 | 533444 | TIMBOR HOME | VIJETA BROKING INDIA PRIVATE LIMITED | B | 218975 | 85.38 |
22/6/2011 | 533444 | TIMBOR HOME | BHADRESH MANILAL MANIYAR HUF | B | 86000 | 80.99 |
22/6/2011 | 533444 | TIMBOR HOME | LALIT KANTIBHAI PATEL | B | 91587 | 81.10 |
22/6/2011 | 533444 | TIMBOR HOME | JAGRUTI KEYUR THAKKAR | B | 117103 | 82.92 |
22/6/2011 | 533444 | TIMBOR HOME | REEMA MAHESH ASWANI | B | 115028 | 83.98 |
22/6/2011 | 533444 | TIMBOR HOME | NAVEEN TAPARIA | B | 277587 | 83.26 |
22/6/2011 | 533444 | TIMBOR HOME | EXCEL MERCANTILE PRIVATE LIMITED | B | 222598 | 90.01 |
22/6/2011 | 533444 | TIMBOR HOME | AMBER ENCLAVE PRIVATE LIMITED | B | 557000 | 82.41 |
22/6/2011 | 533444 | TIMBOR HOME | SHREE MALLIKARJUN TRADINVEST PRIVATE LIMITED | B | 341000 | 88.13 |
22/6/2011 | 533444 | TIMBOR HOME | CROSSEAS CAPITAL SERVICES PRIVATE LIMITED | B | 5387918 | 82.65 |
22/6/2011 | 533444 | TIMBOR HOME | A K G SECURITIES AND CONSULTANCY LTD | B | 3091316 | 84.11 |
22/6/2011 | 533444 | TIMBOR HOME | A K G STOCK BROKERS PRIVATE LIMITED | B | 140251 | 82.07 |
22/6/2011 | 533444 | TIMBOR HOME | SOHITABEN MAHESHBHAI PATEL | B | 100000 | 80.10 |
22/6/2011 | 533444 | TIMBOR HOME | ANKITKUMAR DINESHKUMAR RAVAL | B | 110000 | 85.82 |
22/6/2011 | 533444 | TIMBOR HOME | JEETANDRABHAI RAMESHBHAI PATEL | B | 108596 | 79.57 |
22/6/2011 | 533444 | TIMBOR HOME | BMD EXPORTS PRIVATE LIMITED | B | 76713 | 74.61 |
22/6/2011 | 533444 | TIMBOR HOME | MAHENDRA R SANGHAVI HUF | B | 302868 | 85.17 |
22/6/2011 | 533444 | TIMBOR HOME | DEEPAK POPATLAL VORA | B | 152489 | 82.97 |
22/6/2011 | 533444 | TIMBOR HOME | SIDDHESH SURESH KAMATH | B | 164085 | 90.16 |
22/6/2011 | 533444 | TIMBOR HOME | VIKRAMKUMAR KARANRAJ SAKARIA HUF | B | 105371 | 86.26 |
22/6/2011 | 533444 | TIMBOR HOME | NILAMBEN MANOJBHAI RATHOD | B | 209025 | 80.10 |
22/6/2011 | 533444 | TIMBOR HOME | FALGUNIBEN HITESHBHAI CHOTAL | B | 90105 | 81.38 |
22/6/2011 | 533444 | TIMBOR HOME | JMP SECURITIES PVT LTD | B | 208188 | 87.15 |
22/6/2011 | 533444 | TIMBOR HOME | LATIN MANHARLAL SECURITIES PVT LTD | B | 88419 | 83.83 |
22/6/2011 | 533444 | TIMBOR HOME | DIGESH RASIKLAL DOSHI HUF | B | 100048 | 89.92 |
22/6/2011 | 533444 | TIMBOR HOME | ALPESH SHESHMAL SHAH | B | 74073 | 84.81 |
22/6/2011 | 533444 | TIMBOR HOME | K RAMANLAL AND CO (PROP- SHARADBHAI JHAVERI) | B | 76000 | 79.99 |
22/6/2011 | 533444 | TIMBOR HOME | DIPAL DEVENDRA SHAH | B | 310550 | 83.42 |
22/6/2011 | 533444 | TIMBOR HOME | SHRADDHA KEDIA | B | 197393 | 86.18 |
22/6/2011 | 533444 | TIMBOR HOME | ARV ENTERPRISES | B | 194326 | 83.59 |
22/6/2011 | 533444 | TIMBOR HOME | R M SHARES TRADING PRIVATE LIMITED | B | 91384 | 83.84 |
22/6/2011 | 533444 | TIMBOR HOME | RESHMA VINOD CHOPRA | B | 118245 | 80.19 |
22/6/2011 | 533444 | TIMBOR HOME | VINIT PANKAJ BHAI SOMAIYA | B | 90074 | 83.85 |
22/6/2011 | 533444 | TIMBOR HOME | REKHA MUKESH SHAH | B | 115000 | 89.46 |
22/6/2011 | 533444 | TIMBOR HOME | CHANDARANA INTERMEDIARIES BROKERS PRIVATE LIMITED | B | 505442 | 83.52 |
22/6/2011 | 533444 | TIMBOR HOME | MARWADI SHARES AND FINANCE LIMITED | B | 313085 | 84.74 |
22/6/2011 | 533444 | TIMBOR HOME | EUREKA STOCK & SHARE BROKING SERVICES LTD | B | 380015 | 85.20 |
22/6/2011 | 533444 | TIMBOR HOME | OPG SECURITIES P LTD | B | 308624 | 82.62 |
22/6/2011 | 533444 | TIMBOR HOME | MANSUKH SECURITIES & FINANCE LTD | B | 126629 | 86.13 |
22/6/2011 | 533444 | TIMBOR HOME | DIPAL DEVENDRA SHAH | S | 310550 | 82.85 |
22/6/2011 | 533444 | TIMBOR HOME | MANSUKH SECURITIES & FINANCE LTD | S | 126629 | 86.34 |
22/6/2011 | 533444 | TIMBOR HOME | OPG SECURITIES P LTD | S | 308624 | 82.63 |
22/6/2011 | 533444 | TIMBOR HOME | EUREKA STOCK & SHARE BROKING SERVICES LTD | S | 380015 | 85.21 |
22/6/2011 | 533444 | TIMBOR HOME | MARWADI SHARES AND FINANCE LIMITED | S | 313085 | 84.62 |
22/6/2011 | 533444 | TIMBOR HOME | CHANDARANA INTERMEDIARIES BROKERS PRIVATE LIMITED | S | 505442 | 83.97 |
22/6/2011 | 533444 | TIMBOR HOME | RESHMA VINOD CHOPRA | S | 118245 | 90.00 |
22/6/2011 | 533444 | TIMBOR HOME | R M SHARES TRADING PRIVATE LIMITED | S | 91384 | 84.03 |
22/6/2011 | 533444 | TIMBOR HOME | K RAMANLAL AND CO (PROP- SHARADBHAI JHAVERI) | S | 76000 | 84.41 |
22/6/2011 | 533444 | TIMBOR HOME | SHRADDHA KEDIA | S | 191393 | 84.54 |
22/6/2011 | 533444 | TIMBOR HOME | ARV ENTERPRISES | S | 164326 | 80.39 |
22/6/2011 | 533444 | TIMBOR HOME | NILAMBEN MANOJBHAI RATHOD | S | 209025 | 81.73 |
22/6/2011 | 533444 | TIMBOR HOME | ALPESH SHESHMAL SHAH | S | 74073 | 84.94 |
22/6/2011 | 533444 | TIMBOR HOME | CREDO INDIA THEMATIC FUND LIMITED | S | 91688 | 80.15 |
22/6/2011 | 533444 | TIMBOR HOME | DIGESH RASIKLAL DOSHI HUF | S | 100048 | 92.97 |
22/6/2011 | 533444 | TIMBOR HOME | LATIN MANHARLAL SECURITIES PVT LTD | S | 88419 | 83.35 |
22/6/2011 | 533444 | TIMBOR HOME | JMP SECURITIES PVT LTD | S | 206688 | 86.59 |
22/6/2011 | 533444 | TIMBOR HOME | DEEPAK POPATLAL VORA | S | 152289 | 82.36 |
22/6/2011 | 533444 | TIMBOR HOME | MAHENDRA R SANGHAVI HUF | S | 302868 | 85.09 |
22/6/2011 | 533444 | TIMBOR HOME | FALGUNIBEN HITESHBHAI CHOTAL | S | 85105 | 79.99 |
22/6/2011 | 533444 | TIMBOR HOME | SIDDHESH SURESH KAMATH | S | 164085 | 89.24 |
22/6/2011 | 533444 | TIMBOR HOME | VINIT PANKAJ BHAI SOMAIYA | S | 90074 | 83.78 |
22/6/2011 | 533444 | TIMBOR HOME | BMD EXPORTS PRIVATE LIMITED | S | 76713 | 80.09 |
22/6/2011 | 533444 | TIMBOR HOME | JEETANDRABHAI RAMESHBHAI PATEL | S | 108596 | 80.10 |
22/6/2011 | 533444 | TIMBOR HOME | ANKITKUMAR DINESHKUMAR RAVAL | S | 110000 | 93.06 |
22/6/2011 | 533444 | TIMBOR HOME | A K G SECURITIES AND CONSULTANCY LTD | S | 3091316 | 84.16 |
22/6/2011 | 533444 | TIMBOR HOME | SOHITABEN MAHESHBHAI PATEL | S | 85000 | 89.09 |
22/6/2011 | 533444 | TIMBOR HOME | CROSSEAS CAPITAL SERVICES PRIVATE LIMITED | S | 5387918 | 82.56 |
22/6/2011 | 533444 | TIMBOR HOME | A K G STOCK BROKERS PRIVATE LIMITED | S | 140251 | 81.39 |
22/6/2011 | 533444 | TIMBOR HOME | AMBER ENCLAVE PRIVATE LIMITED | S | 557000 | 83.37 |
22/6/2011 | 533444 | TIMBOR HOME | SHREE MALLIKARJUN TRADINVEST PRIVATE LIMITED | S | 242000 | 90.79 |
22/6/2011 | 533444 | TIMBOR HOME | REEMA MAHESH ASWANI | S | 115028 | 82.74 |
22/6/2011 | 533444 | TIMBOR HOME | NAVEEN TAPARIA | S | 277587 | 83.20 |
22/6/2011 | 533444 | TIMBOR HOME | BHADRESH MANILAL MANIYAR HUF | S | 86000 | 82.95 |
22/6/2011 | 533444 | TIMBOR HOME | JAGRUTI KEYUR THAKKAR | S | 117103 | 86.13 |
22/6/2011 | 533444 | TIMBOR HOME | VIJETA BROKING INDIA PRIVATE LIMITED | S | 218975 | 85.03 |
22/6/2011 | 533444 | TIMBOR HOME | LALIT KANTIBHAI PATEL | S | 91587 | 83.65 |
22/6/2011 | 533444 | TIMBOR HOME | VISHESH CAPITAL PVT LTD | S | 212981 | 85.33 |
22/6/2011 | 533444 | TIMBOR HOME | GENUINE STOCK BROKERS PVT. LTD. | S | 776320 | 83.99 |
22/6/2011 | 533444 | TIMBOR HOME | TOTAL HOLDINGS AND FINVEST PRIVATE LIMITED | S | 155623 | 87.26 |
22/6/2011 | 533444 | TIMBOR HOME | M/S. RIKHAV INVESTMENTS | S | 93857 | 84.32 |
22/6/2011 | 533444 | TIMBOR HOME | TRANSGLOBAL SECURITIES LTD. | S | 255405 | 83.59 |
22/6/2011 | 531574 | VAS Infra | DIPAKKUMAR NYALCHAND KAKKAD | B | 85000 | 108.31 |
22/6/2011 | 530961 | Vikas Globalone | SHARDA CHAMPAKLAL PUJARA | B | 65000 | 69.90 |
22/6/2011 | 530961 | Vikas Globalone | SHARDA CHAMPAKLAL PUJARA | S | 65000 | 70.14 |
No comments:
Post a Comment