Visit http://indiaer.blogspot.com/ for complete details �� ��
(Rs. crore) | Clients | ||
Trade Date | Buy | Sales | Net |
16/11/10 | 3,672.66 | 3,582.07 | 90.59 |
15/11/10 | 3,163.09 | 3,175.53 | -12.44 |
12/11/2010 | 3,739.93 | 3,605.81 | 134.12 |
Nov , 10 | 40,862.59 | 42,672.87 | -1,810.28 |
Since 1/1/10 | 727,868.43 | 740,266.53 | -12,398.09 |
(Rs. crore) | NRI | ||
Trade Date | Buy | Sales | Net |
16/11/10 | 3.36 | 4.01 | -0.65 |
15/11/10 | 2.06 | 3.33 | -1.27 |
12/11/2010 | 3.09 | 1.8 | 1.29 |
Nov , 10 | 40.03 | 29.95 | 10.08 |
Since 1/1/10 | 623.88 | 535.3 | 88.58 |
(Rs. crore) | Proprietary | ||
Trade Date | Buy | Sales | Net |
16/11/10 | 1,206.62 | 1,295.15 | -88.53 |
15/11/10 | 1,097.92 | 1,117.70 | -19.78 |
12/11/2010 | 1,091.74 | 1,162.64 | -70.9 |
Nov , 10 | 14,067.55 | 14,037.73 | 29.82 |
Since 1/1/10 | 218,543.84 | 216,393.76 | 2,150.07 |
No comments:
Post a Comment