Visit http://indiaer.blogspot.com/ for complete details �� ��
(Rs. crore) | ||||||
FII | DII | |||||
Trade Date | Buy | Sales | Net | Buy | Sales | Net |
16/11/10 | 3,157.02 | 3,353.71 | -196.69 | 1,542.54 | 1,092.95 | 449.59 |
15/11/10 | 2,586.46 | 2,272.78 | 313.68 | 1,189.35 | 1,192.74 | -3.39 |
12/11/10 | 3,134.74 | 3,917.01 | -782.27 | 1,439.13 | 1,193.45 | 245.68 |
Nov , 10 | 42,660.48 | 34,635.39 | 8,025.09 | 16,024.56 | 16,492.10 | -467.54 |
Since 1/1/10 * | 623,412.05 | 557,891.36 | 65,520.69 | 286,995.33 | 310,828.00 | -23,832.67 |
No comments:
Post a Comment