Visit http://indiaer.blogspot.com/ for complete details �� ��
(Rs. crore) | ||||||
FII | DII | |||||
Trade Date | Buy | Sales | Net | Buy | Sales | Net |
19/11/10 | 3,926.43 | 3,558.52 | 367.91 | 1,697.72 | 1,397.53 | 300.19 |
18/11/10 | 4,062.11 | 4,514.82 | -452.71 | 1,664.85 | 1,546.42 | 118.43 |
16/11/10 | 3,157.02 | 3,353.71 | -196.69 | 1,542.54 | 1,092.95 | 449.59 |
Nov , 10 | 50,649.01 | 42,708.73 | 7,940.28 | 19,387.13 | 19,436.05 | -48.92 |
Since 1/1/10 * | 631,400.59 | 565,964.69 | 65,435.90 | 290,357.90 | 313,771.95 | -23,414.05 |
No comments:
Post a Comment