Visit http://indiaer.blogspot.com/ for complete details �� ��
(Rs. crore) | Clients | ||
Trade Date | Buy | Sales | Net |
19/11/10 | 3,179.32 | 3,174.71 | 4.61 |
18/11/10 | 3,526.43 | 3,574.53 | -48.11 |
16/11/10 | 3,672.66 | 3,582.07 | 90.59 |
Nov , 10 | 47,568.33 | 49,422.11 | -1,853.77 |
Since 1/1/10 | 734,574.18 | 747,015.77 | -12,441.59 |
(Rs. crore) | NRI | ||
Trade Date | Buy | Sales | Net |
19/11/10 | 2.17 | 2.28 | -0.11 |
18/11/10 | 2.42 | 1.75 | 0.67 |
16/11/10 | 3.36 | 4.01 | -0.65 |
Nov , 10 | 44.62 | 33.97 | 10.65 |
Since 1/1/10 | 628.48 | 539.33 | 89.15 |
(Rs. crore) | Proprietary | ||
Trade Date | Buy | Sales | Net |
19/11/10 | 997.97 | 1,106.09 | -108.12 |
18/11/10 | 1,297.08 | 1,217.78 | 79.3 |
16/11/10 | 1,206.62 | 1,295.15 | -88.53 |
Nov , 10 | 16,362.60 | 16,361.60 | 1 |
Since 1/1/10 | 220,838.89 | 218,717.64 | 2,121.25 |
No comments:
Post a Comment