Visit http://indiaer.blogspot.com/ for complete details �� ��
| (Rs. crore) | Clients | ||
| Trade Date | Buy | Sales | Net |
| 12/11/2010 | 3,739.93 | 3,605.81 | 134.12 |
| 11/11/2010 | 4,377.85 | 4,344.38 | 33.47 |
| 10/11/2010 | 3,971.88 | 3,964.60 | 7.27 |
| Nov , 10 | 34,026.84 | 35,915.27 | -1,888.43 |
| Since 1/1/10 | 721,032.68 | 733,508.93 | -12,476.24 |
| (Rs. crore) | NRI | ||
| Trade Date | Buy | Sales | Net |
| 12/11/2010 | 3.09 | 1.8 | 1.29 |
| 11/11/2010 | 3.33 | 2 | 1.33 |
| 10/11/2010 | 11.39 | 3.38 | 8 |
| Nov , 10 | 34.61 | 22.61 | 12.01 |
| Since 1/1/10 | 618.47 | 527.96 | 90.51 |
| (Rs. crore) | Proprietary | ||
| Trade Date | Buy | Sales | Net |
| 12/11/2010 | 1,091.74 | 1,162.64 | -70.9 |
| 11/11/2010 | 1,322.00 | 1,332.43 | -10.43 |
| 10/11/2010 | 1,298.89 | 1,276.18 | 22.71 |
| Nov , 10 | 11,763.02 | 11,624.88 | 138.13 |
| Since 1/1/10 | 216,239.30 | 213,980.92 | 2,258.39 |
No comments:
Post a Comment