| Company | Client Name | Deal Type * | Quantity | Price ** |
| Anand Credit | PRAFUL LILACHAND SHAH | S | 75000 | 12.03 |
| ARROW TEX | BP COMTRADE PVT LTD | S | 100000 | 21.31 |
| ARROW TEX | BP FINTRADE PRIVATE LIMITED | S | 74141 | 21.30 |
| Avon Corp | Naman Securities & Finance Pvt. Ltd. | B | 341476 | 9.24
|
| Avon Corp | JMP SECURITIES PVT LTD | B | 731266 | 8.48 |
| Avon Corp | Naman Securities & Finance Pvt. Ltd. | S | 340476 | 9.24 |
| Avon Corp | JMP SECURITIES PVT LTD | S | 995392 | 8.83 |
| Avon Corp | HARDROCK COMMODITIES PVT LTD | S | 600000 | 8.83 |
| Bafna Pharma | PREMSHANKER A MEHTA | B | 102697 | 53.83 |
| Bafna Pharma | RAGHUNATHA REDDY MEDA | B | 88503 | 51.83 |
| Bafna Pharma | J V STOCK BROKING PRIVATE LIMITED | B | 97695 | 51.83 |
| Bafna Pharma | BAKSHU SECURITIES AND BROKER PRIVATE LIMITED | B | 212566 | 53.02 |
| Bafna Pharma | ATMAN HARSHAD SANGHAVI | B | 147086 | 50.51 |
| Bafna Pharma | ATMAN HARSHAD SANGHAVI | S | 147086 | 50.34 |
| Bafna Pharma | LAKSHIMINARAYANA S | S | 124000 | 50.77 |
| Bafna Pharma | BAKSHU SECURITIES AND BROKER PRIVATE LIMITED | S | 212566 | 52.60 |
| Bafna Pharma | J V STOCK BROKING PRIVATE LIMITED | S | 97695 | 51.85 |
| Bafna Pharma | PREMSHANKER A MEHTA | S | 102697 | 53.73 |
| Bafna Spinning | JMP SECURITIES PVT LTD | S | 209943 | 3.02 |
| Balaji Dist | SHARAD SHAH | S | 351496 | 41.18 |
| BGIL Films | PRANAV SARIN | B | 39751 | 15.30 |
| BGIL Films | KAILASH CHANDRA | B | 92559 | 14.97 |
| BGIL Films | CNB FINWIZ LIMITED | B | 245895 | 14.48 |
| BGIL Films | SAROJ DOGRA | B | 496216 | 14.65 |
| BGIL Films | BALWANT SINGH BISHT | B | 381928 | 15.05 |
| BGIL Films | NAVEEN GUPTA | B | 144973 | 15.36 |
| BGIL Films | MBL & Co. LTD. | B | 195000 | 14.34 |
| BGIL Films | MBL & Co. LTD. | S | 195000 | 14.41 |
| BGIL Films | NAVEEN GUPTA | S | 139973 | 15.14 |
| BGIL Films | BALWANT SINGH BISHT | S | 381928 | 14.71 |
| BGIL Films | SAROJ DOGRA | S | 461162 | 14.76 |
| BGIL Films | CNB FINWIZ LIMITED | S | 245895 | 14.54 |
| BGIL Films | KAILASH CHANDRA | S | 68559 | 14.36 |
| BGIL Films | PRANAV SARIN | S | 39751 | 14.89 |
| Borosil Glass | RUCHIT BHARAT PATEL | B | 19800 | 755.32 |
| Ceejay Finance | DHEERAJ KUMAR LOHIA | B | 33953 | 19.98 |
| Coral News | CHETAN DOGRA HUF | B | 102000 | 12.25 |
| Coral News | SAROJ DOGRA | S | 45100 | 12.26 |
| Coral News | SUNILA GOELA | S | 28500 | 12.17 |
| Coral News | RAKHEE SHYAMSUKHA | S | 30000 | 12.26 |
| DB Intl Stock | SUVRIDHI CAPITAL MARKETS LTD | B | 35000 | 71.10 |
| Delta Corp | CROSSEAS CAPITAL SERVICES PRIVATE LIMITED | B | 1130901 | 136.36 |
| Delta Corp | CROSSEAS CAPITAL SERVICES PRIVATE LIMITED | S | 1130901 | 136.54 |
| Ecoplast | IL&FS SECURITIES SERVICES LTD | B | 45583 | 52.85 |
| Ecoplast | MMD SECURITIES PVT LTD | S | 44920 | 52.90 |
| Exelon Infra | MALLIKHARJUNARAO V | B | 30234 | 29.30 |
| Exelon Infra | MARUPUDI SREE LAKSHMI | S | 38000 | 28.94 |
| Fert & Chem Trv | TRANSGLOBAL SECURITIES LTD. | B | 61833 | 63.25 |
| Fert & Chem Trv | CROSSEAS CAPITAL SERVICES PRIVATE LIMITED | B | 69617 | 63.17 |
| Fert & Chem Trv | CHANDER KANTA | B | 186157 | 64.02 |
| Fert & Chem Trv | CHANDER KANTA | S | 186157 | 63.79 |
| Fert & Chem Trv | TRANSGLOBAL SECURITIES LTD. | S | 61833 | 63.14 |
| Fert & Chem Trv | R WADIWALA SECURITIES | S | 31112 | 62.59 |
| Fert & Chem Trv | CROSSEAS CAPITAL SERVICES PRIVATE LIMITED | S | 69617 | 63.14 |
| Gandhinagar Hot | KAIZEN STOCKTRADE PRIVATE LIMITED | S | 67813 | 257.16 |
| Hiran Orgochem | INDRAVARUN TRADE IMPEX PVT LTD | B | 1471400 | 10.79 |
| Hiran Orgochem | INDRAVARUN TRADE IMPEX PVT LTD | S | 1471400 | 10.77 |
| IAG Co | IAG COMPANY LIMITED DISINVESTMENT ESCROW ACCOUNT | S | 84902 | 18.09 |
| IFL Promoters | SHARK COMMUNICATIONS PVT LTD | B | 55000 | 11.80 |
| IFL Promoters | JITENDRA SINGH | B | 54651 | 11.78 |
| IFL Promoters | BHARAT GUPTA | B | 75500 | 11.60 |
| IFL Promoters | SITA RAM | B | 50000 | 11.35 |
| IFL Promoters | MBL & Co. LTD. | B | 50000 | 11.65 |
| IFL Promoters | BHARAT GUPTA | B | 62210 | 11.58 |
| IFL Promoters | OURS TRADING AND HOLDINGS PRIVATE LIMITED | B | 34150 | 11.63 |
| IFL Promoters | OURS TRADING AND HOLDINGS PRIVATE LIMITED | S | 36377 | 11.64 |
| IFL Promoters | BHARAT GUPTA | S | 63312 | 11.71 |
| IFL Promoters | MBL & Co. LTD. | S | 50000 | 11.35 |
| IFL Promoters | SITA RAM | S | 50000 | 11.65 |
| IFL Promoters | RAJESH KUMAR AGRAWAL | S | 137467 | 11.60 |
| Indus Networks | SRINIVASA RAO TALLURI | B | 50000 | 12.13 |
| Indus Networks | PRINCE JOSEPH | B | 58333 | 12.17 |
| Indus Networks | MANORAMA PAHADIYA | S | 53200 | 12.19 |
| Intl Conveyors | INDIA MAX INVESTMENT FUND LIMITED | B | 503000 | 22.95 |
| Intl Conveyors | SANGHAI COMMERCIAL & CREDITS PVT LTD | S | 503000 | 22.95 |
| Jagan Lamps | DHEERAJ KUMAR LOHIA | B | 41225 | 7.58 |
| Jai Mata Glass | MOTI LAL BHASIN | S | 172712 | 3.03 |
| Jaihind Syn | A K MANGAL HUF | B | 25200 | 47.91 |
| Jaihind Syn | PRATIXA VINIT SHAH | B | 26407 | 48.99 |
| KAY Power | BAMPSL SECURITIES LTD | B | 116738 | 26.91 |
| KAY Power | ASHOK KUMAR SONI | B | 65000 | 27.14 |
| KAY Power | BAMPSL SECURITIES LTD | S | 107740 | 27.02 |
| KEW Inds | DHEERAJ KUMAR LOHIA | B | 103286 | 14.76 |
| LN Polyesters | P NALINI KANTH | B | 100000 | 37.05 |
| LN Polyesters | MANMOHAN RAO SUDDALA | S | 100000 | 37.05 |
| Madhur Inds | PARSHOTTAMDAS KUVARJIBHAI SAPRA | B | 50000 | 68.04 |
| Madhur Inds | ADIT MERCANTILES PRIVATE LIMITED | S | 43758 | 68.14 |
| Madhur Inds | ANISH LAXMANBHAI BHESDADIA | S | 24000 | 68.25 |
| Marvel Capital | NISHA SHANTARAM POKLE | B | 25000 | 32.00 |
| Marvel Capital | ADVENTURES INDIA | B | 25000 | 32.00 |
| Marvel Capital | VIKRAM LAXMIKUMAR SABOO | S | 100000 | 32.00 |
| MASTER | MANIKYALA RAO VURA | S | 73680 | 68.23 |
| MK Exim | JINESH KANTILAL MALDE | S | 20000 | 39.46 |
| NCJ Intl | NIMBUS (INDIA) LIMITED | B | 87498 | 24.25 |
| NCJ Intl | RAJNI RANI | S | 51500 | 24.33 |
| NCJ Intl | SUNIL KUMAR | S | 46299 | 23.90 |
| Neha Intl | AASHKA CONSTRUCTION PRIVATE LIMITED | B | 181200 | 258.70 |
| Neha Intl | CROSSEAS CAPITAL SERVICES PRIVATE LIMITED | B | 201696 | 265.82 |
| Neha Intl | A.A.DOSHI SHARE & STOCK BROKERS LTD | B | 81565 | 262.19 |
| Neha Intl | A.A.DOSHI SHARE & STOCK BROKERS LTD | S | 104294 | 262.20 |
| Neha Intl | CROSSEAS CAPITAL SERVICES PRIVATE LIMITED | S | 201696 | 266.00 |
| Neha Intl | I G E INDIA LIMITED | S | 70345 | 263.71 |
| Nexxoft Info | C GEETHA | B | 41574 | 173.47 |
| Ontrack Sys | MELBRIGHT VANIJYA PRIVATE LIMITED | B | 41135 | 57.15 |
| Parichay Invest | ARIF GULAMMUSTUFA SHAIKH | B | 14800 | 67.55 |
| Parichay Invest | SHAILESH RAMESHBHAI NISHAD | B | 29000 | 68.96 |
| Parichay Invest | NIKITA NEIL PATTNI | B | 6000 | 67.55 |
| Parichay Invest | SUBODH KUMAR TIWARI | S | 15100 | 67.55 |
| Pasari Spin | RAMASWAMI RADHAKRISHNAN | S | 68000 | 33.45 |
| Rama Paper | PADMAVATI TRADING CO | B | 38943 | 24.23 |
| Rama Paper | ANWAR GULAMHUSSAIN LALANI | B | 41000 | 23.50 |
| Rama Paper | PADMAVATI TRADING CO | S | 38943 | 23.50 |
| Ranklin Sol | GOPALA KRISHNA BONAM | B | 33321 | 143.75 |
| Ranklin Sol | GOPALA KRISHNA BONAM | S | 25578 | 141.09 |
| Rapicut Carb | RAMESH CHIMANLAL SHAH (HUF) | B | 14400 | 65.17 |
| RCL FOODS | KAMLESH SHANTILALJI JAIN | S | 32000 | 55.77 |
| Sea TV Network | VOLGA INTERNATIONAL LIMITED | S | 188000 | 103.39 |
| Sharp Inds | IVORY CONSULTANTS PVT LTD | B | 1020000 | 106.44 |
| Sharp Inds | CAT COSMETICS AND HEALTHCARE | S | 500000 | 108.00 |
| Sharp Inds | SWASTIK BIO AGRO TECH PRIVATE LIMITED | S | 500000 | 107.60 |
| Sharp Inds | SABRANG POLYMERS PVT LTD | S | 300000 | 105.23 |
| Shree Nath Comm | LILY ABASAN PRIVATE LIMITED | B | 55357 | 63.93 |
| Simran Farms | KANTHETI GANDHI | B | 20000 | 68.27 |
| SKY Inds | RAMASWAMI RADHAKRISHNAN | B | 20000 | 153.00 |
| Southern Petro | TRANSGLOBAL SECURITIES LTD. | B | 610969 | 33.80 |
| Southern Petro | TRANSGLOBAL SECURITIES LTD. | S | 610969 | 33.94 |
| Sturdy Inds | JMP SECURITIES PVT LTD | S | 248269 | 9.47 |
| Suave Hotels | RAJASTHAN GLOBAL SECURITIES LTD | S | 71942 | 36.00 |
| Tutis Tech | ANUJA SHETH | B | 150000 | 34.18 |
| Tutis Tech | SHRI PARASRAM HOLDING PVT LTD | S | 150000 | 34.18 |
| Valecha Engr | CROSSEAS CAPITAL SERVICES PRIVATE LIMITED | B | 115755 | 206.66 |
| Valecha Engr | CROSSEAS CAPITAL SERVICES PRIVATE LIMITED | S | 115755 | 206.88 |
| VAS Infra | NUPOOR CAPITALS PRIVATE LIMITED | B | 100000 | 163.21 |
| VAS Infra | RAJESH NAVLANI | S | 75000 | 156.00 |
| Vikas WSP | GOLDMAN SACHS INVESTMENTS MAURITIUS I LIMITED | B | 1636851 | 35.14 |
| Vikram Thermo | DIPIKA N GUPTA | B | 16800 | 28.10 |
| Vikram Thermo | ANANTH UDAY NAYAK | B | 13810 | 28.60 |
| Vikram Thermo | SAMIR NARENDRA GUPTA | S | 12655 | 28.82 |
| Vimal Oil | JAYESH CHANDUBHAI PATEL | B | 120000 | 70.94 |
| Visisth Merc | GROWELL RESTAURANT PRIVATE LIMITED | S | 20000 | 205.00 |
| Well Pack Papers | UPENDRASINGH KALIDAS JADAV | B | 534205 | 44.72 |
| Well Pack Papers | SONAL SHARES INVESTMENT & COMPANY(MEET SUMANBHAI PATEL) | B | 581218 | 44.13 |
| Well Pack Papers | VORA BHAVIK PRAFULCHANDRA | B | 404001 | 44.87 |
| Well Pack Papers | SONAL SHARES INVESTMENT & COMPANY(MEET SUMANBHAI PATEL) | S | 456218 | 45.05 |
| Well Pack Papers | UPENDRASINGH KALIDAS JADAV | S | 534205 | 45.05 |
No comments:
Post a Comment