(Rs. crore) | Clients | ||
Trade Date | Buy | Sales | Net |
25/10/10 | 3,383.67 | 3,439.88 | -56.21 |
22/10/10 | 3,771.09 | 4,209.47 | -438.38 |
21/10/10 | 3,313.74 | 3,422.15 | -108.41 |
Oct , 10 | 66,098.74 | 67,444.61 | -1,345.87 |
Since 1/1/10 | 672,039.95 | 682,805.23 | -10,765.29 |
(Rs. crore) | NRI | ||
Trade Date | Buy | Sales | Net |
25/10/10 | 3.87 | 5.59 | -1.72 |
22/10/10 | 2.41 | 1.95 | 0.45 |
21/10/10 | 3.16 | 1.83 | 1.33 |
Oct , 10 | 68.07 | 64.94 | 3.13 |
Since 1/1/10 | 569.33 | 489.99 | 79.34 |
(Rs. crore) | Proprietary | ||
Trade Date | Buy | Sales | Net |
25/10/10 | 982.86 | 952.04 | 30.82 |
22/10/10 | 1,067.19 | 1,029.01 | 38.18 |
21/10/10 | 945.45 | 902.77 | 42.68 |
Oct , 10 | 20,013.10 | 19,577.46 | 435.64 |
Since 1/1/10 | 199,889.17 | 197,670.26 | 2,218.91 |
25 October 2010
Investor Categorywise Turnover : Clients; NRI; Proprietary; 25/10/10
Visit http://indiaer.blogspot.com/ for complete details
CLICK links to Read MORE reports on:
trading activity
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment