Company | Client Name | Deal Type * | Quantity | Price ** |
Agro Tech Foods | SBI MUTUAL FUND | B | 757000 | 310.00 |
Agro Tech Foods | ITC LIMITED | S | 1000000 | 310.00 |
Archidply Inds | VENUE MARKETING PRIVATE LIMITED | S | 122500 | 32.82 |
Arvind Intl | AJIT KUMAR DAS | B | 37000 | 27.30 |
Arvind Intl | EPIC ALLOY STEEL PVT LTD | S | 215000 | 27.30 |
Avon Corp | DELIGHT FINANCIAL ADVISOR PVT LTD | B | 676262 | 5.03 |
Avon Corp | PAYAL GUPTA | B | 371952 | 5.02 |
Avon Corp | DELIGHT FINANCIAL ADVISOR PVT LTD | S | 543592 | 5.02 |
Avon Corp | PAYAL GUPTA | S | 371952 | 5.03 |
AVT Nat Products | BP FINTRADE PRIVATE LIMITED | B | 25306 | 132.77
|
AVT Nat Products | BP FINTRADE PRIVATE LIMITED | S | 22865 | 133.79 |
Bampsl Sec | CHETAN KHANDELWAL | B | 369765 | 2.29 |
Bampsl Sec | B.S.KHANDELWAL | S | 768420 | 2.28 |
Bampsl Sec | BHAIJEE PORTFOLIO LTD. | S | 720562 | 2.28 |
Beckons Inds | SPJ STOCK BROKER PVT LTD | S | 394573 | 6.20 |
BGIL Films | SAROJ DOGRA | B | 32100 | 12.67 |
BGIL Films | INDER PAL | B | 46000 | 12.57 |
BGIL Films | SAROJ DOGRA | S | 32100 | 12.81 |
BGIL Films | NUMBER ONE FINSEC PRIVATE LIMITED | S | 41028 | 12.55 |
Bhagyanagar India | SATPAL KHATTAR | B | 3350000 | 22.80 |
Bhagyanagar India | KHATTAR HOLDINGS PRIVATE LIMITED | S | 3350000 | 22.80 |
Birla Shloka | INDRAVARUN TRADE IMPEX PVT. LTD. | B | 202803 | 35.00 |
Birla Shloka | INDRAVARUN TRADE IMPEX PVT. LTD. | S | 202803 | 35.26 |
Brilliant Sec | USHA RANI MEENAVALLI | S | 201402 | 14.49 |
Cenlub Inds | MANSUKHBHAI NATHABHAI PADALIYA | B | 22000 | 43.41 |
Coral News | BALWANT SINGH BISHT | B | 38400 | 6.34 |
Coral News | SUNDER SINGH | S | 28100 | 6.25 |
Crew Bos | SHAH BINDU | B | 97000 | 180.00 |
Crew Bos | SHAH BINDU | S | 97000 | 182.00 |
Cupid Trades | VIPULBHAI MANJIBHAI PATEL | B | 9790 | 48.95 |
Cupid Trades | CHETNA MALANI | S | 5000 | 48.96 |
Cupid Trades | BHAVNA M MALANI | S | 5000 | 48.95 |
Devine Impex | BP FINTRADE PRIVATE LIMITED | B | 52574 | 29.51 |
Devine Impex | BP FINTRADE PRIVATE LIMITED | S | 33642 | 29.90 |
DMC Education | BP FINTRADE PRIVATE LIMITED | B | 129057 | 16.32 |
DMC Education | R B K SECURITIES PRIVATE LIMITED | B | 150000 | 16.25 |
Exelon Infra | YENTRAPATI RAVI | B | 24012 | 30.54 |
Exelon Infra | KAUSHIK SHARADCHANDRA SHAH | S | 24332 | 30.80 |
Exelon Infra | G H SUNDER | S | 23705 | 30.54 |
Glory Polyfilms | RAJ FINVEST | B | 302309 | 13.16 |
Glory Polyfilms | SUNDEEP MITTAL | B | 320000 | 13.08 |
Glory Polyfilms | TRANS FINANCIAL RESOURCES LIMITED | B | 297508 | 12.68 |
Glory Polyfilms | TRANS FINANCIAL RESOURCES LIMITED | S | 297508 | 12.12 |
Glory Polyfilms | SUNDEEP MITTAL | S | 320000 | 12.55 |
Glory Polyfilms | RAJ FINVEST | S | 302309 | 12.71 |
Gravity India | SANGEETA S DEDHIA | S | 48000 | 4.97 |
Greycells Edu | IGFT PRIVATE LIMITED | B | 129370 | 48.90 |
Greycells Edu | UDAY SINH VIRAWALA WALA | S | 112300 | 48.31 |
Greycells Edu | SIMERON GHEI | S | 39000 | 49.96 |
Hittco Tools | PRAKASH SATYANARAYAN LADDHA | B | 53196 | 48.99 |
Hittco Tools | VIPUL VIRENDRAKUMAR PATEL | B | 217135 | 49.49 |
Hittco Tools | SUNDERARAMAN RAJGOPALAN AIYER | B | 25000 | 49.05 |
Hittco Tools | MANJULABEN HASMUKHBHAI PATEL | B | 25000 | 49.05 |
Hittco Tools | BHAVESH SHANTILAL TRIVEDI | B | 600489 | 49.60 |
Hittco Tools | MAHESH OMPRAKASH KHANDELWAL | B | 31100 | 48.64 |
Hittco Tools | RAJESH GUPTA | B | 25000 | 49.89 |
Hittco Tools | RAVIPRAKASH JHABBAR SHARMA | B | 35000 | 49.56 |
Hittco Tools | PARESH RAMJIBHAI CHAUHAN | B | 35000 | 49.00 |
Hittco Tools | PARAMJEET | B | 27000 | 49.88 |
Hittco Tools | PARAMJEET | S | 27000 | 49.44 |
Hittco Tools | CHIMANLAL MANEKLAL SECURITIES PRIVATE LIMITED | S | 28912 | 49.13 |
Hittco Tools | BIMAL JITENDRARAI MEHTA | S | 27503 | 49.79 |
Hittco Tools | MAHESH OMPRAKASH KHANDELWAL | S | 31100 | 48.76 |
Hittco Tools | MANISHABEN KASHYAP GAJJAR | S | 69976 | 49.67 |
Hittco Tools | KETAN JAYANTILAL GAJJAR | S | 70000 | 49.77 |
Hittco Tools | BHAVESH SHANTILAL TRIVEDI | S | 600489 | 49.64 |
Hittco Tools | JINESH N MEHTA | S | 92609 | 49.74 |
Hittco Tools | AMIT CAPITAL AND SECURITES PVT LTD | S | 25000 | 49.05 |
Hittco Tools | JITENDRA NAROTTAMDAS MEHTA | S | 80000 | 49.16 |
Hittco Tools | HEMALIBEN BIMALKUMAR MEHTA | S | 57750 | 49.72 |
Hittco Tools | BIMAL JITENDRARAI MEHTA | S | 44000 | 49.60 |
Hittco Tools | CHARUBEN JITENDRARAI MEHTA | S | 60750 | 49.78 |
Hittco Tools | VIPUL VIRENDRAKUMAR PATEL | S | 207135 | 49.63 |
Hittco Tools | BIMAL JITENDRARAI MEHTA | S | 24000 | 49.93 |
Hittco Tools | PRAKASH SATYANARAYAN LADDHA | S | 53196 | 49.38 |
ICSA India | DHANANJAYA MONEY MANAGEMENT SERVICES PVT LTD | B | 310616 | 131.79 |
ICSA India | MADHUKAR CHIMANLAL SHETH | B | 300000 | 131.70 |
ICSA India | DHANANJAYA MONEY MANAGEMENT SERVICES PVT LTD | S | 296694 | 131.70 |
IFL Promoters | KRISHNA INFOMEDIA LIMITED | S | 23958 | 15.09 |
Interlink Petro | ASHOKBHAI HARIBHAI GAJERA | B | 200000 | 98.40 |
Interlink Petro | SARAH F HAWA | B | 94300 | 98.40 |
Interlink Petro | SADHNA GUPTA | B | 95000 | 98.40 |
Interlink Petro | ANG CAPITAL SERVICES PVT LTD | S | 503700 | 98.40 |
Jai Mata Glass | TRIVENI INVESTMENTS PROP SAN | B | 100000 | 3.74 |
Jai Mata Glass | UMESH TANTIA | B | 173400 | 3.75 |
Jai Mata Glass | DB (INTL) OWN TRADING | S | 75725 | 3.73 |
Jaihind Syn | MORBIA SHARAD CHIMANLAL | S | 30200 | 37.20 |
JMD Telefilms | ZINNIA TUBES AND TYRES PRIVATE LIMITED | B | 400000 | 48.85 |
JMD Telefilms | MEHTA PRADIP | S | 302850 | 48.88 |
KAY Power | RAJENDRA VERMA | B | 94200 | 28.95 |
KAY Power | BAMPSL SECURITIES LTD | B | 236049 | 29.08 |
KAY Power | GURMEET SINGH SAWHNEY | B | 176827 | 29.08 |
KAY Power | KAUSHALAYA GARG | S | 135175 | 29.03 |
KAY Power | BAMPSL SECURITIES LTD | S | 252781 | 28.81 |
KAY Power | NEHA KHANDELWAL | S | 110622 | 29.24 |
LGS Glob | HEMANT MADHUSUDAN SHETH | S | 192519 | 60.78 |
Madhur Inds | ANITABEN ARVINDBHAI BUMB | B | 32000 | 51.84 |
Madhur Inds | NATHALAL JERAJBHAI PADALIYA | S | 31000 | 50.95 |
Mangalore Chem | TRANSGLOBAL SECURITIES LTD. | B | 744297 | 44.36 |
Mangalore Chem | TRANSGLOBAL SECURITIES LTD. | S | 744297 | 44.58 |
MASTER | BALA RAMA VENKATA SIVA NAGA S | B | 34363 | 61.28 |
Neha Intl | ELIA CONSTRUCTION PRIVATE LIMITED | B | 100951 | 155.95 |
Neha Intl | PRAKASH RANCHHODBHAI PARMAR | S | 200000 | 155.95 |
Networth Stock | RAHUL DOSHI | B | 74062 | 64.19 |
Networth Stock | RAHUL DOSHI | S | 64062 | 64.09 |
Nexxoft Info | BELA PROPERTIES PVT LTD | S | 50000 | 226.14 |
Niraj Cement | AAP INVESTMENTS | B | 51977 | 83.91 |
Niraj Cement | AAP INVESTMENTS | S | 51977 | 83.75 |
Parichay Invest | AMITKUMAR RAMESHCHANDRA RANA | S | 11000 | 83.05 |
Priyadarshini Spn | J T TECHNO SERVICES PRIVATE LIMITED | B | 99136 | 102.55 |
Radha Madhav | PATHIK NAYANBHAI SHAH | B | 204091 | 21.54 |
Radha Madhav | PATEL NITABEN SHAILESHBHAI | B | 149950 | 21.53 |
Radha Madhav | SUNIL RAMNIKLAL GOSAR | B | 138000 | 21.71 |
Radha Madhav | ROHNIL BORADIA | S | 429523 | 21.46 |
Radha Madhav | PATEL NITABEN SHAILESHBHAI | S | 149950 | 21.70 |
Radha Madhav | PATHIK NAYANBHAI SHAH | S | 154091 | 21.73 |
Ranklin Sol | BALA RAMA VENKATA SIVA NAGA S | B | 72145 | 144.55 |
Ranklin Sol | RAGHU CHEKKA | B | 28135 | 144.73 |
Rich Capital | ANKIT JAIN | S | 37454 | 112.82 |
Rossell Tea | VINAYAK INFRADEVELOPERS PRIVATE LIMITED | B | 71700 | 709.95 |
Rossell Tea | DELIGHT SOFTECH PRIVATE LIMITED | B | 78300 | 709.95 |
Rossell Tea | JUBILANT BUILDCON PRIVATE LIMITED | S | 150000 | 709.95 |
Sanjivani Par | SAINATH HERBAL CARE MARKETING PRIVATE LIMITED | B | 100380 | 65.31 |
Sanjivani Par | SAINATH HERBAL CARE MARKETING PRIVATE LIMITED | S | 59251 | 63.87 |
Sanjivani Par | NOVEL APARTMENTS PRIVATE LIMITED | S | 36713 | 63.92 |
Sea TV Network | ANJU NARENDRA DUA | S | 68000 | 88.40 |
Secunderabad Health | R GOVARDHANA RAO | S | 20000 | 28.39 |
Secunderabad Health | VIJAYA RAMNIKLAL MEHTA | S | 20000 | 27.53 |
Shah Foods | ANITA RAKESHKUMAR RANKA | B | 8733 | 94.80 |
Shah Foods | TIRUPATI TIE UP PRIVATE LIMITED | B | 5000 | 101.05 |
Shah Foods | REKHABEN KIRANKUMAR MEHTA | S | 7400 | 100.62 |
Shah Foods | ANITA RAKESHKUMAR RANKA | S | 3300 | 99.87 |
Shah Foods | KALPANA MADHANI SECURITIES PRIVATE LIMITED | S | 4500 | 93.01 |
Shree Nath Comm | SHAILENDRA SHANTILAL NAHAR | B | 30000 | 54.00 |
Spanco | ARGONAUT VENTURES | S | 540000 | 186.10 |
Sterling Green | VIJAY BABULAL SANKHALA | S | 32752 | 25.92 |
Sterling Green | PALAK NARANBHAI GAJJAR | S | 22976 | 26.13 |
Sungold Cap | ANITABEN ARVINDBHAI BUMB | B | 45000 | 36.31 |
SVC RES | BIPIN JAYANT THAKER | S | 160000 | 297.25 |
Toyama Elect | JAIKARNI HOLDINGS PVT LTD | B | 100000 | 37.69 |
Toyama Elect | HARIDARSHAN SALES PRIVATE LIMITED | S | 30715 | 37.88 |
Toyama Elect | ARION COMMERCIAL PRIVATE LIMITED | S | 59975 | 37.90 |
Tulsi Extr | VORA BHAVIK PRAFULCHANDRA | B | 424751 | 76.58 |
Tulsi Extr | CROSSEAS CAPITAL SERVICES PRIVATE LIMITED | B | 474147 | 76.89 |
Tulsi Extr | GENUINE STOCK BROKERS PVT. LTD. | B | 210819 | 75.33 |
Tulsi Extr | TRANSGLOBAL SECURITIES LTD. | B | 212939 | 75.43 |
Tulsi Extr | Gulistan Vanijya pvt.ltd | B | 150100 | 72.00 |
Tulsi Extr | SONAL SHARES INVESTMENT & COMPANY(MEET SUMANBHAI PATEL) | B | 409341 | 78.30 |
Tulsi Extr | HEMANSHU SHAH | B | 347451 | 74.64 |
Tulsi Extr | HEMANSHU SHAH | S | 347451 | 74.68 |
Tulsi Extr | SONAL SHARES INVESTMENT & COMPANY(MEET SUMANBHAI PATEL) | S | 409341 | 78.08 |
Tulsi Extr | VORA BHAVIK PRAFULCHANDRA | S | 424751 | 75.18 |
Tulsi Extr | Gulistan Vanijya pvt.ltd | S | 150100 | 70.91 |
Tulsi Extr | TRANSGLOBAL SECURITIES LTD. | S | 210939 | 75.42 |
Tulsi Extr | GENUINE STOCK BROKERS PVT. LTD. | S | 210819 | 75.25 |
Tulsi Extr | CROSSEAS CAPITAL SERVICES PRIVATE LIMITED | S | 472005 | 76.63 |
Unique Organics | K.R. BAGAIRA HUF | S | 33913 | 12.24 |
Visisth Merc | SAHAS MERCANTILE PVT LTD | B | 100400 | 148.94 |
Visisth Merc | AADESH COMMODITIES PRIVATE LIMITED | B | 16050 | 151.00 |
Visisth Merc | YES INVESTMENTS | S | 32100 | 150.86 |
Visisth Merc | MEENAXI KISHORE BHATIA | S | 15000 | 150.60 |
Visisth Merc | KISHORE RAMCHAND BHATIA | S | 39900 | 148.17 |
Visisth Merc | BHATIA EKTA KISHORE | S | 33000 | 148.41 |
Yuken India | TRANS FINANCIAL RESOURCES LIMITED | B | 16400 | 291.97 |
No comments:
Post a Comment