Please Share::
�� India Equity Research Reports, IPO and Stock News Visit http://indiaer.blogspot.com/ for complete details ��
��
-->
�� India Equity Research Reports, IPO and Stock News Visit http://indiaer.blogspot.com/ for complete details ��
��
| Infibeam Incorporation Limited | ||||
|---|---|---|---|---|
| Sr.No. | Category | No.of shares offered/reserved | No. of shares bid for | No. of times of total meant for the category |
| 1 | Qualified Institutional Buyers (QIBs) | 9375000 | 2039286 | 0.22 |
| 1(a) | Foreign Institutional Investors(FIIs) | 2039286 | ||
| 1(b) | Domestic Financial Institutions(Banks/ Financial Institutions(FIs)/ Insurance Companies) | 0 | ||
| 1(c) | Mutual funds | 0 | ||
| 1(d) | Others | 0 | ||
| 2 | Non Institutional Investors | 1875000 | 388620 | 0.21 |
| 2(a) | Corporates | 115600 | ||
| 2(b) | Individuals(Other than RIIs) | 267240 | ||
| 2(c) | Others | 5780 | ||
| 3 | Retail Individual Investors(RIIs) | 1250000 | 216886 | 0.17 |
| 3(a) | Cut Off | 184620 | ||
| 3(b) | Price bids | 32266 | ||
| Total | 12500000 | 2644792 | 0.21 | |
| Updated as on 21 March 2016 at 1700 hrs | ||||
No comments:
Post a Comment