Please Share::
| Bharat Wires Ropes Ltd |
| Sr.No. | Category | No.of shares offered/reserved | No. of shares bid for | No. of times of total meant for the category |
| 1 | Qualified Institutional Buyers (QIBs) | 12468750 | 4692900 | 0.38 |
| 1(a) | Foreign Institutional Investors(FIIs) | | 0 | |
| 1(b) | Domestic Financial Institutions(Banks/ Financial Institutions(FIs)/ Insurance Companies) | | 4692900 | |
| 1(c) | Mutual funds | | 0 | |
| 1(d) | Others | | 0 | |
| 2 | Non Institutional Investors | 2493750 | 1806600 | 0.72 |
| 2(a) | Corporates | | 1440900 | |
| 2(b) | Individuals(Other than RIIs) | | 143700 | |
| 2(c) | Others | | 222000 | |
| 3 | Retail Individual Investors(RIIs) | 1662500 | 453600 | 0.27 |
| 3(a) | Cut Off | | 407400 | |
| 3(b) | Price bids | | 46200 | |
| 4 | Employees | 875000 | 25200 | 0.03 |
| 3(a) | Cut Off | | 21000 | |
| 3(b) | Price bids | | 4200 | |
| Total | 17500000 | 6978300 | 0.40 |
| | | | |
| | | | |
| | | | |
| | | | |
| Updated as on 18 March 2016 at 1700 hrs |
��
India Equity Research Reports, IPO and Stock News
Visit http://indiaer.blogspot.com/ for complete details ��
��
-->
| Bharat Wire Ropes Limited |
| *All investors shall mandatorily use only Application Supported by Blocked Amount (ASBA) facility for making payments. |
| Symbol | BWRL |
| Issue Period | 18-Mar-2016 to 22-Mar-2016 |
| Post issue Modification Period | 23-Mar-2016 (10.00 a.m. to 1.00 p.m.) |
| Issue Size | Public Issue of [.] Equity shares aggregating upto Rs 7,000 Lacs |
| Issue Type | 100% Book Building |
| Price Range | Rs 40 to Rs 45 |
| Face Value | Rs 10 |
| Tick Size | 1 |
| Market Lot | 300 Equity Shares and in multiples thereof |
| Minimum Order Quantity | 300 Equity Shares |
| Maximum Subscription Amount for Retail Investor | 200000 |
| IPO Market Timings | 10.00 a.m. to 5.00 p.m. |
| BRLMs | Intensive Fiscal Services Private Limited and BOB Capital Markets Limited |
| Syndicate Member | Intensive Fiscal Services Private Limited and BOB Capital Markets Limited |
| Categories | FI, IC, MF, FII, OTH, CO, IND, NOH and EMP |
| Name of the Registrar | Karvy Computershare Private Limited |
| Address of the Registrar | Karvy Selenium Tower B,Plot 31-32, Gacchibowli,Financial District, Nanakramguda, Hyderabad 500 032 |
| Contact person name number and Email id | Mr Mr. M. Muralikrishna , +91 (40) 6716 2222,; bwr.ipo@karvy.com |
| e-form link | e-Forms |
| Branches of Self Certified Syndicate Banks (SCSBs) where syndicate / sub syndicate member to submit ASBA form | Click Here |
| Ratios / Basis of Issue Price | Click Here |
| Prospectus | Click Here |
| Bidding Centers | Click Here |
| Sample Application Forms | Click Here |
No comments:
Post a Comment