Please Share::
�� India Equity Research Reports, IPO and Stock News Visit http://indiaer.blogspot.com/ for complete details ��
��
-->
�� India Equity Research Reports, IPO and Stock News Visit http://indiaer.blogspot.com/ for complete details ��
��
Bharat Wires Ropes Ltd | ||||
---|---|---|---|---|
Sr.No. | Category | No.of shares offered/reserved | No. of shares bid for | No. of times of total meant for the category |
1 | Qualified Institutional Buyers (QIBs) | 12468750 | 6429900 | 0.52 |
1(a) | Foreign Institutional Investors(FIIs) | 960000 | ||
1(b) | Domestic Financial Institutions(Banks/ Financial Institutions(FIs)/ Insurance Companies) | 5469900 | ||
1(c) | Mutual funds | 0 | ||
1(d) | Others | 0 | ||
2 | Non Institutional Investors | 2493750 | 2585400 | 1.04 |
2(a) | Corporates | 1482300 | ||
2(b) | Individuals(Other than RIIs) | 811200 | ||
2(c) | Others | 291900 | ||
3 | Retail Individual Investors(RIIs) | 1662500 | 1328700 | 0.80 |
3(a) | Cut Off | 1085700 | ||
3(b) | Price bids | 243000 | ||
4 | Employees | 875000 | 65100 | 0.07 |
3(a) | Cut Off | 56700 | ||
3(b) | Price bids | 8400 | ||
Total | 17500000 | 10409100 | 0.59 | |
Updated as on 21 March 2016 at 1700 hrs |
No comments:
Post a Comment