Please Share::
�� India Equity Research Reports, IPO and Stock News Visit http://indiaer.blogspot.com/ for complete details ��
��
-->
��
Rakesh Jhunjhunwala, Rare Enterprises: Rs.8,619.0 crore: Mar 2020 filings update
Notes: This is
data pulled out from BSE/NSE website. Reporting is available only for stocks
with more than 1% investment.
Details where investors hold less than 1% of company would not be recorded in BSE/NSE shareholding reports and therefore are not captured by us!
Data updated for March 2020 quarter shareholding. If investor sold after 31 March 2020 , the data would not be captured. Some details from Bulk deals added (but may not capture all). If you know of changes, please let us know- we will adjust/update.
Details where investors hold less than 1% of company would not be recorded in BSE/NSE shareholding reports and therefore are not captured by us!
Data updated for March 2020 quarter shareholding. If investor sold after 31 March 2020 , the data would not be captured. Some details from Bulk deals added (but may not capture all). If you know of changes, please let us know- we will adjust/update.
Number | Stock | Value in INR Crore | % of Disclosed stock value |
1 | Titan Company Limited | 4,170.3 | 48.4% |
2 | Escorts Ltd @IndiaER | 827.3 | 9.6% |
3 | Lupin Ltd | 610.8 | 7.1% |
4 | Crisil Ltd @IndiaER | 575.4 | 6.7% |
5 | Rallis India Ltd | 402.5 | 4.7% |
6 | Jubilant Life Sciences Limited | 320.4 | 3.7% |
7 | Federal Bank Ltd @IndiaER | 229.2 | 2.7% |
8 | Fortis Healthcare Ltd | 228.5 | 2.7% |
9 | Multi Commodity Exchange Of India Ltd | 225.9 | 2.6% |
10 | V I P Industries Ltd @IndiaER | 162.8 | 1.9% |
11 | Delta Corp Ltd | 149.2 | 1.7% |
12 | Gmr Infrastructure Ltd @IndiaER | 145.5 | 1.7% |
13 | Ncc Limited | 130.6 | 1.5% |
14 | Karur Vysya Bank Ltd | 77.5 | 0.9% |
15 | Tv18 Broadcast Ltd @IndiaER | 75.6 | 0.9% |
16 | Agro Tech Foods Ltd | 65.7 | 0.8% |
17 | Ion Exchange India Ltd | 50.4 | 0.6% |
18 | Firstsource Solutions Ltd | 42.7 | 0.5% |
19 | Edelweiss Financial Services Ltd | 41.5 | 0.5% |
20 | Geojit Financial Services Ltd @IndiaER | 34.0 | 0.4% |
21 | Anant Raj Limited | 14.7 | 0.2% |
22 | Orient Cement Ltd | 10.0 | 0.1% |
23 | Prakash Industries Ltd | 6.2 | 0.1% |
24 | Prozone Intu Properties Limited | 5.6 | 0.1% |
25 | Man Infraconstruction Ltd @IndiaER | 4.9 | 0.1% |
26 | Bilcare Ltd | 4.8 | 0.1% |
27 | D B Realty Ltd | 3.9 | 0.0% |
28 | The Mandhana Retail Ventures Ltd | 2.0 | 0.0% |
29 | Prakash Pipes Ltd | 1.2 | 0.0% |
No comments:
Post a Comment