Please Share:: �� India Equity Research Reports, IPO and Stock News Visit http://indiaer.blogspot.com/ for complete details ��
��
-->��
Mukul Mahavir Prasad Agarawal: Rs.360.7 crore: Mar 2020 filings update
Notes: This is data pulled out from BSE/NSE website. Reporting is available only for stocks with more than 1% investment.
Details where investors hold less than 1% of company would not be recorded in BSE/NSE shareholding reports and therefore are not captured by us!
Data updated for March 2020 quarter shareholding. If investor sold after 31 March 2020 , the data would not be captured. Some details from Bulk deals added (but may not capture all). If you know of changes, please let us know- we will adjust/update.
Details where investors hold less than 1% of company would not be recorded in BSE/NSE shareholding reports and therefore are not captured by us!
Data updated for March 2020 quarter shareholding. If investor sold after 31 March 2020 , the data would not be captured. Some details from Bulk deals added (but may not capture all). If you know of changes, please let us know- we will adjust/update.
Number | Stock | Value in INR Crore | % of Disclosed stock value |
1 | Indiamart Intermesh Ltd | 73.4 | 20.3% |
2 | Tasty Bite Eatables Ltd @IndiaER | 31.5 | 8.7% |
3 | Sequent Scientific Ltd | 21.7 | 6.0% |
4 | Marksans Pharma Ltd @IndiaER | 15.7 | 4.3% |
5 | Pds Multinational Fashions Ltd | 15.6 | 4.3% |
6 | Intellect Design Arena Ltd | 15.0 | 4.2% |
7 | Solara Active Pharma Sciences Ltd @IndiaER | 14.9 | 4.1% |
8 | Arman Financial Services Ltd | 13.8 | 3.8% |
9 | Religare Enterprises Ltd | 13.4 | 3.7% |
10 | Amulya Leasing & Finance Ltd @IndiaER | 13.4 | 3.7% |
11 | Ion Exchange India Ltd | 13.0 | 3.6% |
12 | Bhagiradha Chemicals & Industries Ltd @IndiaER | 11.5 | 3.2% |
13 | G M Breweries Ltd | 9.7 | 2.7% |
14 | Lt Foods Ltd | 8.6 | 2.4% |
15 | Parag Milk Foods Ltd @IndiaER | 8.6 | 2.4% |
16 | Mps Ltd | 7.8 | 2.2% |
17 | Repro India Ltd | 7.4 | 2.0% |
18 | Eveready Industries India Ltd | 7.4 | 2.0% |
19 | Indian Metals & Ferro Alloys Ltd | 6.6 | 1.8% |
20 | Kingfa Science & Technology India Ltd @IndiaER | 6.1 | 1.7% |
21 | Indo Count Industries Ltd | 5.3 | 1.5% |
22 | Rico Auto Industries Ltd | 5.1 | 1.4% |
23 | Navkar Corporation Ltd | 5.0 | 1.4% |
24 | Gati Ltd | 4.9 | 1.4% |
25 | Dynamatic Technologies Ltd @IndiaER | 4.7 | 1.3% |
26 | Hsil Ltd | 4.3 | 1.2% |
27 | Dhabriya Polywood Ltd | 3.2 | 0.9% |
28 | Kamdhenu Ltd | 2.6 | 0.7% |
29 | Cords Cable Industries Ltd | 2.5 | 0.7% |
30 | Stylam Industries Limited @IndiaER | 2.4 | 0.7% |
31 | Vardhman Special Steels Ltd | 2.2 | 0.6% |
32 | Taal Enterprises Ltd | 1.4 | 0.4% |
33 | Pix Transmissions Ltd | 1.4 | 0.4% |
34 | Cambridge Technology Enterprises Ltd | 0.7 | 0.2% |
35 | Modi Naturals Limited @IndiaER | 0.3 | 0.1% |
No comments:
Post a Comment