Please Share:: �� India Equity Research Reports, IPO and Stock News Visit http://indiaer.blogspot.com/ for complete details ��
��
-->��
Government Of Singapore Investment Corp: Rs.63,067.6 crore: Mar 2020 filings update
Notes: This is data pulled out from BSE/NSE website. Reporting is available only for stocks with more than 1% investment.
Details where investors hold less than 1% of company would not be recorded in BSE/NSE shareholding reports and therefore are not captured by us!
Data updated for March 2020 quarter shareholding. If investor sold after 31 March 2020 , the data would not be captured. Some details from Bulk deals added (but may not capture all). If you know of changes, please let us know- we will adjust/update.
Details where investors hold less than 1% of company would not be recorded in BSE/NSE shareholding reports and therefore are not captured by us!
Data updated for March 2020 quarter shareholding. If investor sold after 31 March 2020 , the data would not be captured. Some details from Bulk deals added (but may not capture all). If you know of changes, please let us know- we will adjust/update.
Number | Stock | Value in INR Crore | % of Disclosed stock value |
1 | Reliance Industries Ltd | 11,253.6 | 17.8% |
2 | Housing Development Finance Corp Ltd @IndiaER | 8,484.4 | 13.5% |
3 | Bharti Airtel Ltd | 7,052.6 | 11.2% |
4 | Hdfc Bank Ltd @IndiaER | 5,796.6 | 9.2% |
5 | Bajaj Finance Limited | 5,144.9 | 8.2% |
6 | Infosys Ltd | 4,835.2 | 7.7% |
7 | Icici Bank Ltd @IndiaER | 3,921.7 | 6.2% |
8 | Itc Ltd | 2,840.4 | 4.5% |
9 | Larsen & Toubro Ltd | 2,039.0 | 3.2% |
10 | State Bank Of India @IndiaER | 1,561.7 | 2.5% |
11 | Axis Bank Ltd | 1,303.3 | 2.1% |
12 | Sbi Life Insurance Company Ltd @IndiaER | 1,124.6 | 1.8% |
13 | Zee Entertainment Enterprises Ltd | 970.0 | 1.5% |
14 | Tech Mahindra Ltd | 885.1 | 1.4% |
15 | Coal India Ltd @IndiaER | 800.5 | 1.3% |
16 | Ambuja Cements Ltd | 798.8 | 1.3% |
17 | Mahindra & Mahindra Ltd | 593.9 | 0.9% |
18 | Godrej Consumer Products Ltd | 582.0 | 0.9% |
19 | Eicher Motors Ltd | 573.8 | 0.9% |
20 | Indusind Bank Ltd @IndiaER | 490.2 | 0.8% |
21 | Upl Limited | 331.7 | 0.5% |
22 | Tata Motors Ltd | 324.5 | 0.5% |
23 | Godrej Properties Ltd | 256.2 | 0.4% |
24 | Prestige Estates Projects Ltd | 238.0 | 0.4% |
25 | Container Corporation Of India Ltd @IndiaER | 235.1 | 0.4% |
26 | Endurance Technologies Ltd | 163.9 | 0.3% |
27 | Ashok Leyland Ltd | 143.3 | 0.2% |
28 | Tata Motors Ltd Dvr | 101.7 | 0.2% |
29 | Ujjivan Small Finance Bank Ltd | 71.8 | 0.1% |
30 | Irb Infrastructure Developers Ltd @IndiaER | 69.5 | 0.1% |
31 | Ujjivan Financial Services Ltd | 35.5 | 0.1% |
32 | Anant Raj Limited | 18.2 | 0.0% |
33 | Gayatri Projects Ltd | 13.5 | 0.0% |
34 | Mps Ltd | 8.1 | 0.0% |
35 | Jenburkt Pharmaceuticals Ltd @IndiaER | 3.2 | 0.0% |
36 | Kridhan Infra Limited | 1.0 | 0.0% |
No comments:
Post a Comment