Please Share::
�� India Equity Research Reports, IPO and Stock News Visit http://indiaer.blogspot.com/ for complete details ��
��
-->
��
Vijay Kedia: Rs. 353.82 crore: March 2019 filings update
Notes: This is data pulled out from BSE/NSE website. Reporting is available only for stocks with more than 1% investment.
Details where investors hold less than 1% of company would not be recorded in BSE/NSE shareholding reports and therefore are not captured by us!
Data updated for March 2019 quarter shareholding. If investor sold after 31 March 2019, the data would not be captured. Some details from Bulk deals added (but may not capture all). If you know of changes, please let us know- we will adjust/update.
See list of holdings for all top investors in the link: https://indiaer.blogspot.com/2019/06/march-2019-quarter-top-investors-stock.html
Stock | Value Rs Crore | % of Total holding |
SUDARSHAN CHEMICAL INDUSTRIES LTD | 66.05 | 18.67% |
Vaibhav Global Ltd | 60.03 | 16.97% |
REPRO INDIA LTD | 42.64 | 12.05% |
CERA SANITARYWARE LTD | 41.46 | 11.72% |
EVEREST INDUSTRIES LTD | 41.21 | 11.65% |
ABC BEARINGS LTD | 21.28 | 6.01% |
Heritage Foods Limited | 19.69 | 5.56% |
APCOTEX INDUSTRIES LTD | 12.79 | 3.61% |
AFFORDABLE ROBOTIC AUTOMATION LTD | 12.43 | 3.51% |
INNOVATORS FACADE SYSTEMS LTD | 9.66 | 2.73% |
ASTEC LIFESCIENCES LIMITED | 9.11 | 2.58% |
KOKUYO CAMLIN LTD | 8.36 | 2.36% |
ATUL AUTO LTD | 7.51 | 2.12% |
PANASONIC ENERGY INDIA COMPANY LTD | 1.62 | 0.46% |
No comments:
Post a Comment