Share | Holding (Rs crore) | % Of Portfolio |
Anjani Portland Cement Ltd @IndiaER | 14.78 | 9.47% |
Indo Amines Ltd | 13.31 | 8.53% |
Sakuma Exports Ltd | 8.70 | 5.57% |
Yash Papers Ltd | 7.66 | 4.91% |
Shreyans Industries Ltd | 5.60 | 3.59% |
Mangalam Organics Limited @IndiaER | 5.27 | 3.37% |
Pondy Oxides & Chemicals Ltd | 4.80 | 3.07% |
Ajanta Soya Ltd | 3.39 | 2.17% |
Madhav Marbles & Granites Ltd | 3.11 | 1.99% |
Rama Phosphates Ltd @IndiaER | 2.88 | 1.84% |
Bcl Industries And Infrastructures Ltd | 2.88 | 1.84% |
Balasore Alloys Ltd | 2.83 | 1.81% |
Pg Foils Ltd | 2.82 | 1.81% |
India Gelatine & Chemicals Ltd | 2.77 | 1.77% |
Divyashakti Granites Ltd @IndiaER | 2.76 | 1.77% |
Deepak Spinners Ltd | 2.69 | 1.73% |
Hindustan Tin Works Ltd | 2.44 | 1.56% |
Poddar Pigments Ltd | 2.29 | 1.46% |
Chemfab Alkalis Ltd @IndiaER | 2.16 | 1.38% |
Murudeshwar Ceramics Ltd | 2.09 | 1.34% |
Nahar Capital & Financial Services Ltd | 2.05 | 1.31% |
Weizmann Ltd | 2.03 | 1.30% |
Rexnord Electronics & Controls Ltd | 1.94 | 1.24% |
Jasch Industries Ltd @IndiaER | 1.79 | 1.15% |
Rdb Rasayans Ltd | 1.74 | 1.12% |
Prima Plastics Ltd | 1.72 | 1.10% |
Bsl Ltd | 1.72 | 1.10% |
Rasandik Engineering Industries India Ltd @IndiaER | 1.70 | 1.09% |
Natural Capsules Ltd | 1.64 | 1.05% |
Remi Edelstahl Tubulars Limited | 1.49 | 0.96% |
Sicagen India Ltd | 1.44 | 0.92% |
Amd Industries Ltd | 1.38 | 0.89% |
Elnet Technologies Ltd @IndiaER | 1.38 | 0.89% |
Flex Foods Ltd | 1.32 | 0.85% |
Tokyo Plast International Ltd | 1.30 | 0.83% |
Amarjothi Spinning Mills Ltd | 1.28 | 0.82% |
Dynamic Industries Ltd | 1.27 | 0.81% |
Associated Stone Industries Kotah Ltd @IndiaER | 1.05 | 0.67% |
Veejay Lakshmi Engineering Works Ltd | 0.98 | 0.63% |
Star Delta Transformers Ltd | 0.96 | 0.62% |
Elegant Marbles & Grani Industries Ltd | 0.94 | 0.60% |
B & A Ltd | 0.92 | 0.59% |
Kanco Tea Industries Ltd @IndiaER | 0.91 | 0.58% |
Aro Granite Industries Ltd | 0.91 | 0.58% |
Texmo Pipes & Products Ltd | 0.87 | 0.56% |
Krypton Industries Ltd @IndiaER | 0.83 | 0.53% |
Cosmo Ferrites Ltd | 0.83 | 0.53% |
Inter State Oil Carrier Ltd | 0.81 | 0.52% |
Mukesh Babu Financial Services Ltd | 0.81 | 0.52% |
Medi Caps Ltd | 0.80 | 0.51% |
Samrat Pharmachem Ltd @IndiaER | 0.79 | 0.51% |
Nutraplus India Limited | 0.77 | 0.49% |
Pbm Polytex Ltd | 0.76 | 0.49% |
Ashok Alco Chem Ltd | 0.75 | 0.48% |
Dhoot Industrial Finance Ltd @IndiaER | 0.69 | 0.44% |
Remsons Industries Ltd | 0.68 | 0.43% |
National Steel & Agro Industries Ltd | 0.66 | 0.42% |
Smifs Capital Markets Ltd | 0.64 | 0.41% |
Zodiac Jrd Mkj Ltd | 0.64 | 0.41% |
Lahoti Overseas Ltd @IndiaER | 0.63 | 0.40% |
Bright Brothers Ltd @IndiaER | 0.60 | 0.39% |
Indokem Ltd | 0.59 | 0.38% |
Hilton Metal Forging Ltd | 0.59 | 0.37% |
Vippy Spinpro Ltd | 0.58 | 0.37% |
Pocl Enterprises Ltd @IndiaER | 0.55 | 0.35% |
Kamadgiri Fashion Ltd | 0.53 | 0.34% |
Hariyana Ship Breakers Ltd | 0.52 | 0.34% |
Himalaya Granites Ltd | 0.52 | 0.33% |
Natraj Proteins Ltd | 0.49 | 0.31% |
Celestial Biolabs Limited @IndiaER | 0.47 | 0.30% |
Bloom Dekor Ltd @IndiaER | 0.46 | 0.29% |
National Plastic Industries Ltd | 0.44 | 0.28% |
Haryana Leather Chemicals Ltd | 0.44 | 0.28% |
Resonance Specialties Ltd | 0.43 | 0.28% |
Amco India Ltd @IndiaER | 0.43 | 0.27% |
Goldcrest Corporation Limited | 0.41 | 0.26% |
Vallabh Steels Ltd | 0.39 | 0.25% |
Ansal Buildwell Ltd | 0.38 | 0.24% |
Raunaq Epc International Ltd | 0.37 | 0.23% |
Lippi Systems Ltd @IndiaER | 0.36 | 0.23% |
Vinyoflex Ltd @IndiaER | 0.35 | 0.22% |
Super Tannery Limited | 0.34 | 0.22% |
Suryaamba Spinning Mills Ltd | 0.32 | 0.20% |
Mayur Leather Products Ltd | 0.29 | 0.19% |
Sarup Industries Ltd @IndiaER | 0.29 | 0.18% |
Anjani Synthetics Ltd | 0.28 | 0.18% |
Bnr Udyog Ltd | 0.27 | 0.17% |
Orient Beverages Ltd | 0.26 | 0.16% |
Euro Leder Fashion Ltd | 0.25 | 0.16% |
Raj Rayon Industries Limited @IndiaER | 0.23 | 0.15% |
Fine Line Circuits Ltd @IndiaER | 0.22 | 0.14% |
Advik Laboratories Ltd | 0.22 | 0.14% |
Promact Plastics Ltd | 0.22 | 0.14% |
Metal Coatings India Ltd | 0.22 | 0.14% |
Rajasthan Tube Manufacturing Co Ltd @IndiaER | 0.20 | 0.12% |
Amin Tannery Ltd | 0.19 | 0.12% |
Priya Ltd | 0.18 | 0.11% |
Divya Jyoti Industries Ltd | 0.17 | 0.11% |
Alps Industries Ltd | 0.15 | 0.10% |
Shree Bhavya Fabrics Ltd @IndiaER | 0.15 | 0.09% |
Raj Agro Mills Ltd | 0.14 | 0.09% |
Gravity India Ltd @IndiaER | 0.13 | 0.08% |
Ashish Polyplast Ltd | 0.11 | 0.07% |
Rainbow Denim Ltd | 0.09 | 0.06% |
Omnitex Industries India Ltd | 0.09 | 0.06% |
Agio Paper & Industries Ltd @IndiaER | 0.04 | 0.03% |
Oscar Global Ltd | 0.04 | 0.03% |
Pearl Engineering Polymers Ltd | 0.04 | 0.03% |
Tara Jewels Ltd | 0.03 | 0.02% |
Space Incubatrics Technologies Ltd | 0.03 | 0.02% |
Fgp Ltd @IndiaER | 0.02 | 0.01% |
No comments:
Post a Comment