Please Share::
�� India Equity Research Reports, IPO and Stock News Visit http://indiaer.blogspot.com/ for complete details ��
��
-->
��
LIC (LIFE INSURANCE CORPORATION OF INDIA), top holdings
In companies with >1% holding as per BSE/NSE shareholding report
| Company | Value (INR Crore) |
| ITC LTD | 52,403.69 |
| RELIANCE INDUSTRIES LTD | 48,415.64 |
| LARSEN & TOUBRO LTD | 30,261.21 |
| ICICI BANK LTD | 24,942.22 |
| STATE BANK OF INDIA | 22,326.31 |
| OIL AND NATURAL GAS CORPORATION LTD | 21,588.33 |
| NTPC LTD | 20,811.88 |
| TATA CONSULTANCY SERVICES LTD | 19,655.59 |
| INFOSYS LTD | 17,278.81 |
| COAL INDIA LTD | 15,058.54 |
| MARUTI SUZUKI INDIA LTD | 13,785.94 |
| INDIAN OIL CORPORATION LTD | 12,867.63 |
| HDFC Bank Ltd | 11,876.56 |
| HOUSING DEVELOPMENT FINANCE CORP LTD | 10,180.48 |
| MAHINDRA & MAHINDRA LTD | 9,031.78 |
| BHARTI AIRTEL LTD | 8,214.83 |
| Vedanta Limited | 7,576.83 |
| TATA STEEL LTD | 7,161.18 |
| ASIAN PAINTS LTD | 6,950.42 |
| BAJAJ AUTO LTD | 6,205.03 |
| TATA MOTORS LTD | 6,059.61 |
| YES BANK LTD | 6,027.12 |
| HINDUSTAN UNILEVER LTD | 5,965.98 |
| NMDC LTD | 5,927.62 |
| ADANI PORTS AND SPECIAL ECONOMIC ZONE LTD | 5,860.23 |
| SUN PHARMACEUTICAL INDUSTRIES LTD | 5,420.75 |
| GENERAL INSURANCE CORPORATION OF INDIA | 4,823.11 |
| BHARAT HEAVY ELECTRICALS LTD | 4,723.14 |
| PUNJAB NATIONAL BANK | 4,454.95 |
| GRASIM INDUSTRIES LTD | 4,350.35 |
| NESTLE INDIA LTD | 3,906.83 |
| THE NEW INDIA ASSURANCE COMPANY LTD | 3,899.24 |
| STEEL AUTHORITY OF INDIA LTD | 3,858.77 |
| HINDALCO INDUSTRIES LTD | 3,819.29 |
| AMBUJA CEMENTS LTD | 3,550.25 |
| GAIL INDIA LTD | 3,410.49 |
| ACC LTD | 3,320.63 |
| TATA POWER CO LTD | 2,981.47 |
| OIL INDIA LTD | 2,979.62 |
| CANARA BANK | 2,893.65 |
| BHARAT PETROLEUM CORPORATION LTD | 2,751.87 |
| BANK OF BARODA | 2,710.50 |
| BANK OF INDIA | 2,703.91 |
| ULTRATECH CEMENT LTD | 2,610.64 |
| Vakrangee Limited | 2,594.31 |
| DABUR INDIA LTD | 2,565.99 |
| CIPLA LTD | 2,452.27 |
| POWER GRID CORPORATION OF INDIA LTD | 2,420.18 |
| NHPC LTD | 2,384.24 |
| ABB India Limited | 2,360.30 |
| Indiabulls Housing Finance Ltd | 2,212.20 |
| SIEMENS LTD | 2,071.29 |
| CENTRAL BANK OF INDIA | 2,064.42 |
| HERO MOTOCORP LTD | 2,056.16 |
| BRITANNIA INDUSTRIES LTD | 1,993.60 |
| NATIONAL ALUMINIUM CO LTD | 1,983.77 |
| POWER FINANCE CORPORATION LTD | 1,960.76 |
| IDBI BANK LTD | 1,950.36 |
| TECH MAHINDRA LTD | 1,771.74 |
| CASTROL INDIA LTD | 1,734.58 |
| COLGATE PALMOLIVE INDIA LTD | 1,721.40 |
| BHARAT ELECTRONICS LTD | 1,679.65 |
| PIDILITE INDUSTRIES LTD | 1,653.51 |
| NBCC India Ltd | 1,640.95 |
| BAJAJ FINSERV LTD | 1,640.00 |
| VOLTAS LTD | 1,629.58 |
| Titan Company Limited | 1,582.11 |
| HINDUSTAN PETROLEUM CORPORATION LTD | 1,406.81 |
| BOSCH LTD | 1,399.88 |
| DR REDDY S LABORATORIES LTD | 1,380.59 |
| GLAXOSMITHKLINE PHARMACEUTICALS LTD | 1,305.15 |
| HCL TECHNOLOGIES LTD | 1,303.73 |
| INDIAN HOTELS CO LTD | 1,243.14 |
| PIRAMAL ENTERPRISES LTD | 1,235.87 |
| CUMMINS INDIA LTD | 1,206.66 |
| HINDUSTAN COPPER LTD | 1,203.07 |
| ASHOK LEYLAND LTD | 1,190.22 |
| ADITYA BIRLA NUVO LTD | 1,160.91 |
| CONTAINER CORPORATION OF INDIA LTD | 1,092.57 |
| MARICO LTD | 1,092.09 |
| RAJESH EXPORTS LTD | 1,081.53 |
| UNION BANK OF INDIA | 1,043.55 |
| BAJAJ HOLDINGS & INVESTMENT LTD | 1,034.54 |
| ADITYA BIRLA CAPITAL LTD | 988.615 |
| BHARAT FORGE LTD | 960.522 |
| Tata Global Beverages Limited | 954.245 |
| GODREJ CONSUMER PRODUCTS LTD | 916.832 |
| RELIANCE INFRASTRUCTURE LTD | 904.915 |
| VIJAYA BANK | 881.182 |
| LUPIN LTD | 858.896 |
| CORPORATION BANK | 852.45 |
| SYNDICATE BANK | 814.309 |
| DCM Shriram Limited | 804.14 |
| RURAL ELECTRIFICATION CORPORATION LTD | 785.143 |
| Crompton Greaves Consumer Electricals Ltd | 775.196 |
| ALLAHABAD BANK | 768.808 |
| TORRENT POWER LTD | 750.304 |
| GLAXOSMITHKLINE CONSUMER HEALTHCARE LTD | 711.829 |
| INDRAPRASTHA GAS LTD | 666.791 |
| HEG LTD | 664.752 |
| UCO BANK | 662.962 |
| JSW Energy Ltd | 650.253 |
| SHIPPING CORPORATION OF INDIA LTD | 619.013 |
| CRISIL LTD | 609.529 |
| INDIAN OVERSEAS BANK | 595.081 |
| ENGINEERS INDIA LTD | 585.677 |
| NLC India Ltd | 583.792 |
| Adani Transmission Ltd | 571.14 |
| GODREJ INDUSTRIES LTD | 562.745 |
| GUJARAT NARMADA VALLEY FERTILIZERS & CHEMICALS LTD | 562.329 |
| ORIENTAL BANK OF COMMERCE | 544.814 |
| Aditya Birla Fashion and Retail Ltd | 534.225 |
| STERLITE TECHNOLOGIES LTD | 507.639 |
| DEWAN HOUSING FINANCE CORPORATION LTD | 501.395 |
| GUJARAT STATE PETRONET LTD | 477.104 |
| ANDHRA BANK | 467.367 |
| EIH LTD | 463.136 |
| LAKSHMI MACHINE WORKS LTD | 456.223 |
| GUJARAT STATE FERTILIZERS & CHEMICALS LTD | 452.334 |
| FEDERAL BANK LTD | 444.293 |
| BATA INDIA LTD | 438.004 |
| CITY UNION BANK LTD | 436.395 |
| RELIANCE CAPITAL LTD | 435.235 |
| RELIANCE POWER LTD | 408.098 |
| TVS MOTOR COMPANY LTD | 403.915 |
| CREDIT ANALYSIS AND RESEARCH LTD | 384.928 |
| PROCTER & GAMBLE HYGIENE & HEALTH CARE LTD | 375.307 |
| MANGALORE REFINERY & PETROCHEMICALS LTD | 372.014 |
| ARVIND LTD | 364.089 |
| NATIONAL FERTILIZERS LTD | 357.358 |
| DENA BANK | 349.117 |
| BANK OF MAHARASHTRA | 346.607 |
| MMTC LTD | 342.713 |
| GMR INFRASTRUCTURE LTD | 339.432 |
| CHAMBAL FERTILISERS & CHEMICALS LTD | 318.895 |
| EXIDE INDUSTRIES LTD | 318.333 |
| PTC INDIA LTD | 305.103 |
| BIRLA CORPORATION LTD | 302.027 |
| CENTURY TEXTILES & INDUSTRIES LTD | 289.759 |
| TAMIL NADU NEWSPRINT & PAPERS LTD | 275.249 |
| RASHTRIYA CHEMICALS & FERTILIZERS LTD | 269.562 |
| ICRA LTD | 260.711 |
| Welspun Corp Limited | 257.125 |
| TATA COMMUNICATIONS LTD | 254.719 |
| CG Power and Industrial Solutions Ltd | 248.748 |
| INDIA CEMENTS LTD | 247.219 |
| GRAPHITE INDIA LTD | 244.259 |
| MPHASIS LTD | 242.757 |
| INDIAN BANK | 242.373 |
| ADANI POWER LTD | 242.004 |
| PC JEWELLER LTD | 226.278 |
| CESC LTD | 211.7 |
| KARNATAKA BANK LTD | 208.641 |
| THERMAX LTD | 208.624 |
| Reliance Defence and Engineering Ltd | 207.058 |
| TATA CHEMICALS LTD | 201.459 |
| CHENNAI PETROLEUM CORPORATION LTD | 201.4 |
| BALRAMPUR CHINI MILLS LTD | 200.306 |
| GLENMARK PHARMACEUTICALS LTD | 198.534 |
| JAIPRAKASH ASSOCIATES LTD | 191.794 |
| RAYMOND LTD | 185.742 |
| Sanofi India Ltd | 185.533 |
| SOUTH INDIAN BANK LTD | 181.106 |
| ORISSA MINERALS DEVELOPMENT COMPANY LTD | 180.497 |
| TUBE INVESTMENTS OF INDIA LTD | 179.001 |
| BOMBAY DYEING & MFG CO LTD | 176.816 |
| RELIANCE COMMUNICATIONS LTD | 176.23 |
| UNITED BANK OF INDIA | 173.864 |
| PFIZER LTD | 169.816 |
| E I D PARRY INDIA LTD | 169.577 |
| JET AIRWAYS INDIA LTD | 165.238 |
| EMPIRE INDUSTRIES LTD | 163.937 |
| IDFC LIMITED | 160.508 |
| INDIA TOURISM DEVELOPMENT CORPORATION LTD | 153.943 |
| SUNDRAM FASTENERS LTD | 152.304 |
| KEC INTERNATIONAL LTD | 149.996 |
| IFCI LTD | 146.616 |
| EXCEL CROP CARE LTD | 144.703 |
| Welspun Enterprises Ltd | 142.341 |
| Gloster Ltd | 141.018 |
| MERCK LTD | 140.553 |
| IRB INFRASTRUCTURE DEVELOPERS LTD | 127.151 |
| JK LAKSHMI CEMENT LTD | 126.787 |
| GATEWAY DISTRIPARKS LTD | 126.467 |
| BALLARPUR INDUSTRIES LTD | 121.064 |
| SUZLON ENERGY LTD | 121.011 |
| BASF INDIA LTD | 115.885 |
| ZYDUS WELLNESS LTD | 115.776 |
| BEML LTD | 113.834 |
| JAMMU & KASHMIR BANK LTD | 112.58 |
| GIC HOUSING FINANCE LTD | 112.358 |
| SWAN ENERGY LTD | 107.836 |
| Mahindra CIE Automotive Limited | 103.516 |
| WOCKHARDT LTD | 102.523 |
| RELIANCE HOME FINANCE LTD | 98.526 |
| GHCL LTD | 97.647 |
| TIDE WATER OIL INDIA LTD | 95.831 |
| GUJARAT MINERAL DEVELOPMENT CORPORATION LTD | 83.686 |
| OMAXE LTD | 79.988 |
| ORIENT PAPER & INDUSTRIES LTD | 74.8 |
| INSECTICIDES INDIA LTD | 74.795 |
| KESORAM INDUSTRIES LTD | 74.387 |
| KIRLOSKAR OIL ENGINES LTD | 73.335 |
| Jaypee Infratech Ltd | 72.698 |
| TATA ELXSI LTD | 71.396 |
| ZUARI AGRO CHEMICALS LTD | 69.67 |
| GUJARAT INDUSTRIES POWER CO LTD | 69.189 |
| GREAVES COTTON LTD | 68.333 |
| Orient Cement Ltd | 67.356 |
| GREAT EASTERN SHIPPING CO LTD | 67.301 |
| Jaiprakash Power Ventures Limited | 65.58 |
| LAKSHMI VILAS BANK LTD | 65.11 |
| Cox & Kings Limited | 65.013 |
| MUKAND LTD | 61.745 |
| TIL LTD | 60.952 |
| EXCEL INDUSTRIES LTD | 60.214 |
| Bajaj Hindusthan Sugar Limited | 58.064 |
| Majesco Ltd | 56.959 |
| FEDERAL MOGUL GOETZE INDIA LTD | 56.094 |
| HEIDELBERGCEMENT INDIA LTD | 54.966 |
| BHUSHAN STEEL LTD | 50.677 |
| UFLEX LTD | 50.541 |
| BHARAT BIJLEE LTD | 50.376 |
| CENTURY ENKA LTD | 49.857 |
| GE Power India Ltd | 49.47 |
| PTC INDIA FINANCIAL SERVICES LTD | 48.498 |
| JBF INDUSTRIES LTD | 46.682 |
| JAI CORP LTD | 46.254 |
| ORIENTAL CARBON & CHEMICALS LTD | 46.123 |
| PRAJ INDUSTRIES LTD | 45.693 |
| BENGAL & ASSAM COMPANY LTD | 45.385 |
| MASTEK LTD | 43.294 |
| JK PAPER LTD | 43 |
| NIIT TECHNOLOGIES LTD | 42.727 |
| HOTEL LEELAVENTURE LTD | 42.229 |
| GTL INFRASTRUCTURE LTD | 41.344 |
| DCM SHRIRAM INDUSTRIES LTD | 40.582 |
| SESHASAYEE PAPER & BOARDS LTD | 40.566 |
| PUNJ LLOYD LTD | 38.917 |
| RESPONSIVE INDUSTRIES LTD | 37.658 |
| JINDAL SAW LTD | 37.01 |
| S E INVESTMENTS LTD | 36.903 |
| BALMER LAWRIE & CO LTD | 34.994 |
| ZUARI GLOBAL LTD | 34.452 |
| TEXMACO RAIL & ENGINEERING LTD | 33.033 |
| GITANJALI GEMS LTD | 31.716 |
| WALCHANDNAGAR INDUSTRIES LTD | 30.919 |
| TATA COFFEE LTD | 30.281 |
| SHREE RENUKA SUGARS LTD | 29.852 |
| TAMILNADU PETROPRODUCTS LTD | 27.398 |
| Arvind SmartSpaces Ltd | 27.3 |
| INDUSTRIAL INVESTMENT TRUST LTD | 26.822 |
| PENINSULA LAND LTD | 26.266 |
| SUMMIT SECURITIES LTD | 26.098 |
| Future Enterprises Ltd | 25.178 |
| VIDEOCON INDUSTRIES LTD | 24.402 |
| TEXMACO INFRASTRUCTURE & HOLDINGS LTD | 23.85 |
| AMTEK AUTO LTD | 21.46 |
| ROLTA INDIA LTD | 21.236 |
| MOREPEN LABORATORIES LTD | 19.027 |
| PATEL ENGINEERING LTD | 17.95 |
| ORIENT GREEN POWER COMPANY LTD | 17.844 |
| Dalmia Bharat Sugar and Industries Ltd | 17.463 |
| GARWARE POLYESTER LTD | 16.646 |
| DCM LTD | 16.038 |
| ELECTROSTEEL CASTINGS LTD | 11.843 |
| INDO RAMA SYNTHETICS INDIA LTD | 11.483 |
| Kirloskar Electric Company Ltd | 11.042 |
| LAKSHMI MILLS COMPANY LTD | 10.732 |
| ALOK INDUSTRIES LTD | 10.712 |
| BINNY LTD | 10.625 |
| GILLANDERS ARBUTHNOT & CO LTD | 9.95 |
| 3I INFOTECH LTD | 9.876 |
| USHA MARTIN LTD | 9.193 |
| PDS Multinational Fashions Ltd | 8.598 |
| SANGAM INDIA LTD | 8.295 |
| UNIPHOS ENTERPRISES LTD | 7.989 |
| HIGH ENERGY BATTERIES INDIA LTD | 7.961 |
| S V GLOBAL MILL LTD | 7.914 |
| SIMPLEX REALTY LTD | 7.891 |
| FIBERWEB INDIA LTD | 7.298 |
| MORARJEE TEXTILES LTD | 7.252 |
| Nitesh Estates Ltd | 6.983 |
| NAGPUR POWER & INDUSTRIES LTD | 6.814 |
| The Mandhana Retail Ventures Ltd | 6.069 |
| NOIDA TOLL BRIDGE COMPANY LTD | 5.736 |
| HINDUSTAN MOTORS LTD | 5.697 |
| MAFATLAL INDUSTRIES LTD | 5.689 |
| TCM LTD | 5.688 |
| CAPRIHANS INDIA LTD | 5.44 |
| PREMIER LTD | 5.349 |
| ANSAL PROPERTIES & INFRASTRUCTURE LTD | 5.044 |
| Piramal Phytocare Limited | 4.121 |
| Orchid Pharma Ltd | 4.083 |
| OSWAL AGRO MILLS LTD | 3.853 |
| Joonktollee Tea & Industries Ltd | 3.825 |
| ASIAN HOTELS EAST LTD | 3.447 |
| MANUGRAPH INDIA LTD | 3.38 |
| Assam Company India Limited | 3.363 |
| STANDARD INDUSTRIES LTD | 3.333 |
| GEE LTD | 3.154 |
| BINNY MILLS LTD | 3.124 |
| Pearl Global Industries Limited | 3.111 |
| STANROSE MAFATLAL INVESTMENTS AND FINANCE LTD | 2.953 |
| ISMT LTD | 2.903 |
| HEXA TRADEX LTD | 2.844 |
| MYSORE PETRO CHEMICALS LTD | 2.681 |
| SIR SHADI LAL ENTERPRISES LTD | 2.681 |
| OPTO CIRCUITS INDIA LTD | 2.502 |
| MYSORE PAPER MILLS LTD | 2.408 |
| BHILWARA TECHNICAL TEXTILES LTD | 2.347 |
| WILLIAMSON MAGOR & COMPANY LTD | 2.343 |
| JCT LTD | 2.271 |
| NAGARJUNA OIL REFINERY LTD | 2.093 |
| Quadrant Televentures Limited | 2.015 |
| PEARL POLYMERS LTD | 2.01 |
| TAMBOLI CAPITAL LTD | 1.927 |
| PANCHMAHAL STEEL LTD | 1.89 |
| ATV PROJECTS INDIA LTD | 1.872 |
| Digjam Ltd | 1.764 |
| ADHUNIK METALIKS LTD | 1.594 |
| BSL LTD | 1.457 |
| INNOVASSYNTH INVESTMENTS LTD | 1.453 |
| PUNJAB ALKALIES & CHEMICALS LTD | 1.44 |
| WELSPUN INVESTMENTS AND COMMERCIALS LTD | 1.439 |
| JAYSHREE CHEMICALS LTD | 1.382 |
| COCHIN MALABAR ESTATES & INDUSTRIES LTD | 1.34 |
| INFORMED TECHNOLOGIES INDIA LTD | 1.265 |
| JITF Infralogistics Ltd | 1.264 |
| SHALIMAR WIRES INDUSTRIES LTD | 1.249 |
| JAYKAY ENTERPRISES LTD | 1.217 |
| JYOTI STRUCTURES LTD | 1.191 |
| WANBURY LTD | 1.165 |
| GUJARAT PETROSYNTHESE LTD | 1.123 |
| RAINBOW PAPERS LTD | 1.094 |
| Bharati Defence and Infrastructure Ltd | 1.068 |
| LAKSHMI AUTOMATIC LOOM WORKS LTD | 1.003 |
| TRIVENI GLASS LTD | 1.002 |
| FUTURA POLYESTERS LTD | 0.928 |
| Blue Blends India Ltd | 0.912 |
| STANDARD BATTERIES LTD | 0.802 |
| HINDUSTAN WIRES LTD | 0.788 |
| VALUE INDUSTRIES LTD | 0.673 |
| ABG SHIPYARD LTD | 0.64 |
| POLYCHEM LTD | 0.583 |
| SIRPUR PAPER MILLS LTD | 0.562 |
| ZYLOG SYSTEMS LTD | 0.546 |
| Integra Garments And Textiles Ltd | 0.525 |
| JENSON & NICHOLSON INDIA LTD | 0.523 |
| Mandhana Industries Ltd | 0.468 |
| SIMPLEX MILLS COMPANY LTD | 0.455 |
| MADHUSUDAN INDUSTRIES LTD | 0.286 |
| UB ENGINEERING LTD | 0.267 |
| STEWARTS & LLOYDS OF INDIA LTD | 0.237 |
| LONGVIEW TEA COMPANY LTD | 0.214 |
| RATHI STEEL & POWER LTD | 0.173 |
| SOLID CONTAINERS LTD | 0.163 |
| MPIL CORPORATION LTD | 0.137 |
| HINDUSTAN EVEREST TOOLS LTD | 0.126 |
| ESKAY K N IT INDIA LTD | 0.121 |
| SAMTEL COLOR LTD | 0.103 |
| Millennium Online Solutions India Ltd | 0.102 |
| SIMPLEX PAPERS LTD | 0.099 |
| MODELLA WOOLLENS LTD | 0.078 |
| DHAR TEXTILE MILLS LTD | 0.076 |
| FGP LTD | 0.065 |
| GAJRA BEVEL GEARS LTD | 0.061 |
| SOMA PAPERS INDUSTRIES LTD | 0.061 |
| MONNET INDUSTRIES LTD | 0.032 |
| MACKINNON MACKENZIE COLTD | 0.03 |
| SHAH CONSTRUCTION CO LTD | 0.03 |
| SOUTHERN GAS LTD | 0.027 |
| GAEKWAR MILLS LTD | 0.017 |
No comments:
Post a Comment