Please Share::
�� India Equity Research Reports, IPO and Stock News Visit http://indiaer.blogspot.com/ for complete details ��
��
-->
�� India Equity Research Reports, IPO and Stock News Visit http://indiaer.blogspot.com/ for complete details ��
��
Bharat Wires Ropes Ltd | ||||
---|---|---|---|---|
Sr.No. | Category | No.of shares offered/reserved | No. of shares bid for | No. of times of total meant for the category |
1 | Qualified Institutional Buyers (QIBs) | 12468750 | 12558300 | 1.01 |
1(a) | Foreign Institutional Investors(FIIs) | 3088800 | ||
1(b) | Domestic Financial Institutions(Banks/ Financial Institutions(FIs)/ Insurance Companies) | 9469500 | ||
1(c) | Mutual funds | 0 | ||
1(d) | Others | 0 | ||
2 | Non Institutional Investors | 2493750 | 5034300 | 2.02 |
2(a) | Corporates | 1904100 | ||
2(b) | Individuals(Other than RIIs) | 2831400 | ||
2(c) | Others | 298800 | ||
3 | Retail Individual Investors(RIIs) | 1662500 | 3450000 | 2.08 |
3(a) | Cut Off | 2982900 | ||
3(b) | Price bids | 467100 | ||
4 | Employees | 875000 | 86100 | 0.10 |
3(a) | Cut Off | 77100 | ||
3(b) | Price bids | 9000 | ||
Total | 17500000 | 21128700 | 1.21 | |
Updated as on 22 March 2016 at 1800 hrs |
No comments:
Post a Comment