Please Share::
�� India Equity Research Reports, IPO and Stock News Visit http://indiaer.blogspot.com/ for complete details ��
��
-->
�� India Equity Research Reports, IPO and Stock News Visit http://indiaer.blogspot.com/ for complete details ��
��
| ALKEM LABORATORIES LIMITED | ||||
|---|---|---|---|---|
| Sr.No. | Category | No.of shares offered/reserved | No. of shares bid for | No. of times of total meant for the category |
| 1 | Qualified Institutional Buyers (QIBs) | 2510906 | 1018556 | 0.41 |
| 1(a) | Foreign Institutional Investors(FIIs) | 0 | ||
| 1(b) | Domestic Financial Institutions(Banks/ Financial Institutions(FIs)/ Insurance Companies) | 762165 | ||
| 1(c) | Mutual funds | 0 | ||
| 1(d) | Others | 457290 | ||
| 2 | Non Institutional Investors | 1883179 | 176372 | 0.09 |
| 2(a) | Corporates | 0 | ||
| 2(b) | Individuals(Other than RIIs) | 164925 | ||
| 2(c) | others | 0 | ||
| 3 | Retail Individual Investors(RIIs) | 4394086 | 1931454 | 0.44 |
| 3(a) | Cut Off | 1749825 | ||
| 3(b) | Price bids | 253800 | ||
| 4 | Employees | 298913 | 42490 | 0.14 |
| 3(a) | Cut Off | 36315 | ||
| 3(b) | Price bids | 180 | ||
| Total | 9087084 | 3168872 | 0.35 | |
| Updated as on 08 December 2015 at 1700 hrs | ||||
No comments:
Post a Comment