Please Share::
�� India Equity Research Reports, IPO and Stock News Visit http://indiaer.blogspot.com/ for complete details ��
��
-->
�� India Equity Research Reports, IPO and Stock News Visit http://indiaer.blogspot.com/ for complete details ��
��
SYNGENE INTERNATIONAL LIMITED | ||||
---|---|---|---|---|
Sr.No. | Category | No.of shares offered/reserved | No. of shares bid for | No. of times of total meant for the category |
1 | Qualified Institutional Buyers (QIBs) | 4000000 | 205860420 | 51.47 |
1(a) | Foreign Institutional Investors(FIIs) | 123660960 | ||
1(b) | Domestic Financial Institutions(Banks/ Financial Institutions(FIs)/ Insurance Companies) | 49140720 | ||
1(c) | Mutual funds | 28210200 | ||
1(d) | Others | 4848540 | ||
2 | Non Institutional Investors | 3000000 | 270723720 | 90.24 |
2(a) | Corporates | 151628100 | ||
2(b) | Individuals(Other than RIIs) | 117028740 | ||
2(c) | others | 2066880 | ||
3 | Retail Individual Investors(RIIs) | 7000000 | 33465000 | 4.78 |
3(a) | Cut Off | 30696840 | ||
3(b) | Price bids | 2768160 | ||
4 | Shareholders | 2000000 | 2740500 | 1.37 |
3(a) | Cut Off | 1903920 | ||
3(b) | Price bids | 836580 | ||
Total | 16000000 | 512789640 | 32.05 | |
Updated as on 29 July 2015 at 2130 hrs |
No comments:
Post a Comment