Please Share::
�� India Equity Research Reports, IPO and Stock News Visit http://indiaer.blogspot.com/ for complete details ��
��
-->
�� India Equity Research Reports, IPO and Stock News Visit http://indiaer.blogspot.com/ for complete details ��
��
| ORTEL COMMUNICATIONS LIMITED | ||||
|---|---|---|---|---|
| Sr.No. | Category | No.of shares offered/reserved | No. of shares bid for | No. of times of total meant for the category |
| 1 | Qualified Institutional Buyers (QIBs) | 6442575 | 6492000 | 1.01 |
| 1(a) | Foreign Institutional Investors(FIIs) | 699975 | ||
| 1(b) | Domestic Financial Institutions(Banks/ Financial Institutions(FIs)/ Insurance Companies) | 4883700 | ||
| 1(c) | Mutual funds | 883350 | ||
| 1(d) | Others | 24975 | ||
| 2 | Non Institutional Investors | 1800000 | 163500 | 0.09 |
| 2(a) | Corporates | 121050 | ||
| 2(b) | Individuals(Other than RIIs) | 42450 | ||
| 2(c) | others | 0 | ||
| 3 | Retail Individual Investors(RIIs) | 1200000 | 467625 | 0.39 |
| 3(a) | Cut Off | 417750 | ||
| 3(b) | Price bids | 49875 | ||
| Total | 9442575 | 7123125 | 0.75 | |
| Updated as on 05 Mar 2015 at 1800 hrs | ||||
No comments:
Post a Comment