Please Share::
�� India Equity Research Reports, IPO and Stock News Visit http://indiaer.blogspot.com/ for complete details ��
��
-->
�� India Equity Research Reports, IPO and Stock News Visit http://indiaer.blogspot.com/ for complete details ��
��
| INOX WIND LIMITED | ||||
|---|---|---|---|---|
| Sr.No. | Category | No.of shares offered/reserved | No. of shares bid for | No. of times of total meant for the category |
| 1 | Qualified Institutional Buyers (QIBs) | 6637826 | 3633795 | 0.55 |
| 1(a) | Foreign Institutional Investors(FIIs) | 679815 | ||
| 1(b) | Domestic Financial Institutions(Banks/ Financial Institutions(FIs)/ Insurance Companies) | 2950065 | ||
| 1(c) | Mutual funds | 3915 | ||
| 1(d) | Others | 0 | ||
| 2 | Non Institutional Investors | 4818989 | 1448640 | 0.30 |
| 2(a) | Corporates | 355455 | ||
| 2(b) | Individuals(Other than RIIs) | 1083060 | ||
| 2(c) | others | 10125 | ||
| 3 | Retail Individual Investors(RIIs) | 11244306 | 8657865 | 0.77 |
| 3(a) | Cut Off | 8062425 | ||
| 3(b) | Price bids | 595440 | ||
| 4 | Employees | 500000 | 6705 | 0.01 |
| 4(a) | Cut Off | 5895 | ||
| 4(b) | Price bids | 810 | ||
| Total | 23201121 | 13747005 | 0.59 | |
| Updated as on 19 Mar 2015 at 1700 hrs | ||||
No comments:
Post a Comment