Please Share::
�� India Equity Research Reports, IPO and Stock News Visit http://indiaer.blogspot.com/ for complete details ��
��
-->
�� India Equity Research Reports, IPO and Stock News Visit http://indiaer.blogspot.com/ for complete details ��
��
| ADLABS ENTERTAINMENT LIMITED | ||||
|---|---|---|---|---|
| Sr.No. | Category | No.of shares offered/reserved | No. of shares bid for | No. of times of total meant for the category |
| 1 | Qualified Institutional Buyers (QIBs) | 12522536 | 0 | 0.00 |
| 1(a) | Foreign Institutional Investors(FIIs) | 0 | ||
| 1(b) | Domestic Financial Institutions(Banks/ Financial Institutions(FIs)/ Insurance Companies) | 0 | ||
| 1(c) | Mutual funds | 0 | ||
| 1(d) | Others | 0 | ||
| 2 | Non Institutional Investors | 3048934 | 201630 | 0.06 |
| 2(a) | Corporates | 108680 | ||
| 2(b) | Individuals(Other than RIIs) | 92950 | ||
| 2(c) | others | 0 | ||
| 3 | Retail Individual Investors(RIIs) | 2032622 | 296790 | 0.15 |
| 3(a) | Cut Off | 137995 | ||
| 3(b) | Price bids | 12350 | ||
| Total | 17604092 | 498420 | 0.03 | |
| Updated as on 10 Mar 2015 at 1700 hrs | ||||
No comments:
Post a Comment