Please Share::
�� India Equity Research Reports, IPO and Stock News Visit http://indiaer.blogspot.com/ for complete details ��
��
-->
�� India Equity Research Reports, IPO and Stock News Visit http://indiaer.blogspot.com/ for complete details ��
��
| Date | Symbol | Client Name | Buy / Sell | Quantity Traded | Wght. Avg. Price | ||
|---|---|---|---|---|---|---|---|
| DRDATSONS | Dr. Datson's Labs Ltd | ANKUR TUKARAM MAYEKAR | BUY | 6,14,065 | 7.51 | - | |
| DRDATSONS | Dr. Datson's Labs Ltd | ANKUR TUKARAM MAYEKAR | SELL | 6,14,065 | 7.32 | - | |
| FORTIS | Fortis Healthcare Limited | ARIHANT ADVERTISING PVT. LTD. | SELL | 24,84,952 | 121.05 | - | |
| MITCON | MITCON Con & Eng Ser Ltd | AGARWAL AJAY ARJUNLAL | BUY | 1,04,000 | 48.95 | - | |
| MITCON | MITCON Con & Eng Ser Ltd | BANK OF MAHARASHTRA | SELL | 1,00,000 | 49.00 | - | |
| VENKEYS | Venky's (India) Limited | WALLFORT FINANCIAL SERVICES LTD | BUY | 54,433 | 390.29 | - | |
| VENKEYS | Venky's (India) Limited | WALLFORT FINANCIAL SERVICES LTD | SELL | 4,433 | 409.03 | - |
No comments:
Post a Comment