Please Share::
�� India Equity Research Reports, IPO and Stock News Visit http://indiaer.blogspot.com/ for complete details ��
��
-->
�� India Equity Research Reports, IPO and Stock News Visit http://indiaer.blogspot.com/ for complete details ��
��
Date | Symbol | Client Name | Buy / Sell | Quantity Traded | Wght. Avg. Price | ||
---|---|---|---|---|---|---|---|
DRDATSONS | Dr. Datson's Labs Ltd | ANKUR TUKARAM MAYEKAR | BUY | 8,71,914 | 7.20 | - | |
DRDATSONS | Dr. Datson's Labs Ltd | ANKUR TUKARAM MAYEKAR | SELL | 8,71,914 | 7.14 | - | |
HDIL | Housing Development and I | SHAASTRA SECURITIES TRADING PRIVATE LIMITED | BUY | 23,50,151 | 113.74 | - | |
HDIL | Housing Development and I | SHAASTRA SECURITIES TRADING PRIVATE LIMITED | SELL | 23,50,151 | 113.83 | - | |
MAKE | Marico Kaya Entrprses Ltd | ANTARA INDIA EVERGREEN FUND LTD | SELL | 1,03,553 | 1350.06 | - | |
MAKE | Marico Kaya Entrprses Ltd | NOMURA SINGAPORE LIMITED | BUY | 1,10,000 | 1349.98 | - | |
VENUSREM | Venus Remedies Limited | MORGAN STANLEY MAURITIUS COMPANY LTD | SELL | 58,522 | 174.54 | - |
No comments:
Post a Comment