Please Share::
�� India Equity Research Reports, IPO and Stock News Visit http://indiaer.blogspot.com/ for complete details ��
��
-->
�� India Equity Research Reports, IPO and Stock News Visit http://indiaer.blogspot.com/ for complete details ��
��
Date | Symbol | Client Name | Buy / Sell | Quantity Traded | Wght. Avg. Price | ||
---|---|---|---|---|---|---|---|
DRDATSONS | Dr. Datson's Labs Ltd | TIL HEALTHCARE PRIVATE LIMITED | SELL | 7,40,000 | 7.74 | - | |
MITCON | MITCON Con & Eng Ser Ltd | INDUSTRIAL FINANCE CORPORATION OF INDIA LTD | SELL | 1,00,000 | 50.08 | - | |
PRESSMN | Nucent Finance Limited | PRAMINA SUCHANTI | SELL | 10,00,000 | 35.00 | - | |
PRESSMN | Nucent Finance Limited | SUJATA SUCHANTI | SELL | 10,00,000 | 35.00 | - | |
PRESSMN | Nucent Finance Limited | WARREN TEA LTD | BUY | 20,00,000 | 35.00 | - | |
UNITECH | Unitech Ltd | ADROIT SHARE & STOCK BROKER PVT. LTD. | BUY | 183,71,837 | 19.29 | - | |
UNITECH | Unitech Ltd | ADROIT SHARE & STOCK BROKER PVT. LTD. | SELL | 182,99,837 | 19.28 | - |
No comments:
Post a Comment