| 12/02/2015 | 531156 | ALFAVIO | BHAGYAREKHA CAPITAL MARKET PVT LTD | S | 23,545 | 129.79 |
| 12/02/2015 | 531156 | ALFAVIO | BHAGYAREKHA CAPITAL MARKET PVT LTD | B | 45,995 | 127.96 |
| 12/02/2015 | 500051 | BHAGGAS | PRABHA DAGA | B | 101,500 | 1.3 |
| 12/02/2015 | 500051 | BHAGGAS | MMD SECURITIES PVT LTD | S | 100,000 | 1.3 |
| 12/02/2015 | 512608 | BHANDHOS | ANAND AJMERA | S | 100,000 | 30 |
| 12/02/2015 | 512608 | BHANDHOS | VALUE PLUS SHARES N SECURITIES PRIVATE LIMITED | S | 9,000 | 28.9 |
| 12/02/2015 | 512608 | BHANDHOS | VALUE PLUS SHARES N SECURITIES PRIVATE LIMITED | B | 149,000 | 29.78 |
| 12/02/2015 | 531862 | BHARATAGRI | KEDAR DILIP KOTHARI | S | 26,590 | 108.19 |
| 12/02/2015 | 532363 | CTIL | APR INVESTMENTS & LEASING PVT LTD | S | 165,451 | 1.51 |
| 12/02/2015 | 532363 | CTIL | RAJ KUMAR BAID KUMAR BAID | B | 184,000 | 1.51 |
| 12/02/2015 | 532363 | CTIL | HIGHVIEW AGENTS PRIVATE LIMITED | S | 180,614 | 1.51 |
| 12/02/2015 | 532363 | CTIL | RAMAVADH JANGU YADAV | S | 19,175 | 1.51 |
| 12/02/2015 | 532363 | CTIL | RAMAVADH JANGU YADAV | B | 173,526 | 1.51 |
| 12/02/2015 | 535486 | DELTALTD | PHANTOM PORTFOLIO PVT LTD | B | 170,945 | 46.87 |
| 12/02/2015 | 535486 | DELTALTD | RADHEY GOVIND ROHATGI | S | 58,500 | 46.93 |
| 12/02/2015 | 512493 | GARNETINT | NAVKAR CORPORATION LIMITED | S | 405,000 | 124.9 |
| 12/02/2015 | 512493 | GARNETINT | ASHTVAKRA PROPERTIES PRIVATE LIMITED | B | 405,000 | 124.9 |
| 12/02/2015 | 537709 | HANSUGAR | DEEPAK KUMAR SINGH | S | 165,989 | 1.64 |
| 12/02/2015 | 504076 | JYOTI-$ | WESTERN INDIA GARMENTS PVT LTD | B | 145,000 | 64.9 |
| 12/02/2015 | 504076 | JYOTI-$ | AJAY GIRDHARILAL BHARTIYA | S | 144,975 | 64.9 |
| 12/02/2015 | 533482 | KRIINFRA | VINOD MOHAN NAIR | B | 939,016 | 86.95 |
| 12/02/2015 | 533482 | KRIINFRA | LEMAN DIVERSIFIED FUND | S | 450,000 | 86.95 |
| 12/02/2015 | 534422 | LOOKS | DEEPAKKUMAR NATVARLAL PANKHIYANI | S | 48,000 | 141 |
| 12/02/2015 | 534422 | LOOKS | ABHIK ADVERTISING PRIVATE LIMITED | B | 66,800 | 140.95 |
| 12/02/2015 | 537838 | MITL | BISHWANATH INDUSTRIES LTD | B | 229,975 | 21.55 |
| 12/02/2015 | 538647 | PURSHOTTAM | LALIMA ARORA | S | 45,000 | 22.64 |
| 12/02/2015 | 531160 | SAUMYACAP | SUNDER SUGNOMAL BHATIA | B | 83,000 | 3.02 |
| 12/02/2015 | 531160 | SAUMYACAP | DANGAR RAGHURAJ R | S | 37,020 | 3.02 |
| 12/02/2015 | 531160 | SAUMYACAP | DANGAR MAHESHBHAI D | S | 34,439 | 2.9 |
| 12/02/2015 | 501423 | SHAILY | MOTIKA LIMITED | S | 200,000 | 292.5 |
| 12/02/2015 | 501423 | SHAILY | BANG SECURITIES PVT LTD | B | 126,631 | 292.5 |
| 12/02/2015 | 506874 | SHREEJAL | ISHANI MUKESH VORA | S | 28,500 | 3.85 |
| 12/02/2015 | 519234 | SIEL | SUSHILA GOYAL | S | 153,600 | 17.92 |
| 12/02/2015 | 519234 | SIEL | RAKESH RELAN | B | 146,601 | 17.9 |
| 12/02/2015 | 526365 | SWARNSAR | SHIVAJIRAO S JONDHALE | B | 200,000 | 28.13 |
| 12/02/2015 | 536659 | THIRINFRA | SRINIVASU APPALA | S | 67,500 | 31.66 |
| 12/02/2015 | 531547 | TIRIN | VALUE PLUS SHARES N SECURITIES PRIVATE LIMITED | S | 68,511 | 56.89 |
| 12/02/2015 | 531547 | TIRIN | VALUE PLUS SHARES N SECURITIES PRIVATE LIMITED | B | 18,511 | 57.48 |
| 12/02/2015 | 531547 | TIRIN | ARCADIA SHARE & STOCK BROKERS PVT. LTD | S | 23,500 | 56.86 |
| 12/02/2015 | 531547 | TIRIN | ARCADIA SHARE & STOCK BROKERS PVT. LTD | B | 52,000 | 57.03 |
| 12/02/2015 | 536672 | VCU | HASMUKHBHAI BHAGWANDAS MAKWANA | S | 99,000 | 34.9 |
| 12/02/2015 | 530091 | ZYDEN | DEEPAK REAL ESTATE DEVELOPERS INDIA PRIVATE LIMITED | S | 75,000 | 5.5 |
| 12/02/2015 | 530091 | ZYDEN | DEEPAK REAL ESTATE DEVELOPERS INDIA PRIVATE LIMITED | B | 8,958 | 5.5 |
| 12/02/2015 | 530091 | ZYDEN | DHAVAL JAYANT PAREKH | S | 74,903 | 5.52 |
| 12/02/2015 | 530091 | ZYDEN | DHAVAL JAYANT PAREKH | B | 74,903 | 5.5 |
|
No comments:
Post a Comment