10/02/2015 | 531156 | ALFAVIO | BHAGYAREKHA CAPITAL MARKET PVT LTD | S | 19,078 | 122.85 |
10/02/2015 | 531156 | ALFAVIO | BHAGYAREKHA CAPITAL MARKET PVT LTD | B | 12,852 | 118.1 |
10/02/2015 | 538541 | ANGL | KAUSHALYA DEVI | S | 300,000 | 6.6 |
10/02/2015 | 538541 | ANGL | BISHAN LAL GUPTA (HUF) . | S | 207,000 | 6.64 |
10/02/2015 | 531519 | ANKUSHFI | NAVJIT SINGH GREWAL | B | 36,968 | 5.18 |
10/02/2015 | 531591 | BAMPSL | CPR CAPITAL SERVICES LIMITED | S | 2,470,101 | .35 |
10/02/2015 | 520115 | BRAKAUT | ARYAVART SAVINGS UNIT LTD | B | 167,649 | 1.39 |
10/02/2015 | 520115 | BRAKAUT | AMITA AGARWAL | S | 171,149 | 1.39 |
10/02/2015 | 520115 | BRAKAUT | AMITA AGARWAL | B | 21,149 | 1.39 |
10/02/2015 | 538433 | CCFCL | RELIABLE TOWNSHIP AND REALTORS PRIVATE LIMITED | S | 203,500 | 11.76 |
10/02/2015 | 526483 | EDUEXEL | URMILA KUNDALIA | S | 75,000 | 14.5 |
10/02/2015 | 526483 | EDUEXEL | SATYAM S JOSHI | B | 75,000 | 14.5 |
10/02/2015 | 512493 | GARNETINT | NAVKAR CORPORATION LIMITED | S | 62,500 | 130 |
10/02/2015 | 512493 | GARNETINT | SURESH GAGGAR | B | 62,500 | 130 |
10/02/2015 | 537709 | HANSUGAR | SHASHI BHUSHAN | S | 497,311 | 1.81 |
10/02/2015 | 537709 | HANSUGAR | BHUVNESH KUMAR BANSAL | B | 375,000 | 1.81 |
10/02/2015 | 537709 | HANSUGAR | DEEPAK KUMAR SINGH | B | 275,000 | 1.81 |
10/02/2015 | 537709 | HANSUGAR | RAKESH KUMAR | S | 135,000 | 1.81 |
10/02/2015 | 534422 | LOOKS | SAVITRI SONS | B | 32,000 | 135 |
10/02/2015 | 506261 | MODISNME-$ | 123 INFOLOGIC PRIVATE LIMITED | S | 800,449 | 45.68 |
10/02/2015 | 532357 | MUKTAARTS | 123 INFOLOGIC PRIVATE LIMITED | S | 135,000 | 20.5 |
10/02/2015 | 532689 | PVR | TREE LINE ASIA MASTER FUND (SINGAPORE) PTE LTD | S | 910,000 | 680 |
10/02/2015 | 532689 | PVR | RELIANCE CAPITAL TRUSTEE COMPANY LTD.A/C.EQTY OPPORTUNITIES FUND | B | 810,000 | 680 |
10/02/2015 | 534708 | RCRL | RATAN CHAND LODHA (HUF) | S | 63,000 | 12.5 |
10/02/2015 | 534708 | RCRL | NANDANVAN INVESTMENTS LIMITED | B | 96,000 | 12.48 |
10/02/2015 | 535503 | RLL | GOPI INDIA PRIVATE LIMITED | S | 61,605 | 8.1 |
10/02/2015 | 501423 | SHAILY | MOTIKA LIMITED | S | 50,885 | 265.42 |
10/02/2015 | 531645 | SOUISPAT | MAARS INFRATECH PRIVATE LIMITED | B | 15,625,000 | .16 |
10/02/2015 | 502465 | SPECIAPP | ADILA TRADERS PRIVATE LIMITED | S | 1,100,000 | 1.38 |
10/02/2015 | 531390 | UPSURGE | AARTI MITESH JHUNJHUNWALA | B | 140,000 | 21.52 |
|
No comments:
Post a Comment