09/02/2015 | 523411 | ADCINDIA | RAJASTHAN GLOBAL SECURITIES LIMITED | S | 10,123 | 235.04 |
09/02/2015 | 523411 | ADCINDIA | RAJASTHAN GLOBAL SECURITIES LIMITED | B | 47,883 | 236.17 |
09/02/2015 | 531156 | ALFAVIO | BHAGYAREKHA CAPITAL MARKET PVT LTD | S | 14,485 | 117.84 |
09/02/2015 | 531156 | ALFAVIO | BHAGYAREKHA CAPITAL MARKET PVT LTD | B | 54,865 | 114.18 |
09/02/2015 | 538541 | ANGL | FIRST CAPITAL TRUST STOCK BROKERS PVT LTD | S | 247,000 | 6.63 |
09/02/2015 | 531541 | AVONORG-$ | ARCH PHARAMALABS LIMITED | S | 923,547 | 23.3 |
09/02/2015 | 531541 | AVONORG-$ | SHIVAJIRAO S JONDHALE | B | 385,000 | 23.3 |
09/02/2015 | 531541 | AVONORG-$ | ANISH P BHATIA | B | 126,000 | 23.3 |
09/02/2015 | 524606 | BERLDRG | SAURABH RASIKLAL GANDHI | S | 28,973 | 39.42 |
09/02/2015 | 532363 | CTIL | ASHWIN JAMNUDAS MERCHANT | S | 800 | 1.62 |
09/02/2015 | 532363 | CTIL | ASHWIN JAMNUDAS MERCHANT | B | 145,075 | 1.5 |
09/02/2015 | 538715 | DHABRIYA | RIKHAB CHAND KOTHARI | B | 112,000 | 22 |
09/02/2015 | 538715 | DHABRIYA | INDU JAIN | S | 200,000 | 22.07 |
09/02/2015 | 538715 | DHABRIYA | ANSHU KOTHARI | B | 80,000 | 22.1 |
09/02/2015 | 511609 | ISLCONSUL | PRANAV JAYANTILAL THAKKAR | S | 120,380 | 13.55 |
09/02/2015 | 511609 | ISLCONSUL | HP BROKING PVT.LTD | B | 67,500 | 13.52 |
09/02/2015 | 504378 | NYSSACORP | ARCH PHARAMALABS LIMITED | B | 224,046 | 64.02 |
09/02/2015 | 526043 | POLYCHMP | BHAVESH SURYAKANTBHAI CHOTAI | S | 20,000 | 9.93 |
09/02/2015 | 526691 | PRETLEA | KRISHNABEN HASMUKHBHAI PATEL | S | 69,411 | .42 |
09/02/2015 | 526691 | PRETLEA | HARDIK JAYANTIBHAI DODIYA | B | 59,511 | .42 |
09/02/2015 | 526691 | PRETLEA | PRAMOD KUMAR SAXENA | S | 80,000 | .42 |
09/02/2015 | 526691 | PRETLEA | PRAMOD KUMAR SAXENA | B | 75,000 | .42 |
09/02/2015 | 501423 | SHAILY | MOTIKA LIMITED | S | 431,779 | 252.28 |
09/02/2015 | 501423 | SHAILY | R.B.A. FINANCE& INVESTMENT CO. | B | 550,222 | 251.07 |
09/02/2015 | 501423 | SHAILY | HARESH BABUBHAI SHAH | S | 50,000 | 251.12 |
09/02/2015 | 501423 | SHAILY | SUNIL CHINUBHAI VAKIL | S | 52,500 | 251.1 |
09/02/2015 | 501423 | SHAILY | SHAILESH PRITAMLAL GADHIA | S | 75,000 | 257.02 |
09/02/2015 | 535466 | SRL | HEM FINLESE PVT LTD INVESTMENT A/C | S | 79,200 | 30 |
09/02/2015 | 536672 | VCU | KALPESH UGARCHAND GADHECHA | S | 102,000 | 34 |
09/02/2015 | 511012 | YAMNINV | MKR TRADING PRIVATE LIMITED | B | 8,356 | 523.38 |
09/02/2015 | 511012 | YAMNINV | GOPAL BANSAL (HUF) | S | 5,000 | 523.4 |
09/02/2015 | 511012 | YAMNINV | GOPAL BANSAL | S | 3,000 | 523.4 |
|
No comments:
Post a Comment